
Tennessee Tech
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
Tennessee Tech Golden Eagle Basketball
Tennessee Tech Season Schedule/Results & Leaders (as of Mar 24, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (10-5) (7-7) (3-1)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (8-7) (4-2) (1-4) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/28/10 1 p.m. at Michigan State 55-73 L 14797 (11)BAILEY, Zach (6)MCMORROW, Liam
(11)MURPHY, Kevin
02/26/11 7:30 p.m. * JACKSONVILLE STATE W 77-75 2516 (25)MURPHY, Kevin (7)MURPHY, Kevin
02/19/11 7:30 p.m. GARDNER WEBB W 60-58 3635 (16)MURPHY, Kevin (12)DILLARD, Jud
02/14/11 7 p.m. * TENNESSEE STATE W 61-59 1319 (24)MURPHY, Kevin (8)MURPHY, Kevin
12/01/10 6 p.m. SIU EDWARDSVILLE W 78-65 1482 (20)MURPHY, Kevin (7)MURPHY, Kevin
11/12/10 7:00 p.m. at NC State 69-82 L 15450 (13)SWANSEY, Zac (10)BARNES, Terrell
2-12-11 6:15 p.m. * at UT Martin W 85-71 2522 (23)DILLARD, Jud (4)INAMETI, Bassey
(4)BARNES, Terrell
(4)MURPHY, Kevin
02/07/11 7 p.m. * AUSTIN PEAY W 70-64 1097 (18)MURPHY, Kevin (8)BARNES, Terrell
(8)MURPHY, Kevin
02/05/11 7:30 p.m. * MOREHEAD STATE 60-76 L 2753 (13)MURPHY, Kevin (6)MCMORROW, Liam
1/27/11 7:45 pm * at Eastern Illinois W 77-74 1607 (22)SWANSEY, Zac (7)BARNES, Terrell
(22)MURPHY, Kevin
1/6/11 7:45 pm * at Morehead State 64-76 L 2206 (20)DILLARD, Jud (9)DILLARD, Jud
12/11/10 7 pm LIPSCOMB 94-98 L 1076 (17)BAILEY, Zach (7)OGBE, Dennis
12/21/10 7:30 pm * SEMO 75-77 L 1068 (21)DILLARD, Jud (7)DILLARD, Jud
01/08/11 7:00 p.m. * at Eastern Kentucky W 78-66 2200 (15)BAILEY, Zach (10)DILLARD, Jud
(15)DILLARD, Jud
12/16/10 7 pm vs Hiwassee W 113-42 515 (19)DILLARD, Jud (12)MCMORROW, Liam
01/22/11 7:45p * at Tennessee State 65-71 L 3861 (16)MURPHY, Kevin (10)MURPHY, Kevin
01/02/11 4 pm BLUEFIELD COLLEGE W 74-56 1342 (21)DUNN, Chase (9)DILLARD, Jud
12/08/10 7 p.m. HIGH POINT UNIVERSIT 69-80 L 801 (17)MURPHY, Kevin (7)BARNES, Terrell
01/15/11 8:08 pm * MUR 85-92 L 2520 (31)MURPHY, Kevin (7)DILLARD, Jud
12/4/10 7:45 p.m. * at Jacksonville State W 64-62 1417 (14)JONES, Alfred (5)MURPHY, Kevin
12/19/10 4 p.m. * EASTERN ILLINOIS W 65-64 1110 (13)JONES, Alfred (6)JONES, Alfred
12/30/10 7 pm CROWLEY'S RIDGE COLLEE W 106-44 (23)NEWTON, Charles (12)MCMORROW, Liam
01/13/11 7:30 p.m. * UT MARTIN Wo3 109-105 (25)MURPHY, Kevin (11)DILLARD, Jud
2/10/11 7:30 p.m. * at MUR 44-55 L 3167 (18)DILLARD, Jud (7)DILLARD, Jud
03/05/11 7:00 p.m. vs Morehead State 73-80 L 2769 (30)MURPHY, Kevin (7)DILLARD, Jud
03/04/11 7:00 pm vs MUR W 64-59 (19)MURPHY, Kevin (11)DILLARD, Jud
03/03/11 6:00 p.m. vs UT Martin W 83-59 (24)MURPHY, Kevin (16)DILLARD, Jud
02/22/11 8 pm at SIU Edwardsville W 92-69 1792 (18)MURPHY, Kevin (10)DILLARD, Jud
11/20/10 4 p.m. at ETSU 60-73 L 4105 (13)MURPHY, Kevin (10)BARNES, Terrell
(13)JONES, Alfred
02/03/11 8:50 p.m. * EASTERN KENTUCKY W 63-54 2845 (25)MURPHY, Kevin (14)JONES, Alfred
1/20/10 6 p.m. * at Austin Peay W 71-68 2301 (16)BAILEY, Zach (8)MARSEILLE, Matt
01-29-11 6 p.m. * at SEMO W 93-86 5966 (23)BAILEY, Zach (12)BARNES, Terrell
03/16/11 7 p.m. ! at Western Michigan 66-74 L 1628 (28)MURPHY, Kevin (8)MURPHY, Kevin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 23564 1571
AWAY.................... 14 63019 4501
NEUTRAL................. 4 3284 821
TOTAL................... 33 89867 2723
Season Box Score
Tennessee Tech Golden Eagle Basketball
Tennessee Tech Season Box Score (as of Mar 24, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (10-5) (7-7) (3-1)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (8-7) (4-2) (1-4) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 SWANSEY, Zac....... 33-31 1080 32.7 118-282 .418 36-100 .360 47-63 .746 7 92 99 3.0 50 1 212 116 1 68 319 9.7
03 NEWTON, Charles.... 15-1 64 4.3 11-16 .688 5-9 .556 7-11 .636 3 10 13 0.9 10 0 8 8 0 10 34 2.3
04 MCMORROW, Liam..... 32-3 337 10.5 33-55 .600 0-0 .000 24-53 .453 39 56 95 3.0 68 1 6 39 8 11 90 2.8
11 BARNES, Terrell.... 32-28 697 21.8 52-114 .456 0-0 .000 28-84 .333 58 98 156 4.9 83 2 25 34 9 17 132 4.1
15 HUNLEY, Riley...... 7-0 38 5.4 2-6 .333 0-2 .000 2-4 .500 1 6 7 1.0 3 0 2 2 0 1 6 0.9
21 MARSEILLE, Matt.... 26-3 269 10.3 34-74 .459 3-10 .300 17-32 .531 23 33 56 2.2 38 1 10 20 2 12 88 3.4
23 PICKENS, Byron..... 15-1 56 3.7 6-14 .429 0-2 .000 0-2 .000 8 10 18 1.2 10 0 2 6 3 5 12 0.8
24 DUNN, Chase........ 31-3 421 13.6 60-146 .411 32-89 .360 57-71 .803 0 22 22 0.7 46 1 30 41 0 19 209 6.7
25 DILLARD, Jud....... 29-17 714 24.6 111-226 .491 5-14 .357 92-127 .724 42 126 168 5.8 51 0 29 48 4 35 319 11.0
32 INAMETI, Bassey.... 18-0 185 10.3 23-46 .500 0-0 .000 15-23 .652 18 14 32 1.8 33 0 5 10 15 3 61 3.4
33 OGBE, Dennis....... 30-4 304 10.1 41-69 .594 3-11 .273 20-25 .800 26 29 55 1.8 51 2 7 24 7 5 105 3.5
34 JONES, Alfred...... 33-30 757 22.9 119-184 .647 0-2 .000 37-63 .587 72 84 156 4.7 81 2 15 30 15 23 275 8.3
42 BAILEY, Zach....... 31-16 787 25.4 78-204 .382 31-88 .352 65-79 .823 9 46 55 1.8 68 1 55 47 2 36 252 8.1
55 MURPHY, Kevin...... 33-28 966 29.3 202-423 .478 37-111 .333 119-163 .730 19 130 149 4.5 72 1 57 108 6 34 560 17.0
TEAM............... 65 68 133 4.0 1 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6675 890-1859 .479 152-438 .347 530-800 .663 390 824 1214 36.8 665 12 463 537 72 279 2462 74.6
Opponents.......... 33 6675 782-1815 .431 200-590 .339 543-787 .690 338 718 1056 32.0 673 - 448 536 113 231 2307 69.9
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Tennessee Tech................ 1077 1354 9 9 13 - 2462
Opponents..................... 1017 1263 9 9 9 - 2307
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tennessee Tech................ 119 15 134
Opponents..................... 100 14 114
Combined Team Statistics
Tennessee Tech Golden Eagle Basketball
Tennessee Tech Combined Team Statistics (as of Mar 24, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (10-5) (7-7) (3-1)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (8-7) (4-2) (1-4) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/28/10 at Michigan State L 55-73 14797
*02/26/11 JACKSONVILLE STATE W 77-75 2516
02/19/11 GARDNER WEBB W 60-58 3635
*02/14/11 TENNESSEE STATE W 61-59 1319
12/01/10 SIU EDWARDSVILLE W 78-65 1482
11/12/10 at NC State L 69-82 15450
*2-12-11 at UT Martin W 85-71 2522
*02/07/11 AUSTIN PEAY W 70-64 1097
*02/05/11 MOREHEAD STATE L 60-76 2753
*1/27/11 at Eastern Illinois W 77-74 1607
*1/6/11 at Morehead State L 64-76 2206
12/11/10 LIPSCOMB L 94-98 1076
*12/21/10 SEMO L 75-77 1068
*01/08/11 at Eastern Kentucky W 78-66 2200
12/16/10 vs Hiwassee W 113-42 515
*01/22/11 at Tennessee State L 65-71 3861
01/02/11 BLUEFIELD COLLEGE W 74-56 1342
12/08/10 HIGH POINT UNIVERSIT L 69-80 801
*01/15/11 MUR L 85-92 2520
*12/4/10 at Jacksonville State W 64-62 1417
*12/19/10 EASTERN ILLINOIS W 65-64 1110
12/30/10 CROWLEY'S RIDGE COLLEE W 106-44 -
*01/13/11 UT MARTIN W O3 109-105 -
*2/10/11 at MUR L 44-55 3167
03/05/11 vs Morehead State L 73-80 2769
03/04/11 vs MUR W 64-59 -
03/03/11 vs UT Martin W 83-59 -
02/22/11 at SIU Edwardsville W 92-69 1792
11/20/10 at ETSU L 60-73 4105
*02/03/11 EASTERN KENTUCKY W 63-54 2845
*1/20/10 at Austin Peay W 71-68 2301
*01-29-11 at SEMO W 93-86 5966
!03/16/11 at Western Michigan L 66-74 1628
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 SWANSEY, Zac........ 33-31 32.7 .418 .360 .746 3.0 6.4 68 1 9.7
03 NEWTON, Charles..... 15-1 4.3 .688 .556 .636 0.9 0.5 10 0 2.3
04 MCMORROW, Liam...... 32-3 10.5 .600 .000 .453 3.0 0.2 11 8 2.8
11 BARNES, Terrell..... 32-28 21.8 .456 .000 .333 4.9 0.8 17 9 4.1
15 HUNLEY, Riley....... 7-0 5.4 .333 .000 .500 1.0 0.3 1 0 0.9
21 MARSEILLE, Matt..... 26-3 10.3 .459 .300 .531 2.2 0.4 12 2 3.4
23 PICKENS, Byron...... 15-1 3.7 .429 .000 .000 1.2 0.1 5 3 0.8
24 DUNN, Chase......... 31-3 13.6 .411 .360 .803 0.7 1.0 19 0 6.7
25 DILLARD, Jud........ 29-17 24.6 .491 .357 .724 5.8 1.0 35 4 11.0
32 INAMETI, Bassey..... 18-0 10.3 .500 .000 .652 1.8 0.3 3 15 3.4
33 OGBE, Dennis........ 30-4 10.1 .594 .273 .800 1.8 0.2 5 7 3.5
34 JONES, Alfred....... 33-30 22.9 .647 .000 .587 4.7 0.5 23 15 8.3
42 BAILEY, Zach........ 31-16 25.4 .382 .352 .823 1.8 1.8 36 2 8.1
55 MURPHY, Kevin....... 33-28 29.3 .478 .333 .730 4.5 1.7 34 6 17.0
TM TEAM................ 33-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 33 .479 .347 .663 36.8 14.0 279 72 74.6
Opponents........... 33 .431 .339 .690 32.0 13.6 231 113 69.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SWANSEY, Zac........ 33 118-282 .418 36-100 .360 47-63 .746 319 9.7
NEWTON, Charles..... 15 11-16 .688 5-9 .556 7-11 .636 34 2.3
MCMORROW, Liam...... 32 33-55 .600 0-0 .000 24-53 .453 90 2.8
BARNES, Terrell..... 32 52-114 .456 0-0 .000 28-84 .333 132 4.1
HUNLEY, Riley....... 7 2-6 .333 0-2 .000 2-4 .500 6 0.9
MARSEILLE, Matt..... 26 34-74 .459 3-10 .300 17-32 .531 88 3.4
PICKENS, Byron...... 15 6-14 .429 0-2 .000 0-2 .000 12 0.8
DUNN, Chase......... 31 60-146 .411 32-89 .360 57-71 .803 209 6.7
DILLARD, Jud........ 29 111-226 .491 5-14 .357 92-127 .724 319 11.0
INAMETI, Bassey..... 18 23-46 .500 0-0 .000 15-23 .652 61 3.4
OGBE, Dennis........ 30 41-69 .594 3-11 .273 20-25 .800 105 3.5
JONES, Alfred....... 33 119-184 .647 0-2 .000 37-63 .587 275 8.3
BAILEY, Zach........ 31 78-204 .382 31-88 .352 65-79 .823 252 8.1
MURPHY, Kevin....... 33 202-423 .478 37-111 .333 119-163 .730 560 17.0
Total............... 33 890-1859 .479 152-438 .347 530-800 .663 2462 74.6
Opponents........... 33 782-1815 .431 200-590 .339 543-787 .690 2307 69.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SWANSEY, Zac........ 33 1080 7 92 99 50 1 212 116 1.8 22
NEWTON, Charles..... 15 64 3 10 13 10 0 8 8 1.0 23
MCMORROW, Liam...... 32 337 39 56 95 68 1 6 39 0.2 15
BARNES, Terrell..... 32 697 58 98 156 83 2 25 34 0.7 9
HUNLEY, Riley....... 7 38 1 6 7 3 0 2 2 1.0 2
MARSEILLE, Matt..... 26 269 23 33 56 38 1 10 20 0.5 10
PICKENS, Byron...... 15 56 8 10 18 10 0 2 6 0.3 4
DUNN, Chase......... 31 421 0 22 22 46 1 30 41 0.7 21
DILLARD, Jud........ 29 714 42 126 168 51 0 29 48 0.6 23
INAMETI, Bassey..... 18 185 18 14 32 33 0 5 10 0.5 10
OGBE, Dennis........ 30 304 26 29 55 51 2 7 24 0.3 18
JONES, Alfred....... 33 757 72 84 156 81 2 15 30 0.5 16
BAILEY, Zach........ 31 787 9 46 55 68 1 55 47 1.2 23
MURPHY, Kevin....... 33 966 19 130 149 72 1 57 108 0.5 31
Total............... 33 6675 390 824 1214 665 12 463 537 0.9 113
Opponents........... 33 6675 338 718 1056 673 - 448 536 0.8 105
TEAM STATISTICS TTU OPP
--------------------------------------------------
SCORING................. 2462 2307
Points per game....... 74.6 69.9
Scoring margin........ +4.7 -
FIELD GOALS-ATT......... 890-1859 782-1815
Field goal pct........ .479 .431
3 POINT FG-ATT.......... 152-438 200-590
3-point FG pct........ .347 .339
3-pt FG made per game. 4.6 6.1
FREE THROWS-ATT......... 530-800 543-787
Free throw pct........ .663 .690
F-Throws made per game 16.1 16.5
REBOUNDS................ 1214 1056
Rebounds per game..... 36.8 32.0
Rebounding margin..... +4.8 -
ASSISTS................. 463 448
Assists per game...... 14.0 13.6
TURNOVERS............... 537 536
Turnovers per game.... 16.3 16.2
Turnover margin....... +0.0 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 279 231
Steals per game....... 8.5 7.0
BLOCKS.................. 72 113
Blocks per game....... 2.2 3.4
ATTENDANCE.............. 23564 66303
Home games-Avg/Game... 15-1571 14-4501
Neutral site-Avg/Game. - 4-821
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
Tennessee Tech. 1077 1354 9 9 13 - 2462
Opponents...... 1017 1263 9 9 9 - 2307
Category Leaders
Tennessee Tech Golden Eagle Basketball
Tennessee Tech Category Leaders (as of Mar 24, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MURPHY, Kevin....... 33 560 17.0 MURPHY, Kevin....... 33 560 17.0
SWANSEY, Zac........ 33 319 9.7 DILLARD, Jud........ 29 319 11.0
DILLARD, Jud........ 29 319 11.0 SWANSEY, Zac........ 33 319 9.7
JONES, Alfred....... 33 275 8.3 JONES, Alfred....... 33 275 8.3
BAILEY, Zach........ 31 252 8.1 BAILEY, Zach........ 31 252 8.1
DUNN, Chase......... 31 209 6.7 DUNN, Chase......... 31 209 6.7
BARNES, Terrell..... 32 132 4.1 BARNES, Terrell..... 32 132 4.1
OGBE, Dennis........ 30 105 3.5 OGBE, Dennis........ 30 105 3.5
MCMORROW, Liam...... 32 90 2.8 INAMETI, Bassey..... 18 61 3.4
MARSEILLE, Matt..... 26 88 3.4 MARSEILLE, Matt..... 26 88 3.4
INAMETI, Bassey..... 18 61 3.4 MCMORROW, Liam...... 32 90 2.8
NEWTON, Charles..... 15 34 2.3 NEWTON, Charles..... 15 34 2.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NEWTON, Charles..... 11 16 .688 MURPHY, Kevin....... 33 423 12.8
JONES, Alfred....... 119 184 .647 SWANSEY, Zac........ 33 282 8.5
MCMORROW, Liam...... 33 55 .600 DILLARD, Jud........ 29 226 7.8
OGBE, Dennis........ 41 69 .594 BAILEY, Zach........ 31 204 6.6
INAMETI, Bassey..... 23 46 .500 JONES, Alfred....... 33 184 5.6
DILLARD, Jud........ 111 226 .491
MURPHY, Kevin....... 202 423 .478 FIELD GOALS MADE G Made Made/G
MARSEILLE, Matt..... 34 74 .459 -----------------------------------
BARNES, Terrell..... 52 114 .456 MURPHY, Kevin....... 33 202 6.1
PICKENS, Byron...... 6 14 .429 JONES, Alfred....... 33 119 3.6
SWANSEY, Zac........ 118 282 .418 SWANSEY, Zac........ 33 118 3.6
DUNN, Chase......... 60 146 .411 DILLARD, Jud........ 29 111 3.8
BAILEY, Zach........ 31 78 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NEWTON, Charles..... 5 9 .556 MURPHY, Kevin....... 33 111 3.4
SWANSEY, Zac........ 36 100 .360 SWANSEY, Zac........ 33 100 3.0
DUNN, Chase......... 32 89 .360 DUNN, Chase......... 31 89 2.9
DILLARD, Jud........ 5 14 .357 BAILEY, Zach........ 31 88 2.8
BAILEY, Zach........ 31 88 .352 DILLARD, Jud........ 29 14 0.5
MURPHY, Kevin....... 37 111 .333
MARSEILLE, Matt..... 3 10 .300 3-POINT FGS MADE G Made Made/G
OGBE, Dennis........ 3 11 .273 -----------------------------------
HUNLEY, Riley....... 0 2 .000 MURPHY, Kevin....... 33 37 1.1
JONES, Alfred....... 0 2 .000 SWANSEY, Zac........ 33 36 1.1
PICKENS, Byron...... 0 2 .000 DUNN, Chase......... 31 32 1.0
BAILEY, Zach........ 31 31 1.0
DILLARD, Jud........ 29 5 0.2
NEWTON, Charles..... 15 5 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BAILEY, Zach........ 65 79 .823 MURPHY, Kevin....... 33 163 4.9
DUNN, Chase......... 57 71 .803 DILLARD, Jud........ 29 127 4.4
OGBE, Dennis........ 20 25 .800 BARNES, Terrell..... 32 84 2.6
SWANSEY, Zac........ 47 63 .746 BAILEY, Zach........ 31 79 2.5
MURPHY, Kevin....... 119 163 .730 DUNN, Chase......... 31 71 2.3
DILLARD, Jud........ 92 127 .724
INAMETI, Bassey..... 15 23 .652 FREE THROWS MADE G Made Made/G
NEWTON, Charles..... 7 11 .636 -----------------------------------
JONES, Alfred....... 37 63 .587 MURPHY, Kevin....... 33 119 3.6
MARSEILLE, Matt..... 17 32 .531 DILLARD, Jud........ 29 92 3.2
HUNLEY, Riley....... 2 4 .500 BAILEY, Zach........ 31 65 2.1
MCMORROW, Liam...... 24 53 .453 DUNN, Chase......... 31 57 1.8
SWANSEY, Zac........ 33 47 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DILLARD, Jud........ 29 168 5.8 SWANSEY, Zac........ 33 212 6.4
BARNES, Terrell..... 32 156 4.9 MURPHY, Kevin....... 33 57 1.7
JONES, Alfred....... 33 156 4.7 BAILEY, Zach........ 31 55 1.8
MURPHY, Kevin....... 33 149 4.5 DUNN, Chase......... 31 30 1.0
SWANSEY, Zac........ 33 99 3.0 DILLARD, Jud........ 29 29 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DILLARD, Jud........ 29 168 5.8 SWANSEY, Zac........ 33 68 2.1
BARNES, Terrell..... 32 156 4.9 BAILEY, Zach........ 31 36 1.2
JONES, Alfred....... 33 156 4.7 DILLARD, Jud........ 29 35 1.2
MURPHY, Kevin....... 33 149 4.5 MURPHY, Kevin....... 33 34 1.0
SWANSEY, Zac........ 33 99 3.0 JONES, Alfred....... 33 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
JONES, Alfred....... 33 72 2.2 JONES, Alfred....... 33 15 0.5
BARNES, Terrell..... 32 58 1.8 INAMETI, Bassey..... 18 15 0.8
DILLARD, Jud........ 29 42 1.4 BARNES, Terrell..... 32 9 0.3
MCMORROW, Liam...... 32 39 1.2 MCMORROW, Liam...... 32 8 0.3
OGBE, Dennis........ 30 26 0.9 OGBE, Dennis........ 30 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MURPHY, Kevin....... 33 130 3.9 SWANSEY, Zac........ 33 1080 32.7
DILLARD, Jud........ 29 126 4.3 MURPHY, Kevin....... 33 966 29.3
BARNES, Terrell..... 32 98 3.1 BAILEY, Zach........ 31 787 25.4
SWANSEY, Zac........ 33 92 2.8 JONES, Alfred....... 33 757 22.9
JONES, Alfred....... 33 84 2.5 DILLARD, Jud........ 29 714 24.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BARNES, Terrell..... 32 83 2.6 SWANSEY, Zac........ 33 116 3.5
JONES, Alfred....... 33 81 2.5 MURPHY, Kevin....... 33 108 3.3
MURPHY, Kevin....... 33 72 2.2 DILLARD, Jud........ 29 48 1.7
BAILEY, Zach........ 31 68 2.2 BAILEY, Zach........ 31 47 1.5
MCMORROW, Liam...... 32 68 2.1 DUNN, Chase......... 31 41 1.3
FOULOUTS G No.
----------------------------
BARNES, Terrell..... 32 2
JONES, Alfred....... 33 2
OGBE, Dennis........ 30 2
MCMORROW, Liam...... 32 1
MARSEILLE, Matt..... 26 1
DUNN, Chase......... 31 1
BAILEY, Zach........ 31 1
MURPHY, Kevin....... 33 1
SWANSEY, Zac........ 33 1