
Tennessee Tech
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
Tennessee Tech Golden Eagle Basketball
Tennessee Tech Season Schedule/Results & Leaders (as of Mar 05, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-17) (9-5) (6-11) (0-1)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (7-7) (3-2) (4-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7:00 PM at Minnesota Golden Gophers 50-87 L 12513 (10)Murphy, Kevin (6)Bailey, Zach
11/16/09 7 p.m. at Central Arkansas W 71-67 1071 (16)Murphy, Kevin (7)Barnes, Terrell
(16)Muhammad, Elijah
11/19/09 7:00 PM at Lipscomb W 92-89 1216 (24)Murphy, Kevin (6)Jones, Alfred
(6)Murphy, Kevin
(6)Barnes, Terrell
11/20/09 7:00 p.m. at Memphis 59-92 L 16707 (23)Murphy, Kevin (4)Inameti, Bassey
(4)Davis, Frank
(4)Murphy, Kevin
11/23/09 7 p.m. OAKLAND 56-77 L 901 (15)Murphy, Kevin (7)Jones, Alfred
11/25/09 7:00 p.m. at Southern Utah W 72-65 1102 (19)Davis, Frank (9)Jones, Alfred
11/27/09 7:05 p.m. at Kansas 75-112 L 16300 (23)Davis, Frank (10)Pickens, Byron
12/1/09 7 p.m. EVANSVILLE 90-91 Lo2 901 (19)Davis, Frank (7)Dillard, Jud
12/5/09 4:30 pm * at Jacksonville State 72-83 L 527 (13)Murphy, Kevin (6)Bailey, Zach
(13)Muhammad, Elijah
12/12/09 2:00 pm BALL STATE Wot 86-81 1045 (18)Murphy, Kevin (5)Inameti, Bassey
(5)Jones, Alfred
12/20/09 8 p.m. BRYAN COLLEGE W 97-44 967 (17)Jones, Alfred (9)Muhammad, Elijah
(9)Jones, Alfred
12/30/09 7:30 p.m. UNION COLLEGE W 95-46 862 (23)Davis, Frank (10)Barnes, Terrell
01-02-10 7:45 p.m. * at Southeast Missouri W 82-73 1237 (20)Davis, Frank (5)Barnes, Terrell
(5)Inameti, Bassey
01/04/10 7:55 pm * at Eastern Illinois 93-97 Lot 504 (27)Davis, Frank (8)Jones, Alfred
01/07/10 7:30 p.m. * MOREHEAD STATE 64-77 L 555 (16)Muhammad, Elijah (5)Barnes, Terrell
01/09/10 7:30 p.m. * EASTERN KENTUCKY 73-78 L 1041 (25)Davis, Frank (9)Dillard, Jud
1-14-10 8 p.m. * at UT Martin W 76-63 3278 (18)Murphy, Kevin (9)Jones, Alfred
01/16/10 7:30 p.m. * at Murray State 66-88 L 4837 (22)Murphy, Kevin (5)Inameti, Bassey
1/21/10 7:30 p.m. * AUSTIN PEAY W 94-90 2591 (25)Davis, Frank (12)Jones, Alfred
1/23/10 7:30 p.m. * TENNESSEE STATE W 61-56 2210 (18)Murphy, Kevin (7)Jones, Alfred
01/28/10 7:30 p.m. * EASTERN ILLINOIS W 75-65 1968 (18)Muhammad, Elijah (4)Murphy, Kevin
(4)Jones, Alfred
1/20/10 7:30 p.m. * SOUTHEAST MISSOURI W 82-68 1350 (20)Murphy, Kevin (8)Jones, Alfred
02/04/10 7:50-9:33 * at Eastern Kentucky 58-76 L 2200 (16)Murphy, Kevin (7)Murphy, Kevin
2/6/10 8:07 pm * at Morehead State 75-84 L 3772 (25)Dillard, Jud (12)Dillard, Jud
02/11/10 7:30 p.m. * MURRAY STATE 62-94 L 4221 (16)Murphy, Kevin (5)Bailey, Zach
02/13/10 7:30 p.m. * UT MARTIN W 70-61 1469 (19)Davis, Frank (9)Jones, Alfred
02/15/10 8:10p * at Tennessee State 102-109 Lo2 796 (26)Muhammad, Elijah (10)Dillard, Jud
02/18/10 7:30 p.m. * at Austin Peay 72-77 Lot 2486 (21)Murphy, Kevin (8)Muhammad, Elijah
(8)Jones, Alfred
02/20/10 7 p.m. at Appalachian State 68-81 L 2226 (25)Murphy, Kevin (7)Muhammad, Elijah
2/27/10 7:30 p.m. * JACKSONVILLE STATE W 72-62 2287 (22)Murphy, Kevin (6)Dillard, Jud
(6)Muhammad, Elijah
(6)Barnes, Terrell
03/02/10 7:30 p.m. at Austin Peay W 68-65 3679 (18)Jones, Alfred (9)Muhammad, Elijah
(18)Murphy, Kevin
3-5-10 8:30 p.m. vs Morehead State 47-76 L 2879 (9)Muhammad, Elijah (5)Bailey, Zach
(9)Dillard, Jud
(9)Bailey, Zach
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 22368 1598
AWAY.................... 17 74451 4379
NEUTRAL................. 1 2879 2879
TOTAL................... 32 99698 3116
Season Box Score
Tennessee Tech Golden Eagle Basketball
Tennessee Tech Season Box Score (as of Mar 05, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-17) (9-5) (6-11) (0-1)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (7-7) (3-2) (4-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 Murphy, Kevin...... 32-31 1003 31.3 170-385 .442 37-121 .306 114-151 .755 37 88 125 3.9 75 1 66 90 4 23 491 15.3
30 Davis, Frank....... 32-31 1011 31.6 132-293 .451 88-198 .444 76-94 .809 19 52 71 2.2 58 0 64 58 1 34 428 13.4
10 Muhammad, Elijah... 32-31 1027 32.1 125-297 .421 44-107 .411 88-105 .838 22 106 128 4.0 64 1 143 100 1 44 382 11.9
34 Jones, Alfred...... 32-32 765 23.9 120-180 .667 1-7 .143 52-76 .684 65 99 164 5.1 101 6 25 38 17 21 293 9.2
25 Dillard, Jud....... 32-2 644 20.1 115-206 .558 2-9 .222 49-89 .551 55 85 140 4.4 41 0 17 44 4 18 281 8.8
42 Bailey, Zach....... 28-1 455 16.3 37-97 .381 9-25 .360 60-71 .845 12 50 62 2.2 58 2 27 38 1 21 143 5.1
32 Inameti, Bassey.... 31-13 530 17.1 56-107 .523 0-0 .000 20-36 .556 26 63 89 2.9 114 10 21 42 23 0 132 4.3
11 Barnes, Terrell.... 28-17 555 19.8 49-126 .389 0-0 .000 19-59 .322 54 66 120 4.3 76 2 28 31 11 18 117 4.2
23 Pickens, Byron..... 32-1 418 13.1 31-81 .383 0-1 .000 15-31 .484 26 36 62 1.9 84 2 14 25 13 16 77 2.4
03 Newton, Charles.... 23-0 82 3.6 5-13 .385 5-12 .417 2-3 .667 0 6 6 0.3 17 0 2 6 0 3 17 0.7
15 Hunley, Riley...... 22-1 86 3.9 5-16 .313 0-6 .000 4-5 .800 7 10 17 0.8 8 0 16 6 0 3 14 0.6
TEAM............... 60 61 121 3.8 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6576 845-1801 .469 186-486 .383 499-720 .693 383 722 1105 34.5 696 24 423 481 75 201 2375 74.2
Opponents.......... 32 6575 832-1797 .463 227-608 .373 583-849 .687 406 702 1108 34.6 624 - 460 446 109 237 2474 77.3
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Tennessee Tech........... 1060 1243 50 22 - 2375
Opponents................ 1073 1317 54 30 - 2474
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tennessee Tech................ 77 11 88
Opponents..................... 92 17 109
Combined Team Statistics
Tennessee Tech Golden Eagle Basketball
Tennessee Tech Combined Team Statistics (as of Mar 05, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-17) (9-5) (6-11) (0-1)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (7-7) (3-2) (4-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 at Minnesota Golden Gophers L 50-87 12513
11/16/09 at Central Arkansas W 71-67 1071
11/19/09 at Lipscomb W 92-89 1216
11/20/09 at Memphis L 59-92 16707
11/23/09 OAKLAND L 56-77 901
11/25/09 at Southern Utah W 72-65 1102
11/27/09 at Kansas L 75-112 16300
12/1/09 EVANSVILLE LO2 90-91 901
*12/5/09 at Jacksonville State L 72-83 527
12/12/09 BALL STATE W OT 86-81 1045
12/20/09 BRYAN COLLEGE W 97-44 967
12/30/09 UNION COLLEGE W 95-46 862
*01-02-10 at Southeast Missouri W 82-73 1237
*01/04/10 at Eastern Illinois LOT 93-97 504
*01/07/10 MOREHEAD STATE L 64-77 555
*01/09/10 EASTERN KENTUCKY L 73-78 1041
*1-14-10 at UT Martin W 76-63 3278
*01/16/10 at Murray State L 66-88 4837
*1/21/10 AUSTIN PEAY W 94-90 2591
*1/23/10 TENNESSEE STATE W 61-56 2210
*01/28/10 EASTERN ILLINOIS W 75-65 1968
*1/20/10 SOUTHEAST MISSOURI W 82-68 1350
*02/04/10 at Eastern Kentucky L 58-76 2200
*2/6/10 at Morehead State L 75-84 3772
*02/11/10 MURRAY STATE L 62-94 4221
*02/13/10 UT MARTIN W 70-61 1469
*02/15/10 at Tennessee State LO2 102-109 796
*02/18/10 at Austin Peay LOT 72-77 2486
02/20/10 at Appalachian State L 68-81 2226
*2/27/10 JACKSONVILLE STATE W 72-62 2287
03/02/10 at Austin Peay W 68-65 3679
3-5-10 vs Morehead State L 47-76 2879
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 Murphy, Kevin....... 32-31 31.3 .442 .306 .755 3.9 2.1 23 4 15.3
30 Davis, Frank........ 32-31 31.6 .451 .444 .809 2.2 2.0 34 1 13.4
10 Muhammad, Elijah.... 32-31 32.1 .421 .411 .838 4.0 4.5 44 1 11.9
34 Jones, Alfred....... 32-32 23.9 .667 .143 .684 5.1 0.8 21 17 9.2
25 Dillard, Jud........ 32-2 20.1 .558 .222 .551 4.4 0.5 18 4 8.8
42 Bailey, Zach........ 28-1 16.3 .381 .360 .845 2.2 1.0 21 1 5.1
32 Inameti, Bassey..... 31-13 17.1 .523 .000 .556 2.9 0.7 0 23 4.3
11 Barnes, Terrell..... 28-17 19.8 .389 .000 .322 4.3 1.0 18 11 4.2
23 Pickens, Byron...... 32-1 13.1 .383 .000 .484 1.9 0.4 16 13 2.4
03 Newton, Charles..... 23-0 3.6 .385 .417 .667 0.3 0.1 3 0 0.7
15 Hunley, Riley....... 22-1 3.9 .313 .000 .800 0.8 0.7 3 0 0.6
TM TEAM................ 32-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 32 .469 .383 .693 34.5 13.2 201 75 74.2
Opponents........... 32 .463 .373 .687 34.6 14.4 237 109 77.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Murphy, Kevin....... 32 170-385 .442 37-121 .306 114-151 .755 491 15.3
Davis, Frank........ 32 132-293 .451 88-198 .444 76-94 .809 428 13.4
Muhammad, Elijah.... 32 125-297 .421 44-107 .411 88-105 .838 382 11.9
Jones, Alfred....... 32 120-180 .667 1-7 .143 52-76 .684 293 9.2
Dillard, Jud........ 32 115-206 .558 2-9 .222 49-89 .551 281 8.8
Bailey, Zach........ 28 37-97 .381 9-25 .360 60-71 .845 143 5.1
Inameti, Bassey..... 31 56-107 .523 0-0 .000 20-36 .556 132 4.3
Barnes, Terrell..... 28 49-126 .389 0-0 .000 19-59 .322 117 4.2
Pickens, Byron...... 32 31-81 .383 0-1 .000 15-31 .484 77 2.4
Newton, Charles..... 23 5-13 .385 5-12 .417 2-3 .667 17 0.7
Hunley, Riley....... 22 5-16 .313 0-6 .000 4-5 .800 14 0.6
Total............... 32 845-1801 .469 186-486 .383 499-720 .693 2375 74.2
Opponents........... 32 832-1797 .463 227-608 .373 583-849 .687 2474 77.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Murphy, Kevin....... 32 1003 37 88 125 75 1 66 90 0.7 25
Davis, Frank........ 32 1011 19 52 71 58 0 64 58 1.1 27
Muhammad, Elijah.... 32 1027 22 106 128 64 1 143 100 1.4 26
Jones, Alfred....... 32 765 65 99 164 101 6 25 38 0.7 19
Dillard, Jud........ 32 644 55 85 140 41 0 17 44 0.4 25
Bailey, Zach........ 28 455 12 50 62 58 2 27 38 0.7 16
Inameti, Bassey..... 31 530 26 63 89 114 10 21 42 0.5 14
Barnes, Terrell..... 28 555 54 66 120 76 2 28 31 0.9 11
Pickens, Byron...... 32 418 26 36 62 84 2 14 25 0.6 9
Newton, Charles..... 23 82 0 6 6 17 0 2 6 0.3 9
Hunley, Riley....... 22 86 7 10 17 8 0 16 6 2.7 4
Total............... 32 6576 383 722 1105 696 24 423 481 0.9 102
Opponents........... 32 6575 406 702 1108 624 - 460 446 1.0 112
TEAM STATISTICS TTUM OPP
--------------------------------------------------
SCORING................. 2375 2474
Points per game....... 74.2 77.3
Scoring margin........ -3.1 -
FIELD GOALS-ATT......... 845-1801 832-1797
Field goal pct........ .469 .463
3 POINT FG-ATT.......... 186-486 227-608
3-point FG pct........ .383 .373
3-pt FG made per game. 5.8 7.1
FREE THROWS-ATT......... 499-720 583-849
Free throw pct........ .693 .687
F-Throws made per game 15.6 18.2
REBOUNDS................ 1105 1108
Rebounds per game..... 34.5 34.6
Rebounding margin..... -0.1 -
ASSISTS................. 423 460
Assists per game...... 13.2 14.4
TURNOVERS............... 481 446
Turnovers per game.... 15.0 13.9
Turnover margin....... -1.1 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 201 237
Steals per game....... 6.3 7.4
BLOCKS.................. 75 109
Blocks per game....... 2.3 3.4
ATTENDANCE.............. 22368 77330
Home games-Avg/Game... 14-1598 17-4379
Neutral site-Avg/Game. - 1-2879
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Tennessee Tech...... 1060 1243 50 22 - 2375
Opponents........... 1073 1317 54 30 - 2474
Category Leaders
Tennessee Tech Golden Eagle Basketball
Tennessee Tech Category Leaders (as of Mar 05, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Murphy, Kevin....... 32 491 15.3 Murphy, Kevin....... 32 491 15.3
Davis, Frank........ 32 428 13.4 Davis, Frank........ 32 428 13.4
Muhammad, Elijah.... 32 382 11.9 Muhammad, Elijah.... 32 382 11.9
Jones, Alfred....... 32 293 9.2 Jones, Alfred....... 32 293 9.2
Dillard, Jud........ 32 281 8.8 Dillard, Jud........ 32 281 8.8
Bailey, Zach........ 28 143 5.1 Bailey, Zach........ 28 143 5.1
Inameti, Bassey..... 31 132 4.3 Inameti, Bassey..... 31 132 4.3
Barnes, Terrell..... 28 117 4.2 Barnes, Terrell..... 28 117 4.2
Pickens, Byron...... 32 77 2.4 Pickens, Byron...... 32 77 2.4
Newton, Charles..... 23 17 0.7 Newton, Charles..... 23 17 0.7
Hunley, Riley....... 22 14 0.6 Hunley, Riley....... 22 14 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones, Alfred....... 120 180 .667 Murphy, Kevin....... 32 385 12.0
Dillard, Jud........ 115 206 .558 Muhammad, Elijah.... 32 297 9.3
Inameti, Bassey..... 56 107 .523 Davis, Frank........ 32 293 9.2
Davis, Frank........ 132 293 .451 Dillard, Jud........ 32 206 6.4
Murphy, Kevin....... 170 385 .442 Jones, Alfred....... 32 180 5.6
Muhammad, Elijah.... 125 297 .421
Barnes, Terrell..... 49 126 .389 FIELD GOALS MADE G Made Made/G
Newton, Charles..... 5 13 .385 -----------------------------------
Pickens, Byron...... 31 81 .383 Murphy, Kevin....... 32 170 5.3
Bailey, Zach........ 37 97 .381 Davis, Frank........ 32 132 4.1
Hunley, Riley....... 5 16 .313 Muhammad, Elijah.... 32 125 3.9
Jones, Alfred....... 32 120 3.8
Dillard, Jud........ 32 115 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Davis, Frank........ 88 198 .444 Davis, Frank........ 32 198 6.2
Newton, Charles..... 5 12 .417 Murphy, Kevin....... 32 121 3.8
Muhammad, Elijah.... 44 107 .411 Muhammad, Elijah.... 32 107 3.3
Bailey, Zach........ 9 25 .360 Bailey, Zach........ 28 25 0.9
Murphy, Kevin....... 37 121 .306 Newton, Charles..... 23 12 0.5
Dillard, Jud........ 2 9 .222
Jones, Alfred....... 1 7 .143 3-POINT FGS MADE G Made Made/G
Hunley, Riley....... 0 6 .000 -----------------------------------
Pickens, Byron...... 0 1 .000 Davis, Frank........ 32 88 2.8
Muhammad, Elijah.... 32 44 1.4
Murphy, Kevin....... 32 37 1.2
Bailey, Zach........ 28 9 0.3
Newton, Charles..... 23 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bailey, Zach........ 60 71 .845 Murphy, Kevin....... 32 151 4.7
Muhammad, Elijah.... 88 105 .838 Muhammad, Elijah.... 32 105 3.3
Davis, Frank........ 76 94 .809 Davis, Frank........ 32 94 2.9
Hunley, Riley....... 4 5 .800 Dillard, Jud........ 32 89 2.8
Murphy, Kevin....... 114 151 .755 Jones, Alfred....... 32 76 2.4
Jones, Alfred....... 52 76 .684
Newton, Charles..... 2 3 .667 FREE THROWS MADE G Made Made/G
Inameti, Bassey..... 20 36 .556 -----------------------------------
Dillard, Jud........ 49 89 .551 Murphy, Kevin....... 32 114 3.6
Pickens, Byron...... 15 31 .484 Muhammad, Elijah.... 32 88 2.8
Barnes, Terrell..... 19 59 .322 Davis, Frank........ 32 76 2.4
Bailey, Zach........ 28 60 2.1
Jones, Alfred....... 32 52 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jones, Alfred....... 32 164 5.1 Muhammad, Elijah.... 32 143 4.5
Dillard, Jud........ 32 140 4.4 Murphy, Kevin....... 32 66 2.1
Muhammad, Elijah.... 32 128 4.0 Davis, Frank........ 32 64 2.0
Murphy, Kevin....... 32 125 3.9 Barnes, Terrell..... 28 28 1.0
Barnes, Terrell..... 28 120 4.3 Bailey, Zach........ 28 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jones, Alfred....... 32 164 5.1 Muhammad, Elijah.... 32 44 1.4
Dillard, Jud........ 32 140 4.4 Davis, Frank........ 32 34 1.1
Barnes, Terrell..... 28 120 4.3 Murphy, Kevin....... 32 23 0.7
Muhammad, Elijah.... 32 128 4.0 Bailey, Zach........ 28 21 0.8
Murphy, Kevin....... 32 125 3.9 Jones, Alfred....... 32 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jones, Alfred....... 32 65 2.0 Inameti, Bassey..... 31 23 0.7
Dillard, Jud........ 32 55 1.7 Jones, Alfred....... 32 17 0.5
Barnes, Terrell..... 28 54 1.9 Pickens, Byron...... 32 13 0.4
Murphy, Kevin....... 32 37 1.2 Barnes, Terrell..... 28 11 0.4
Pickens, Byron...... 32 26 0.8 Dillard, Jud........ 32 4 0.1
Inameti, Bassey..... 31 26 0.8 Murphy, Kevin....... 32 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Muhammad, Elijah.... 32 106 3.3 Muhammad, Elijah.... 32 1027 32.1
Jones, Alfred....... 32 99 3.1 Davis, Frank........ 32 1011 31.6
Murphy, Kevin....... 32 88 2.8 Murphy, Kevin....... 32 1003 31.3
Dillard, Jud........ 32 85 2.7 Jones, Alfred....... 32 765 23.9
Barnes, Terrell..... 28 66 2.4 Dillard, Jud........ 32 644 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Inameti, Bassey..... 31 114 3.7 Muhammad, Elijah.... 32 100 3.1
Jones, Alfred....... 32 101 3.2 Murphy, Kevin....... 32 90 2.8
Pickens, Byron...... 32 84 2.6 Davis, Frank........ 32 58 1.8
Barnes, Terrell..... 28 76 2.7 Dillard, Jud........ 32 44 1.4
Murphy, Kevin....... 32 75 2.3 Inameti, Bassey..... 31 42 1.4
FOULOUTS G No.
----------------------------
Inameti, Bassey..... 31 10
Jones, Alfred....... 32 6
Pickens, Byron...... 32 2
Barnes, Terrell..... 28 2
Bailey, Zach........ 28 2