
Tennessee Tech University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
Tennessee Tech Basketball 2007-08
Tennessee Tech University Season Schedule/Results & Leaders (as of Jul 31, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-19) (7-6) (6-13) (0-0)
CONFERENCE.......... (10-10) (5-5) (5-5) (0-0)
NON-CONFERENCE...... (3-9) (2-1) (1-8) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/07 7:30 p.m. * at Rutgers 64-70 L 2116 (15)FISHER, Anthony (10)NORTHERN, Daniel
11/11/07 3 p.m. at University of Florida 65-93 L 10013 (22)McKENZIE, Amadi (9)McKENZIE, Amadi
11/13/07 7 p.m. UNION COLLEGE (KY.) W 97-54 1351 (24)McKENZIE, Amadi (11)BRYANT, Ra'shun
11/19/07 7 p.m. % NORTH DAKOTA STATE UNIVERSITY 72-90 L 1242 (25)FISHER, Anthony (8)NORTHERN, Daniel
11/21/07 7:00pm at North Carolina Central Univ. 70-73 L 507 (18)NORTHERN, Daniel (14)NORTHERN, Daniel
11/24/07 2:00 at Northwestern State 81-83 L 873 (20)NORTHERN, Daniel (9)FISHER, Anthony
11/27/07 7 p.m. BLUEFIELD COLLEGE W 117-88 1007 (23)FISHER, Anthony (10)McKENZIE, Amadi
12/01/07 7 p.m. * AUSTIN PEAY STATE UNIVERSITY 76-79 L 1994 (24)FISHER, Anthony (12)McKENZIE, Amadi
12/06/07 7:45 p.m. * at Eastern Illinois University W 72-53 834 (15)McKENZIE, Amadi (10)NORTHERN, Daniel
12/8/07 5 p.m. * at Southeast Missouri State 74-84 L 3905 (23)DAVIS, Frank (14)McKENZIE, Amadi
12/16/07 2:05 PM at Oregon State W 79-62 3216 (21)FISHER, Anthony (9)NORTHERN, Daniel
12/22/07 1:00 p.m. at Kentucky 47-69 L 22371 (12)FISHER, Anthony (6)NORTHERN, Daniel
12/27/07 7 p.m. at Georgia Tech 63-83 L 9191 (23)FISHER, Anthony (11)McKENZIE, Amadi
01/03/08 7:30 p.m. * SAMFORD UNIVERSITY 59-62 L 1789 (19)FISHER, Anthony (9)McKENZIE, Amadi
01/05/08 7:00 * at Eastern Kentucky University W 75-64 3100 (22)NORTHERN, Daniel (12)NORTHERN, Daniel
(22)FISHER, Anthony
01/07/08 7:30 p.m. * MOREHEAD STATE UNIVERSITY W 73-55 1294 (14)FISHER, Anthony (7)McKENZIE, Amadi
1/10/08 8:10 p.m. * at Jacksonville State University 74-79 L 822 (16)FISHER, Anthony (14)NORTHERN, Daniel
01/12/08 7:00 p.m. * at Samford University W 57-47 1373 (19)FISHER, Anthony (10)NORTHERN, Daniel
01/17/08 7:30 p.m. * EASTERN ILLINOIS UNIVERSITY W 74-57 2359 (19)FISHER, Anthony (15)NORTHERN, Daniel
01/19/08 1 p.m. * SOUTHEAST MISSOURI STATE W 93-76 1491 (21)FISHER, Anthony (12)McKENZIE, Amadi
1-24-08 7:30 p.m. * at Murray State University 67-81 L 3102 (19)NORTHERN, Daniel (12)McKENZIE, Amadi
01/26/08 1:30 p.m. * TENNESSEE STATE UNIVERSITY 72-73 L 2158 (19)McKENZIE, Amadi (12)NORTHERN, Daniel
1/29/08 7:30 p.m. * at Morehead State Unive 68-80 L 2149 (18)FISHER, Anthony (10)McKENZIE, Amadi
(10)NORTHERN, Daniel
1/31/08 7:50 pm * at Univ. of Tennessee at Martin W 100-95 2159 (21)McKENZIE, Amadi (13)NORTHERN, Daniel
(21)FISHER, Anthony
02/02/08 1 p.m. * EASTERN KENTUCKY UNIVERSITY 77-87 L 2291 (29)McKENZIE, Amadi (8)McKENZIE, Amadi
02/07/08 7:30 p.m. * JACKSONVILLE STATE UNIVERSITY WOT 87-85 2599 (22)BARNES, Will (9)McKENZIE, Amadi
02/09/08 8:00 pm * at Tennessee State Univ W 78-75 3867 (21)FISHER, Anthony (13)McKENZIE, Amadi
02/14/08 7:30 p.m. * UNIV. OF TENNESSEE AT MARTIN 79-82 L 2088 (19)FISHER, Anthony (11)NORTHERN, Daniel
(19)NORTHERN, Daniel
02/16/08 7:30 p.m. * at Austin Peay State Un 76-80 L 3117 (18)BARNES, Will (10)NORTHERN, Daniel
2-23-08 4 p.m. at ETSU 80-88 L 3118 (22)NORTHERN, Daniel (13)McKENZIE, Amadi
02/28/08 6 p.m. * MURRAY STATE UNIVERSITY W 71-66 2668 (22)FISHER, Anthony (10)NORTHERN, Daniel
3-05-08 7:30 p.m. at Murray State Univers 74-77 L 2831 (26)FISHER, Anthony (13)NORTHERN, Daniel
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 24331 1872
AWAY.................... 19 78664 4140
NEUTRAL................. 0 0 0
TOTAL................... 32 102995 3219
Season Box Score
Tennessee Tech Basketball 2007-08
Tennessee Tech University Season Box Score (as of Jul 31, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-19) (7-6) (6-13) (0-0)
CONFERENCE.......... (10-10) (5-5) (5-5) (0-0)
NON-CONFERENCE...... (3-9) (2-1) (1-8) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 FISHER, Anthony.... 32-32 1063 33.2 157-370 .424 47-160 .294 185-243 .761 18 80 98 3.1 90 2 116 109 1 49 546 17.1
10 McKENZIE, Amadi.... 32-31 963 30.1 178-301 .591 8-25 .320 100-173 .578 103 165 268 8.4 89 4 55 78 9 31 464 14.5
33 NORTHERN, Daniel... 32-28 982 30.7 145-301 .482 3-7 .429 115-192 .599 98 198 296 9.3 78 1 23 62 90 28 408 12.8
30 DAVIS, Frank....... 32-28 910 28.4 96-252 .381 67-181 .370 30-37 .811 17 40 57 1.8 49 0 64 56 1 45 289 9.0
24 NIXON, Rashaud..... 32-8 657 20.5 82-166 .494 0-0 .000 42-79 .532 47 46 93 2.9 59 0 44 46 7 36 206 6.4
21 BARNES, Will....... 32-9 557 17.4 57-135 .422 17-50 .340 33-47 .702 7 44 51 1.6 55 2 71 64 3 29 164 5.1
34 MINAYA, David...... 32-14 447 14.0 41-132 .311 24-81 .296 13-16 .813 10 36 46 1.4 64 1 25 24 2 17 119 3.7
45 BRYANT, Ra'shun.... 31-1 253 8.2 32-64 .500 2-9 .222 14-20 .700 37 32 69 2.2 50 0 14 34 5 10 80 2.6
05 MOORE, Charles..... 29-4 304 10.5 21-51 .412 3-9 .333 16-23 .696 36 45 81 2.8 40 0 14 26 5 18 61 2.1
04 STOWERS, Mario..... 12-3 100 8.3 8-13 .615 2-4 .500 5-9 .556 4 9 13 1.1 10 0 11 8 0 6 23 1.9
23 JACKSON, Jeremy.... 18-2 104 5.8 11-28 .393 0-6 .000 7-10 .700 7 16 23 1.3 8 0 8 9 3 7 29 1.6
03 SMILEY, Jason...... 13-0 76 5.8 5-20 .250 3-11 .273 4-8 .500 3 2 5 0.4 8 0 5 4 0 4 17 1.3
12 WALKER, Zac........ 7-0 9 1.3 2-4 .500 1-3 .333 0-0 .000 0 1 1 0.1 0 0 1 3 0 1 5 0.7
TEAM............... 48 55 103 3.2 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 835-1837 .455 177-546 .324 564-857 .658 435 769 1204 37.6 600 10 451 535 126 281 2411 75.3
Opponents.......... 32 6426 861-1886 .457 227-615 .369 441-640 .689 366 729 1095 34.2 676 - 466 517 100 291 2390 74.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Tennessee Tech University..... 1152 1246 13 - 2411
Opponents..................... 1176 1203 11 - 2390
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tennessee Tech University..... 125 9 134
Opponents..................... 85 4 89
Combined Team Statistics
Tennessee Tech Basketball 2007-08
Tennessee Tech University Combined Team Statistics (as of Jul 31, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-19) (7-6) (6-13) (0-0)
CONFERENCE.......... (10-10) (5-5) (5-5) (0-0)
NON-CONFERENCE...... (3-9) (2-1) (1-8) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11/9/07 at Rutgers L 64-70 2116
11/11/07 at University of Florida L 65-93 10013
11/13/07 UNION COLLEGE (KY.) W 97-54 1351
%11/19/07 NORTH DAKOTA STATE UNIVERSITY L 72-90 1242
11/21/07 at North Carolina Central Univ. L 70-73 507
11/24/07 at Northwestern State L 81-83 873
11/27/07 BLUEFIELD COLLEGE W 117-88 1007
*12/01/07 AUSTIN PEAY STATE UNIVERSITY L 76-79 1994
*12/06/07 at Eastern Illinois University W 72-53 834
*12/8/07 at Southeast Missouri State L 74-84 3905
12/16/07 at Oregon State W 79-62 3216
12/22/07 at Kentucky L 47-69 22371
12/27/07 at Georgia Tech L 63-83 9191
*01/03/08 SAMFORD UNIVERSITY L 59-62 1789
*01/05/08 at Eastern Kentucky University W 75-64 3100
*01/07/08 MOREHEAD STATE UNIVERSITY W 73-55 1294
*1/10/08 at Jacksonville State University L 74-79 822
*01/12/08 at Samford University W 57-47 1373
*01/17/08 EASTERN ILLINOIS UNIVERSITY W 74-57 2359
*01/19/08 SOUTHEAST MISSOURI STATE W 93-76 1491
*1-24-08 at Murray State University L 67-81 3102
*01/26/08 TENNESSEE STATE UNIVERSITY L 72-73 2158
*1/29/08 at Morehead State Unive L 68-80 2149
*1/31/08 at Univ. of Tennessee at Martin W 100-95 2159
*02/02/08 EASTERN KENTUCKY UNIVERSITY L 77-87 2291
*02/07/08 JACKSONVILLE STATE UNIVERSITY W OT 87-85 2599
*02/09/08 at Tennessee State Univ W 78-75 3867
*02/14/08 UNIV. OF TENNESSEE AT MARTIN L 79-82 2088
*02/16/08 at Austin Peay State Un L 76-80 3117
2-23-08 at ETSU L 80-88 3118
*02/28/08 MURRAY STATE UNIVERSITY W 71-66 2668
3-05-08 at Murray State Univers L 74-77 2831
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 FISHER, Anthony..... 32-32 33.2 .424 .294 .761 3.1 3.6 49 1 17.1
10 McKENZIE, Amadi..... 32-31 30.1 .591 .320 .578 8.4 1.7 31 9 14.5
33 NORTHERN, Daniel.... 32-28 30.7 .482 .429 .599 9.3 0.7 28 90 12.8
30 DAVIS, Frank........ 32-28 28.4 .381 .370 .811 1.8 2.0 45 1 9.0
24 NIXON, Rashaud...... 32-8 20.5 .494 .000 .532 2.9 1.4 36 7 6.4
21 BARNES, Will........ 32-9 17.4 .422 .340 .702 1.6 2.2 29 3 5.1
34 MINAYA, David....... 32-14 14.0 .311 .296 .813 1.4 0.8 17 2 3.7
45 BRYANT, Ra'shun..... 31-1 8.2 .500 .222 .700 2.2 0.5 10 5 2.6
05 MOORE, Charles...... 29-4 10.5 .412 .333 .696 2.8 0.5 18 5 2.1
04 STOWERS, Mario...... 12-3 8.3 .615 .500 .556 1.1 0.9 6 0 1.9
23 JACKSON, Jeremy..... 18-2 5.8 .393 .000 .700 1.3 0.4 7 3 1.6
03 SMILEY, Jason....... 13-0 5.8 .250 .273 .500 0.4 0.4 4 0 1.3
12 WALKER, Zac......... 7-0 1.3 .500 .333 .000 0.1 0.1 1 0 0.7
TM TEAM................ 32-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 32 .455 .324 .658 37.6 14.1 281 126 75.3
Opponents........... 32 .457 .369 .689 34.2 14.6 291 100 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FISHER, Anthony..... 32 157-370 .424 47-160 .294 185-243 .761 546 17.1
McKENZIE, Amadi..... 32 178-301 .591 8-25 .320 100-173 .578 464 14.5
NORTHERN, Daniel.... 32 145-301 .482 3-7 .429 115-192 .599 408 12.8
DAVIS, Frank........ 32 96-252 .381 67-181 .370 30-37 .811 289 9.0
NIXON, Rashaud...... 32 82-166 .494 0-0 .000 42-79 .532 206 6.4
BARNES, Will........ 32 57-135 .422 17-50 .340 33-47 .702 164 5.1
MINAYA, David....... 32 41-132 .311 24-81 .296 13-16 .813 119 3.7
BRYANT, Ra'shun..... 31 32-64 .500 2-9 .222 14-20 .700 80 2.6
MOORE, Charles...... 29 21-51 .412 3-9 .333 16-23 .696 61 2.1
STOWERS, Mario...... 12 8-13 .615 2-4 .500 5-9 .556 23 1.9
JACKSON, Jeremy..... 18 11-28 .393 0-6 .000 7-10 .700 29 1.6
SMILEY, Jason....... 13 5-20 .250 3-11 .273 4-8 .500 17 1.3
WALKER, Zac......... 7 2-4 .500 1-3 .333 0-0 .000 5 0.7
Total............... 32 835-1837 .455 177-546 .324 564-857 .658 2411 75.3
Opponents........... 32 861-1886 .457 227-615 .369 441-640 .689 2390 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FISHER, Anthony..... 32 1063 18 80 98 90 2 116 109 1.1 26
McKENZIE, Amadi..... 32 963 103 165 268 89 4 55 78 0.7 29
NORTHERN, Daniel.... 32 982 98 198 296 78 1 23 62 0.4 22
DAVIS, Frank........ 32 910 17 40 57 49 0 64 56 1.1 23
NIXON, Rashaud...... 32 657 47 46 93 59 0 44 46 1.0 17
BARNES, Will........ 32 557 7 44 51 55 2 71 64 1.1 22
MINAYA, David....... 32 447 10 36 46 64 1 25 24 1.0 12
BRYANT, Ra'shun..... 31 253 37 32 69 50 0 14 34 0.4 9
MOORE, Charles...... 29 304 36 45 81 40 0 14 26 0.5 14
STOWERS, Mario...... 12 100 4 9 13 10 0 11 8 1.4 8
JACKSON, Jeremy..... 18 104 7 16 23 8 0 8 9 0.9 7
SMILEY, Jason....... 13 76 3 2 5 8 0 5 4 1.3 7
WALKER, Zac......... 7 9 0 1 1 0 0 1 3 0.3 3
Total............... 32 6425 435 769 1204 600 10 451 535 0.8 117
Opponents........... 32 6426 366 729 1095 676 - 466 517 0.9 95
TEAM STATISTICS TTU OPP
--------------------------------------------------
SCORING................. 2411 2390
Points per game....... 75.3 74.7
Scoring margin........ +0.7 -
FIELD GOALS-ATT......... 835-1837 861-1886
Field goal pct........ .455 .457
3 POINT FG-ATT.......... 177-546 227-615
3-point FG pct........ .324 .369
3-pt FG made per game. 5.5 7.1
FREE THROWS-ATT......... 564-857 441-640
Free throw pct........ .658 .689
F-Throws made per game 17.6 13.8
REBOUNDS................ 1204 1095
Rebounds per game..... 37.6 34.2
Rebounding margin..... +3.4 -
ASSISTS................. 451 466
Assists per game...... 14.1 14.6
TURNOVERS............... 535 517
Turnovers per game.... 16.7 16.2
Turnover margin....... -0.6 -
Assist/turnover ratio. 0.8 0.9
STEALS.................. 281 291
Steals per game....... 8.8 9.1
BLOCKS.................. 126 100
Blocks per game....... 3.9 3.1
ATTENDANCE.............. 24331 78664
Home games-Avg/Game... 13-1872 19-4140
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Tennessee Tech University 1152 1246 13 - 2411
Opponents................ 1176 1203 11 - 2390
Category Leaders
Tennessee Tech Basketball 2007-08
Tennessee Tech University Category Leaders (as of Jul 31, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FISHER, Anthony..... 32 546 17.1 FISHER, Anthony..... 32 546 17.1
McKENZIE, Amadi..... 32 464 14.5 McKENZIE, Amadi..... 32 464 14.5
NORTHERN, Daniel.... 32 408 12.8 NORTHERN, Daniel.... 32 408 12.8
DAVIS, Frank........ 32 289 9.0 DAVIS, Frank........ 32 289 9.0
NIXON, Rashaud...... 32 206 6.4 NIXON, Rashaud...... 32 206 6.4
BARNES, Will........ 32 164 5.1 BARNES, Will........ 32 164 5.1
MINAYA, David....... 32 119 3.7 MINAYA, David....... 32 119 3.7
BRYANT, Ra'shun..... 31 80 2.6 BRYANT, Ra'shun..... 31 80 2.6
MOORE, Charles...... 29 61 2.1 MOORE, Charles...... 29 61 2.1
JACKSON, Jeremy..... 18 29 1.6 STOWERS, Mario...... 12 23 1.9
STOWERS, Mario...... 12 23 1.9 JACKSON, Jeremy..... 18 29 1.6
SMILEY, Jason....... 13 17 1.3 SMILEY, Jason....... 13 17 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STOWERS, Mario...... 8 13 .615 FISHER, Anthony..... 32 370 11.6
McKENZIE, Amadi..... 178 301 .591 NORTHERN, Daniel.... 32 301 9.4
WALKER, Zac......... 2 4 .500 McKENZIE, Amadi..... 32 301 9.4
BRYANT, Ra'shun..... 32 64 .500 DAVIS, Frank........ 32 252 7.9
NIXON, Rashaud...... 82 166 .494 NIXON, Rashaud...... 32 166 5.2
NORTHERN, Daniel.... 145 301 .482
FISHER, Anthony..... 157 370 .424 FIELD GOALS MADE G Made Made/G
BARNES, Will........ 57 135 .422 -----------------------------------
MOORE, Charles...... 21 51 .412 McKENZIE, Amadi..... 32 178 5.6
JACKSON, Jeremy..... 11 28 .393 FISHER, Anthony..... 32 157 4.9
DAVIS, Frank........ 96 252 .381 NORTHERN, Daniel.... 32 145 4.5
MINAYA, David....... 41 132 .311 DAVIS, Frank........ 32 96 3.0
NIXON, Rashaud...... 32 82 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STOWERS, Mario...... 2 4 .500 DAVIS, Frank........ 32 181 5.7
NORTHERN, Daniel.... 3 7 .429 FISHER, Anthony..... 32 160 5.0
DAVIS, Frank........ 67 181 .370 MINAYA, David....... 32 81 2.5
BARNES, Will........ 17 50 .340 BARNES, Will........ 32 50 1.6
WALKER, Zac......... 1 3 .333 McKENZIE, Amadi..... 32 25 0.8
MOORE, Charles...... 3 9 .333
McKENZIE, Amadi..... 8 25 .320 3-POINT FGS MADE G Made Made/G
MINAYA, David....... 24 81 .296 -----------------------------------
FISHER, Anthony..... 47 160 .294 DAVIS, Frank........ 32 67 2.1
SMILEY, Jason....... 3 11 .273 FISHER, Anthony..... 32 47 1.5
BRYANT, Ra'shun..... 2 9 .222 MINAYA, David....... 32 24 0.8
JACKSON, Jeremy..... 0 6 .000 BARNES, Will........ 32 17 0.5
McKENZIE, Amadi..... 32 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MINAYA, David....... 13 16 .813 FISHER, Anthony..... 32 243 7.6
DAVIS, Frank........ 30 37 .811 NORTHERN, Daniel.... 32 192 6.0
FISHER, Anthony..... 185 243 .761 McKENZIE, Amadi..... 32 173 5.4
BARNES, Will........ 33 47 .702 NIXON, Rashaud...... 32 79 2.5
BRYANT, Ra'shun..... 14 20 .700 BARNES, Will........ 32 47 1.5
JACKSON, Jeremy..... 7 10 .700
MOORE, Charles...... 16 23 .696 FREE THROWS MADE G Made Made/G
NORTHERN, Daniel.... 115 192 .599 -----------------------------------
McKENZIE, Amadi..... 100 173 .578 FISHER, Anthony..... 32 185 5.8
STOWERS, Mario...... 5 9 .556 NORTHERN, Daniel.... 32 115 3.6
NIXON, Rashaud...... 42 79 .532 McKENZIE, Amadi..... 32 100 3.1
SMILEY, Jason....... 4 8 .500 NIXON, Rashaud...... 32 42 1.3
BARNES, Will........ 32 33 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
NORTHERN, Daniel.... 32 296 9.3 FISHER, Anthony..... 32 116 3.6
McKENZIE, Amadi..... 32 268 8.4 BARNES, Will........ 32 71 2.2
FISHER, Anthony..... 32 98 3.1 DAVIS, Frank........ 32 64 2.0
NIXON, Rashaud...... 32 93 2.9 McKENZIE, Amadi..... 32 55 1.7
MOORE, Charles...... 29 81 2.8 NIXON, Rashaud...... 32 44 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
NORTHERN, Daniel.... 32 296 9.3 FISHER, Anthony..... 32 49 1.5
McKENZIE, Amadi..... 32 268 8.4 DAVIS, Frank........ 32 45 1.4
FISHER, Anthony..... 32 98 3.1 NIXON, Rashaud...... 32 36 1.1
NIXON, Rashaud...... 32 93 2.9 McKENZIE, Amadi..... 32 31 1.0
MOORE, Charles...... 29 81 2.8 BARNES, Will........ 32 29 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McKENZIE, Amadi..... 32 103 3.2 NORTHERN, Daniel.... 32 90 2.8
NORTHERN, Daniel.... 32 98 3.1 McKENZIE, Amadi..... 32 9 0.3
NIXON, Rashaud...... 32 47 1.5 NIXON, Rashaud...... 32 7 0.2
BRYANT, Ra'shun..... 31 37 1.2 BRYANT, Ra'shun..... 31 5 0.2
MOORE, Charles...... 29 36 1.2 MOORE, Charles...... 29 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
NORTHERN, Daniel.... 32 198 6.2 FISHER, Anthony..... 32 1063 33.2
McKENZIE, Amadi..... 32 165 5.2 NORTHERN, Daniel.... 32 982 30.7
FISHER, Anthony..... 32 80 2.5 McKENZIE, Amadi..... 32 963 30.1
NIXON, Rashaud...... 32 46 1.4 DAVIS, Frank........ 32 910 28.4
MOORE, Charles...... 29 45 1.6 NIXON, Rashaud...... 32 657 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
FISHER, Anthony..... 32 90 2.8 FISHER, Anthony..... 32 109 3.4
McKENZIE, Amadi..... 32 89 2.8 McKENZIE, Amadi..... 32 78 2.4
NORTHERN, Daniel.... 32 78 2.4 BARNES, Will........ 32 64 2.0
MINAYA, David....... 32 64 2.0 NORTHERN, Daniel.... 32 62 1.9
NIXON, Rashaud...... 32 59 1.8 DAVIS, Frank........ 32 56 1.8
FOULOUTS G No.
----------------------------
McKENZIE, Amadi..... 32 4
FISHER, Anthony..... 32 2
BARNES, Will........ 32 2
NORTHERN, Daniel.... 32 1
MINAYA, David....... 32 1