
Tennessee Tech
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
Tennessee Tech Basketball 2006-07
Tennessee Tech Season Schedule/Results & Leaders (as of Aug 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (13-1) (5-9) (1-3)
CONFERENCE.......... (13-7) (9-1) (4-6) (0-0)
NON-CONFERENCE...... (6-6) (4-0) (1-3) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/06 7:50 BLUEFIELD COLLEGE W 110-69 2104 (18)Fisher, Anthony (13)McKenzie, Amadi
11/18/06 8:05 p.m. at Kansas State 79-101 L (21)Rivers, Belton (6)McKenzie, Amadi
11/22/06 7:00 pm at Ole Miss 77-86 L (24)Rivers, Belton (12)McKenzie, Amadi
11/26/06 7 p.m. at UW-Milwaukee W 78-68 2636 (17)FISHER, Anthony (13)McKenzie, Amadi
11-29-06 8:05 p.m. BRADLEY W 86-84 3161 (20)Fisher, Anthony (7)McKenzie, Amadi
(7)Jones, Jonathan
12/02/06 7:30 p.m. * at Austin Peay 70-77 L 3243 (35)FISHER, Anthony (10)Jones, Jonathan
12-7-06 7:30 p.m. * EASTERN ILLINOIS 69-74 L 2310 (16)Rivers, Belton (10)Jones, Jonathan
12/9/06 7:30 p.m. * SOUTHEAST MISSOURI W 91-76 2676 (33)Rivers, Belton (12)McKenzie, Amadi
12/19/06 1p.m. vs Northwestern W 66-65 (22)RIVERS, Belton (6)Jones, Jonathan
(6)Nixon, Rashaud
12/20/06 3 p.m. vs Vanderbilt 62-75 L (14)RIVERS, Belton (9)McKenzie, Amadi
12/21/06 3 p.m. vs UCF 66-73 L (19)RIVERS, Belton (8)McKenzie, Amadi
12/28/06 7:00 p.m. at Tennessee 77-101 L 19001 (20)Rivers,Belton (6)Rivers,Belton
(6)Kabore, Francis
01/02/07 7:00 p.m. * at Samford 65-68 L 1312 (23)McKenzie, Amadi (8)McKenzie, Amadi
01/04/07 7:30 p.m. * EASTERN KENTUCKY W 75-53 2249 (16)McKenzie, Amadi (7)McKenzie, Amadi
1/6/07 4:15 p.m. * at Morehead State 71-82 L 1118 (25)Fisher, Anthony (6)Koger, Antjuan
1/11/07 7:30 p.m. * JACKSONVILLE STATE W 75-71 2051 (18)Rivers, Belton (7)McKenzie, Amadi
1/14/07 3:00 p.m. * SAMFORD W 73-59 2604 (25)Rivers, Belton (9)McKenzie, Amadi
01/18/07 7:35 pm * at EASTERN ILLINOIS W 76-64 1035 (22)Fisher, Anthony (9)McKenzie, Amadi
(22)McKenzie, Amadi
1/20/07 7:30 p.m. * at Southeast Missouri W 87-80 4630 (22)Fisher, Anthony (6)Fisher, Anthony
(6)McKenzie, Amadi
1/23/07 6:00 p.m. * MURRAY STATE W 63-52 2857 (17)Rivers, Belton (8)Fisher, Anthony
01/27/07 7:55pm * at Tennessee State W 73-67 1748 (23)Rivers, Belton (7)Jones, Jonathan
1/29/07 7:30 p.m. * MOREHEAD STATE W 65-52 2440 (14)McKenzie, Amadi (8)McKenzie, Amadi
2/1/07 7:30 p.m. * UT MARTIN W 82-74 2868 (19)McKenzie, Amadi (7)McKenzie, Amadi
(7)Fisher, Anthony
02/03/07 8:00 * at Eastern Kentucky 90-92 LOT 3400 (19)Fisher, Anthony (14)McKenzie, Amadi
2/8/07 7:30 p.m. * at Jacksonville State 71-72 L 2209 (20)McKenzie, Amadi (14)McKenzie, Amadi
02/10/07 7:30 p.m. * TENNESSEE STATE W 86-66 4163 (22)Rivers, Belton (8)Kabore, Francis
02/12/07 7:45 p.m. * at Tennessee-Martin W 65-61 1256 (23)McKenzie, Amadi (9)McKenzie, Amadi
02/17/06 7:30 p.m. NORTHWESTERN STATE WOT 85-84 2434 (35)Rivers, Belton (8)McKenzie, Amadi
02/20/07 6:00 p.m. * AUSTIN PEAY W 73-72 3651 (30)Fisher, Anthony (9)Northern, Daniel
02-22-07 7:30 p.m. * at Murray State 56-60 L 3729 (17)Fisher, Anthony (9)Jones, Jonathan
02/27/07 7:00 p.m. SOUTHEAST MISSOURI W 88-60 1603 (17)Fisher, Anthony (6)McKenzie, Amadi
(17)Rivers, Belton (6)Fisher, Anthony
3-2-07 8:03 p.m. vs Eastern Kentucky 54-57 L 3067 (13)Rivers, Belton (5)McKenzie, Amadi
(13)Fisher, Anthony (5)Jones, Jonathan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 37171 2655
AWAY.................... 14 45317 3237
NEUTRAL................. 4 3067 767
TOTAL................... 32 85555 2674
Season Box Score
Tennessee Tech Basketball 2006-07
Tennessee Tech Season Box Score (as of Aug 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (13-1) (5-9) (1-3)
CONFERENCE.......... (13-7) (9-1) (4-6) (0-0)
NON-CONFERENCE...... (6-6) (4-0) (1-3) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Rivers, Belton..... 32-31 1068 33.4 182-457 .398 92-253 .364 114-153 .745 24 93 117 3.7 75 1 81 92 2 35 570 17.8
02 Fisher, Anthony.... 32-31 1114 34.8 160-384 .417 62-186 .333 167-209 .799 23 100 123 3.8 75 0 136 82 4 32 549 17.2
10 McKenzie, Amadi.... 32-31 875 27.3 163-268 .608 1-8 .125 119-185 .643 101 147 248 7.8 100 7 33 60 17 38 446 13.9
24 Nixon, Rashaud..... 32-12 531 16.6 59-112 .527 0-0 .000 37-68 .544 38 52 90 2.8 37 0 31 38 6 22 155 4.8
20 Northern, Daniel... 24-0 305 12.7 40-91 .440 0-0 .000 27-53 .509 33 45 78 3.3 49 1 9 31 19 9 107 4.5
33 Kabore, Francis.... 32-7 450 14.1 49-96 .510 0-0 .000 30-69 .435 40 49 89 2.8 61 1 17 26 20 11 128 4.0
32 Koger, Antjuan..... 32-16 575 18.0 40-105 .381 25-70 .357 15-19 .789 26 60 86 2.7 58 0 16 36 5 8 120 3.8
42 Jones, Jonathan.... 32-27 718 22.4 45-94 .479 0-2 .000 23-45 .511 41 97 138 4.3 96 4 63 49 29 22 113 3.5
30 Davis, Frank....... 31-0 372 12.0 31-80 .388 20-60 .333 19-24 .792 6 26 32 1.0 28 0 20 16 2 23 101 3.3
22 Davis, Alex........ 8-0 45 5.6 8-18 .444 0-5 .000 3-4 .750 4 8 12 1.5 7 0 0 9 0 1 19 2.4
21 Barnes, Will....... 8-0 98 12.3 7-19 .368 1-6 .167 2-2 1.000 2 9 11 1.4 18 1 8 16 1 7 17 2.1
45 Bryant, Ra'Shun.... 29-0 202 7.0 24-53 .453 0-0 .000 11-13 .846 17 34 51 1.8 37 0 11 26 4 4 59 2.0
03 Smiley, Jason...... 22-0 78 3.5 5-14 .357 1-4 .250 2-6 .333 4 10 14 0.6 14 0 2 7 1 3 13 0.6
14 Turson, Graig...... 10-0 9 0.9 1-2 .500 1-2 .500 2-4 .500 0 3 3 0.3 1 0 0 3 0 0 5 0.5
11 Burks, Nate........ 13-0 22 1.7 1-4 .250 0-2 .000 0-1 .000 0 1 1 0.1 2 0 2 1 0 1 2 0.2
12 Walker, Zac........ 1-0 6 6.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 2 1 0 0 0 0.0
TEAM............... 60 73 133 4.2 1 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6468 815-1797 .454 203-598 .339 571-855 .668 419 808 1227 38.3 660 15 431 496 110 216 2404 75.1
Opponents.......... 32 6475 773-1866 .414 224-707 .317 525-762 .689 408 715 1123 35.1 684 - 446 454 102 230 2295 71.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Tennessee Tech................ 1089 1290 17 8 - 2404
Opponents..................... 1081 1188 16 10 - 2295
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tennessee Tech................ 125 4 129
Opponents..................... 104 4 108
Combined Team Statistics
Tennessee Tech Basketball 2006-07
Tennessee Tech Combined Team Statistics (as of Aug 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (13-1) (5-9) (1-3)
CONFERENCE.......... (13-7) (9-1) (4-6) (0-0)
NON-CONFERENCE...... (6-6) (4-0) (1-3) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/06 BLUEFIELD COLLEGE W 110-69 2104
11/18/06 at Kansas State L 79-101 -
11/22/06 at Ole Miss L 77-86 -
11/26/06 at UW-Milwaukee W 78-68 2636
11-29-06 BRADLEY W 86-84 3161
*12/02/06 at Austin Peay L 70-77 3243
*12-7-06 EASTERN ILLINOIS L 69-74 2310
*12/9/06 SOUTHEAST MISSOURI W 91-76 2676
12/19/06 vs Northwestern W 66-65 -
12/20/06 vs Vanderbilt L 62-75 -
12/21/06 vs UCF L 66-73 -
12/28/06 at Tennessee L 77-101 19001
*01/02/07 at Samford L 65-68 1312
*01/04/07 EASTERN KENTUCKY W 75-53 2249
*1/6/07 at Morehead State L 71-82 1118
*1/11/07 JACKSONVILLE STATE W 75-71 2051
*1/14/07 SAMFORD W 73-59 2604
*01/18/07 at EASTERN ILLINOIS W 76-64 1035
*1/20/07 at Southeast Missouri W 87-80 4630
*1/23/07 MURRAY STATE W 63-52 2857
*01/27/07 at Tennessee State W 73-67 1748
*1/29/07 MOREHEAD STATE W 65-52 2440
*2/1/07 UT MARTIN W 82-74 2868
*02/03/07 at Eastern Kentucky LO2 90-92 3400
*2/8/07 at Jacksonville State L 71-72 2209
*02/10/07 TENNESSEE STATE W 86-66 4163
*02/12/07 at Tennessee-Martin W 65-61 1256
02/17/06 NORTHWESTERN STATE W OT 85-84 2434
*02/20/07 AUSTIN PEAY W 73-72 3651
*02-22-07 at Murray State L 56-60 3729
02/27/07 SOUTHEAST MISSOURI W 88-60 1603
3-2-07 vs Eastern Kentucky L 54-57 3067
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Rivers, Belton...... 32-31 33.4 .398 .364 .745 3.7 2.5 35 2 17.8
02 Fisher, Anthony..... 32-31 34.8 .417 .333 .799 3.8 4.3 32 4 17.2
10 McKenzie, Amadi..... 32-31 27.3 .608 .125 .643 7.8 1.0 38 17 13.9
24 Nixon, Rashaud...... 32-12 16.6 .527 .000 .544 2.8 1.0 22 6 4.8
20 Northern, Daniel.... 24-0 12.7 .440 .000 .509 3.3 0.4 9 19 4.5
33 Kabore, Francis..... 32-7 14.1 .510 .000 .435 2.8 0.5 11 20 4.0
32 Koger, Antjuan...... 32-16 18.0 .381 .357 .789 2.7 0.5 8 5 3.8
42 Jones, Jonathan..... 32-27 22.4 .479 .000 .511 4.3 2.0 22 29 3.5
30 Davis, Frank........ 31-0 12.0 .388 .333 .792 1.0 0.6 23 2 3.3
22 Davis, Alex......... 8-0 5.6 .444 .000 .750 1.5 0.0 1 0 2.4
21 Barnes, Will........ 8-0 12.3 .368 .167 1.000 1.4 1.0 7 1 2.1
45 Bryant, Ra'Shun..... 29-0 7.0 .453 .000 .846 1.8 0.4 4 4 2.0
03 Smiley, Jason....... 22-0 3.5 .357 .250 .333 0.6 0.1 3 1 0.6
14 Turson, Graig....... 10-0 0.9 .500 .500 .500 0.3 0.0 0 0 0.5
11 Burks, Nate......... 13-0 1.7 .250 .000 .000 0.1 0.2 1 0 0.2
12 Walker, Zac......... 1-0 6.0 .000 .000 .000 1.0 2.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 32 .454 .339 .668 38.3 13.5 216 110 75.1
Opponents........... 32 .414 .317 .689 35.1 13.9 230 102 71.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rivers, Belton...... 32 182-457 .398 92-253 .364 114-153 .745 570 17.8
Fisher, Anthony..... 32 160-384 .417 62-186 .333 167-209 .799 549 17.2
McKenzie, Amadi..... 32 163-268 .608 1-8 .125 119-185 .643 446 13.9
Nixon, Rashaud...... 32 59-112 .527 0-0 .000 37-68 .544 155 4.8
Northern, Daniel.... 24 40-91 .440 0-0 .000 27-53 .509 107 4.5
Kabore, Francis..... 32 49-96 .510 0-0 .000 30-69 .435 128 4.0
Koger, Antjuan...... 32 40-105 .381 25-70 .357 15-19 .789 120 3.8
Jones, Jonathan..... 32 45-94 .479 0-2 .000 23-45 .511 113 3.5
Davis, Frank........ 31 31-80 .388 20-60 .333 19-24 .792 101 3.3
Davis, Alex......... 8 8-18 .444 0-5 .000 3-4 .750 19 2.4
Barnes, Will........ 8 7-19 .368 1-6 .167 2-2 1.000 17 2.1
Bryant, Ra'Shun..... 29 24-53 .453 0-0 .000 11-13 .846 59 2.0
Smiley, Jason....... 22 5-14 .357 1-4 .250 2-6 .333 13 0.6
Turson, Graig....... 10 1-2 .500 1-2 .500 2-4 .500 5 0.5
Burks, Nate......... 13 1-4 .250 0-2 .000 0-1 .000 2 0.2
Walker, Zac......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 815-1797 .454 203-598 .339 571-855 .668 2404 75.1
Opponents........... 32 773-1866 .414 224-707 .317 525-762 .689 2295 71.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rivers, Belton...... 32 1068 24 93 117 75 1 81 92 0.9 35
Fisher, Anthony..... 32 1114 23 100 123 75 0 136 82 1.7 35
McKenzie, Amadi..... 32 875 101 147 248 100 7 33 60 0.6 23
Nixon, Rashaud...... 32 531 38 52 90 37 0 31 38 0.8 14
Northern, Daniel.... 24 305 33 45 78 49 1 9 31 0.3 11
Kabore, Francis..... 32 450 40 49 89 61 1 17 26 0.7 14
Koger, Antjuan...... 32 575 26 60 86 58 0 16 36 0.4 10
Jones, Jonathan..... 32 718 41 97 138 96 4 63 49 1.3 10
Davis, Frank........ 31 372 6 26 32 28 0 20 16 1.3 8
Davis, Alex......... 8 45 4 8 12 7 0 0 9 0.0 9
Barnes, Will........ 8 98 2 9 11 18 1 8 16 0.5 7
Bryant, Ra'Shun..... 29 202 17 34 51 37 0 11 26 0.4 8
Smiley, Jason....... 22 78 4 10 14 14 0 2 7 0.3 3
Turson, Graig....... 10 9 0 3 3 1 0 0 3 0.0 4
Burks, Nate......... 13 22 0 1 1 2 0 2 1 2.0 2
Walker, Zac......... 1 6 0 1 1 1 0 2 1 2.0 0
Total............... 32 6468 419 808 1227 660 15 431 496 0.9 110
Opponents........... 32 6475 408 715 1123 684 - 446 454 1.0 101
TEAM STATISTICS TTU OPP
--------------------------------------------------
SCORING................. 2404 2295
Points per game....... 75.1 71.7
Scoring margin........ +3.4 -
FIELD GOALS-ATT......... 815-1797 773-1866
Field goal pct........ .454 .414
3 POINT FG-ATT.......... 203-598 224-707
3-point FG pct........ .339 .317
3-pt FG made per game. 6.3 7.0
FREE THROWS-ATT......... 571-855 525-762
Free throw pct........ .668 .689
F-Throws made per game 17.8 16.4
REBOUNDS................ 1227 1123
Rebounds per game..... 38.3 35.1
Rebounding margin..... +3.3 -
ASSISTS................. 431 446
Assists per game...... 13.5 13.9
TURNOVERS............... 496 454
Turnovers per game.... 15.5 14.2
Turnover margin....... -1.3 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 216 230
Steals per game....... 6.8 7.2
BLOCKS.................. 110 102
Blocks per game....... 3.4 3.2
ATTENDANCE.............. 37171 48384
Home games-Avg/Game... 14-2655 14-3237
Neutral site-Avg/Game. - 4-767
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Tennessee Tech...... 1089 1290 17 8 - 2404
Opponents........... 1081 1188 16 10 - 2295
Category Leaders
Tennessee Tech Basketball 2006-07
Tennessee Tech Category Leaders (as of Aug 06, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rivers, Belton...... 32 570 17.8 Rivers, Belton...... 32 570 17.8
Fisher, Anthony..... 32 549 17.2 Fisher, Anthony..... 32 549 17.2
McKenzie, Amadi..... 32 446 13.9 McKenzie, Amadi..... 32 446 13.9
Nixon, Rashaud...... 32 155 4.8 Nixon, Rashaud...... 32 155 4.8
Kabore, Francis..... 32 128 4.0 Northern, Daniel.... 24 107 4.5
Koger, Antjuan...... 32 120 3.8 Kabore, Francis..... 32 128 4.0
Jones, Jonathan..... 32 113 3.5 Koger, Antjuan...... 32 120 3.8
Northern, Daniel.... 24 107 4.5 Jones, Jonathan..... 32 113 3.5
Davis, Frank........ 31 101 3.3 Davis, Frank........ 31 101 3.3
Bryant, Ra'Shun..... 29 59 2.0 Davis, Alex......... 8 19 2.4
Davis, Alex......... 8 19 2.4 Barnes, Will........ 8 17 2.1
Barnes, Will........ 8 17 2.1 Bryant, Ra'Shun..... 29 59 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McKenzie, Amadi..... 163 268 .608 Rivers, Belton...... 32 457 14.3
Nixon, Rashaud...... 59 112 .527 Fisher, Anthony..... 32 384 12.0
Kabore, Francis..... 49 96 .510 McKenzie, Amadi..... 32 268 8.4
Turson, Graig....... 1 2 .500 Nixon, Rashaud...... 32 112 3.5
Jones, Jonathan..... 45 94 .479 Koger, Antjuan...... 32 105 3.3
Bryant, Ra'Shun..... 24 53 .453
Davis, Alex......... 8 18 .444 FIELD GOALS MADE G Made Made/G
Northern, Daniel.... 40 91 .440 -----------------------------------
Fisher, Anthony..... 160 384 .417 Rivers, Belton...... 32 182 5.7
Rivers, Belton...... 182 457 .398 McKenzie, Amadi..... 32 163 5.1
Davis, Frank........ 31 80 .388 Fisher, Anthony..... 32 160 5.0
Koger, Antjuan...... 40 105 .381 Nixon, Rashaud...... 32 59 1.8
Kabore, Francis..... 32 49 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Turson, Graig....... 1 2 .500 Rivers, Belton...... 32 253 7.9
Rivers, Belton...... 92 253 .364 Fisher, Anthony..... 32 186 5.8
Koger, Antjuan...... 25 70 .357 Koger, Antjuan...... 32 70 2.2
Fisher, Anthony..... 62 186 .333 Davis, Frank........ 31 60 1.9
Davis, Frank........ 20 60 .333 McKenzie, Amadi..... 32 8 0.3
Smiley, Jason....... 1 4 .250
Barnes, Will........ 1 6 .167 3-POINT FGS MADE G Made Made/G
McKenzie, Amadi..... 1 8 .125 -----------------------------------
Davis, Alex......... 0 5 .000 Rivers, Belton...... 32 92 2.9
Burks, Nate......... 0 2 .000 Fisher, Anthony..... 32 62 1.9
Jones, Jonathan..... 0 2 .000 Koger, Antjuan...... 32 25 0.8
Davis, Frank........ 31 20 0.6
Smiley, Jason....... 22 1 0.0
Turson, Graig....... 10 1 0.1
McKenzie, Amadi..... 32 1 0.0
Barnes, Will........ 8 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Barnes, Will........ 2 2 1.000 Fisher, Anthony..... 32 209 6.5
Bryant, Ra'Shun..... 11 13 .846 McKenzie, Amadi..... 32 185 5.8
Fisher, Anthony..... 167 209 .799 Rivers, Belton...... 32 153 4.8
Davis, Frank........ 19 24 .792 Kabore, Francis..... 32 69 2.2
Koger, Antjuan...... 15 19 .789 Nixon, Rashaud...... 32 68 2.1
Davis, Alex......... 3 4 .750
Rivers, Belton...... 114 153 .745 FREE THROWS MADE G Made Made/G
McKenzie, Amadi..... 119 185 .643 -----------------------------------
Nixon, Rashaud...... 37 68 .544 Fisher, Anthony..... 32 167 5.2
Jones, Jonathan..... 23 45 .511 McKenzie, Amadi..... 32 119 3.7
Northern, Daniel.... 27 53 .509 Rivers, Belton...... 32 114 3.6
Turson, Graig....... 2 4 .500 Nixon, Rashaud...... 32 37 1.2
Kabore, Francis..... 32 30 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McKenzie, Amadi..... 32 248 7.8 Fisher, Anthony..... 32 136 4.3
Jones, Jonathan..... 32 138 4.3 Rivers, Belton...... 32 81 2.5
Fisher, Anthony..... 32 123 3.8 Jones, Jonathan..... 32 63 2.0
Rivers, Belton...... 32 117 3.7 McKenzie, Amadi..... 32 33 1.0
Nixon, Rashaud...... 32 90 2.8 Nixon, Rashaud...... 32 31 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McKenzie, Amadi..... 32 248 7.8 McKenzie, Amadi..... 32 38 1.2
Jones, Jonathan..... 32 138 4.3 Rivers, Belton...... 32 35 1.1
Fisher, Anthony..... 32 123 3.8 Fisher, Anthony..... 32 32 1.0
Rivers, Belton...... 32 117 3.7 Davis, Frank........ 31 23 0.7
Northern, Daniel.... 24 78 3.3 Nixon, Rashaud...... 32 22 0.7
Jones, Jonathan..... 32 22 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McKenzie, Amadi..... 32 101 3.2 Jones, Jonathan..... 32 29 0.9
Jones, Jonathan..... 32 41 1.3 Kabore, Francis..... 32 20 0.6
Kabore, Francis..... 32 40 1.3 Northern, Daniel.... 24 19 0.8
Nixon, Rashaud...... 32 38 1.2 McKenzie, Amadi..... 32 17 0.5
Northern, Daniel.... 24 33 1.4 Nixon, Rashaud...... 32 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
McKenzie, Amadi..... 32 147 4.6 Fisher, Anthony..... 32 1114 34.8
Fisher, Anthony..... 32 100 3.1 Rivers, Belton...... 32 1068 33.4
Jones, Jonathan..... 32 97 3.0 McKenzie, Amadi..... 32 875 27.3
Rivers, Belton...... 32 93 2.9 Jones, Jonathan..... 32 718 22.4
Koger, Antjuan...... 32 60 1.9 Koger, Antjuan...... 32 575 18.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McKenzie, Amadi..... 32 100 3.1 Rivers, Belton...... 32 92 2.9
Jones, Jonathan..... 32 96 3.0 Fisher, Anthony..... 32 82 2.6
Rivers, Belton...... 32 75 2.3 McKenzie, Amadi..... 32 60 1.9
Fisher, Anthony..... 32 75 2.3 Jones, Jonathan..... 32 49 1.5
Kabore, Francis..... 32 61 1.9 Nixon, Rashaud...... 32 38 1.2
FOULOUTS G No.
----------------------------
McKenzie, Amadi..... 32 7
Jones, Jonathan..... 32 4
Northern, Daniel.... 24 1
Rivers, Belton...... 32 1
Kabore, Francis..... 32 1
Barnes, Will........ 8 1