
Tennessee Tech
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
Tennessee Tech Basketball 2005-2006
Tennessee Tech Season Schedule/Results & Leaders (as of Aug 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (12-3) (6-8) (1-1)
CONFERENCE.......... (13-7) (7-3) (6-4) (0-0)
NON-CONFERENCE...... (6-5) (5-0) (0-4) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 8:00 pm EST at Dayton Flyers 60-81 L 13040 (16)STRIBLING, Derek (6)STRIBLING, Derek
11/20/05 1 p.m. OSU W 90-62 2181 (22)RIVERS, Belton (4)JONES, Jonathan
(4)CLARK, Milone
(4)McKENZIE, Amadi
11/22/05 7 p.m. BLUEFIELD W 117-85 1948 (22)STRIBLING, Derek (8)KABORE, Francis
11/28/05 8 p.m. UWM W 72-67 2612 (20)STRIBLING, Derek (8)McKENZIE, Amadi
12/1/05 7:30 p.m. * AUSTIN PEAY W 78-61 3361 (19)RIVERS, Belton (6)CLARK, Milone
12/08/05 7:35 pm * at Eastern Illinois WOT 83-80 1074 (17)CLARK, Milone (10)BOYD, Keyon
12/10/05 7:30 pm * at Southeast Missouri State W 79-65 3924 (16)KOGER, Antjuan (9)BOYD, Keyon
12/17/05 7 p.m. at Cincinnati 62-105 L 7011 (16)FISHER, Anthony (7)CLARK, Milone
11/19/05 7 p.m. BREVARD COLLEGE W 85-41 1785 (15)CLARK, Milone (5)STRIBLING, Derek
(5)FISHER, Anthony
12/22/05 12:00 p.m. vs Florida A & M University W 66-65 (11)RIVERS, Belton (8)CLARK, Milone
(11)BOYD, Keyon
(11)FISHER, Anthony
12/28/05 7 p.m. at Michigan State 63-80 L 14759 (18)STRIBLING, Derek (7)JONES, Jonathan
1/2/06 7:30 p.m. * SAM 43-68 L 2913 (12)CLARK, Milone (7)McKENZIE, Amadi
01/05/06 7:30 * at Eastern Kentucky 75-93 L 2150 (17)FISHER, Anthony (5)BOYD, Keyon
1/7/06 7:30 p.m. * MOREHEAD W 61-52 2840 (14)RIVERS, Belton (4)JONES, Jonathan
(14)McKENZIE, Amadi (4)McKENZIE, Amadi
(4)FISHER, Anthony
1/12/06 7:30 p.m. * at Jacksonville State W 79-67 1849 (21)CLARK, Milone (8)CLARK, Milone
01/14/06 2:00 p.m. * at Samford WOT 88-85 1911 (27)RIVERS, Belton (6)CLARK, Milone
1/16/06 7:00 p.m. * at Austin Peay W 79-75 3442 (22)FISHER, Anthony (5)McKENZIE, Amadi
(5)CLARK, Milone
1/19/06 7:30 p.m. * EASTERN ILLINOIS W 75-60 3547 (16)RIVERS, Belton (8)BRYANT, Ra'Shun
(8)STRIBLING, Derek
1/21/06 7:30 p.m. * SOUTHEAST MISSOURI STATE W 87-76 3690 (21)FISHER, Anthony (14)McKENZIE, Amadi
01-26-06 7:30 p.m. * at Murray State University 51-55 L 4854 (13)BOYD, Keyon (7)STRIBLING, Derek
1/28/06 7:30 p.m. * TSU 63-72 L 4038 (18)RIVERS, Belton (9)McKENZIE, Amadi
1-30-06 7:45 * at Morehead State W 69-66 2111 (17)FISHER, Anthony (7)McKENZIE, Amadi
2-2-06 8:05 p.m. * at Tennessee-Martin 78-88 L 4219 (24)RIVERS, Belton (11)STRIBLING, Derek
2/4/06 7:30 p.m. * EASTERN KENTUCKY W 78-58 4167 (22)RIVERS, Belton (11)McKENZIE, Amadi
2/9/06 7:30 p.m. * JACKSONVILLE STATE 68-74 L 3210 (15)FISHER, Anthony (4)CLARK, Milone
(4)STRIBLING, Derek
2-6-06 7:50 p.m. * at Tennessee State 65-70 L 5587 (17)FISHER, Anthony (5)KABORE, Francis
2/16/06 7:30 p.m. * TENNESSEE-MARTIN W 74-72 3358 (19)FISHER, Anthony (6)JONES, Jonathan
02-18-06 7:05 p.m. at Bradley Braves 62-77 L 9023 (16)McKENZIE, Amadi (7)McKENZIE, Amadi
2/23/06 8:05 p.m. * MURRAY STATE UNIVERSITY W 70-66 4552 (21)CLARK, Milone (6)BRYANT, Ra'Shun
(6)CLARK, Milone
2/28/06 7:30 p.m. AUSTIN PEAY W 78-74 1307 (18)CLARK, Milone (10)JONES, Jonathan
3/3/2006 8:30 p.m. vs Samford 66-73 L 3274 (20)FISHER, Anthony (13)CLARK, Milone
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 45509 3034
AWAY.................... 14 74954 5354
NEUTRAL................. 2 3274 1637
TOTAL................... 31 123737 3992
Season Box Score
Tennessee Tech Basketball 2005-2006
Tennessee Tech Season Box Score (as of Aug 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (12-3) (6-8) (1-1)
CONFERENCE.......... (13-7) (7-3) (6-4) (0-0)
NON-CONFERENCE...... (6-5) (5-0) (0-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 FISHER, Anthony.... 31-6 747 24.1 117-271 .432 48-132 .364 119-149 .799 24 56 80 2.6 64 1 64 65 0 29 401 12.9
01 RIVERS, Belton..... 31-7 702 22.6 123-324 .380 67-194 .345 58-82 .707 15 68 83 2.7 69 0 57 68 3 33 371 12.0
22 CLARK, Milone...... 31-30 863 27.8 118-242 .488 25-77 .325 63-86 .733 52 85 137 4.4 55 2 36 66 15 28 324 10.5
10 McKENZIE, Amadi.... 29-8 645 22.2 102-180 .567 1-13 .077 54-93 .581 60 96 156 5.4 90 2 30 55 15 23 259 8.9
21 STRIBLING, Derek... 31-30 751 24.2 98-229 .428 15-54 .278 44-59 .746 37 101 138 4.5 68 1 48 57 6 29 255 8.2
24 BOYD, Keyon........ 30-25 696 23.2 77-170 .453 24-63 .381 43-57 .754 31 54 85 2.8 66 2 73 38 4 40 221 7.4
33 KABORE, Francis.... 31-31 503 16.2 45-105 .429 0-0 .000 27-50 .540 45 44 89 2.9 67 0 13 36 15 12 117 3.8
42 JONES, Jonathan.... 25-13 423 16.9 30-61 .492 0-0 .000 8-20 .400 37 52 89 3.6 62 2 32 40 16 16 68 2.7
32 KOGER, Antjuan..... 28-3 246 8.8 23-69 .333 10-40 .250 17-21 .810 14 21 35 1.3 31 0 3 14 6 4 73 2.6
05 TAYLOR, Justin..... 30-1 332 11.1 30-76 .395 11-26 .423 7-11 .636 19 25 44 1.5 57 1 21 16 3 18 78 2.6
45 BRYANT, Ra'Shun.... 30-0 248 8.3 26-62 .419 0-3 .000 23-43 .535 23 40 63 2.1 52 0 10 22 3 1 75 2.5
03 SMILEY, Jason...... 12-0 37 3.1 5-11 .455 1-3 .333 5-9 .556 0 4 4 0.3 3 0 4 3 0 8 16 1.3
15 WALKER, Zac........ 13-1 44 3.4 0-2 .000 0-2 .000 6-7 .857 3 3 6 0.5 6 0 3 3 0 1 6 0.5
23 BURKS, Nate........ 9-0 12 1.3 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.1 3 0 0 1 0 0 0 0.0
TEAM............... 56 63 119 3.8 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6249 794-1804 .440 202-608 .332 474-687 .690 416 713 1129 36.4 693 11 394 494 86 242 2264 73.0
Opponents.......... 31 6250 730-1659 .440 180-515 .350 573-803 .714 340 717 1057 34.1 597 - 394 519 100 226 2213 71.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Tennessee Tech................ 1057 1187 20 - 2264
Opponents..................... 974 1225 14 - 2213
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tennessee Tech................ 88 1 89
Opponents..................... 102 4 106
Combined Team Statistics
Tennessee Tech Basketball 2005-2006
Tennessee Tech Combined Team Statistics (as of Aug 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (12-3) (6-8) (1-1)
CONFERENCE.......... (13-7) (7-3) (6-4) (0-0)
NON-CONFERENCE...... (6-5) (5-0) (0-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 at Dayton Flyers L 60-81 13040
11/20/05 OSU W 90-62 2181
11/22/05 BLUEFIELD W 117-85 1948
11/28/05 UWM W 72-67 2612
*12/1/05 AUSTIN PEAY W 78-61 3361
*12/08/05 at Eastern Illinois W OT 83-80 1074
*12/10/05 at Southeast Missouri State W 79-65 3924
12/17/05 at Cincinnati L 62-105 7011
11/19/05 BREVARD COLLEGE W 85-41 1785
12/22/05 vs Florida A & M University W 66-65 -
12/28/05 at Michigan State L 63-80 14759
*1/2/06 SAM L 43-68 2913
*01/05/06 at Eastern Kentucky L 75-93 2150
*1/7/06 MOREHEAD W 61-52 2840
*1/12/06 at Jacksonville State W 79-67 1849
*01/14/06 at Samford W OT 88-85 1911
*1/16/06 at Austin Peay W 79-75 3442
*1/19/06 EASTERN ILLINOIS W 75-60 3547
*1/21/06 SOUTHEAST MISSOURI STATE W 87-76 3690
*01-26-06 at Murray State University L 51-55 4854
*1/28/06 TSU L 63-72 4038
*1-30-06 at Morehead State W 69-66 2111
*2-2-06 at Tennessee-Martin L 78-88 4219
*2/4/06 EASTERN KENTUCKY W 78-58 4167
*2/9/06 JACKSONVILLE STATE L 68-74 3210
*2-6-06 at Tennessee State L 65-70 5587
*2/16/06 TENNESSEE-MARTIN W 74-72 3358
02-18-06 at Bradley Braves L 62-77 9023
*2/23/06 MURRAY STATE UNIVERSITY W 70-66 4552
2/28/06 AUSTIN PEAY W 78-74 1307
3/3/2006 vs Samford L 66-73 3274
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 FISHER, Anthony..... 31-6 24.1 .432 .364 .799 2.6 2.1 29 0 12.9
01 RIVERS, Belton...... 31-7 22.6 .380 .345 .707 2.7 1.8 33 3 12.0
22 CLARK, Milone....... 31-30 27.8 .488 .325 .733 4.4 1.2 28 15 10.5
10 McKENZIE, Amadi..... 29-8 22.2 .567 .077 .581 5.4 1.0 23 15 8.9
21 STRIBLING, Derek.... 31-30 24.2 .428 .278 .746 4.5 1.5 29 6 8.2
24 BOYD, Keyon......... 30-25 23.2 .453 .381 .754 2.8 2.4 40 4 7.4
33 KABORE, Francis..... 31-31 16.2 .429 .000 .540 2.9 0.4 12 15 3.8
42 JONES, Jonathan..... 25-13 16.9 .492 .000 .400 3.6 1.3 16 16 2.7
32 KOGER, Antjuan...... 28-3 8.8 .333 .250 .810 1.3 0.1 4 6 2.6
05 TAYLOR, Justin...... 30-1 11.1 .395 .423 .636 1.5 0.7 18 3 2.6
45 BRYANT, Ra'Shun..... 30-0 8.3 .419 .000 .535 2.1 0.3 1 3 2.5
03 SMILEY, Jason....... 12-0 3.1 .455 .333 .556 0.3 0.3 8 0 1.3
15 WALKER, Zac......... 13-1 3.4 .000 .000 .857 0.5 0.2 1 0 0.5
23 BURKS, Nate......... 9-0 1.3 .000 .000 .000 0.1 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 31 .440 .332 .690 36.4 12.7 242 86 73.0
Opponents........... 31 .440 .350 .714 34.1 12.7 226 100 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FISHER, Anthony..... 31 117-271 .432 48-132 .364 119-149 .799 401 12.9
RIVERS, Belton...... 31 123-324 .380 67-194 .345 58-82 .707 371 12.0
CLARK, Milone....... 31 118-242 .488 25-77 .325 63-86 .733 324 10.5
McKENZIE, Amadi..... 29 102-180 .567 1-13 .077 54-93 .581 259 8.9
STRIBLING, Derek.... 31 98-229 .428 15-54 .278 44-59 .746 255 8.2
BOYD, Keyon......... 30 77-170 .453 24-63 .381 43-57 .754 221 7.4
KABORE, Francis..... 31 45-105 .429 0-0 .000 27-50 .540 117 3.8
JONES, Jonathan..... 25 30-61 .492 0-0 .000 8-20 .400 68 2.7
KOGER, Antjuan...... 28 23-69 .333 10-40 .250 17-21 .810 73 2.6
TAYLOR, Justin...... 30 30-76 .395 11-26 .423 7-11 .636 78 2.6
BRYANT, Ra'Shun..... 30 26-62 .419 0-3 .000 23-43 .535 75 2.5
SMILEY, Jason....... 12 5-11 .455 1-3 .333 5-9 .556 16 1.3
WALKER, Zac......... 13 0-2 .000 0-2 .000 6-7 .857 6 0.5
BURKS, Nate......... 9 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 31 794-1804 .440 202-608 .332 474-687 .690 2264 73.0
Opponents........... 31 730-1659 .440 180-515 .350 573-803 .714 2213 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FISHER, Anthony..... 31 747 24 56 80 64 1 64 65 1.0 22
RIVERS, Belton...... 31 702 15 68 83 69 0 57 68 0.8 27
CLARK, Milone....... 31 863 52 85 137 55 2 36 66 0.5 21
McKENZIE, Amadi..... 29 645 60 96 156 90 2 30 55 0.5 16
STRIBLING, Derek.... 31 751 37 101 138 68 1 48 57 0.8 22
BOYD, Keyon......... 30 696 31 54 85 66 2 73 38 1.9 14
KABORE, Francis..... 31 503 45 44 89 67 0 13 36 0.4 12
JONES, Jonathan..... 25 423 37 52 89 62 2 32 40 0.8 11
KOGER, Antjuan...... 28 246 14 21 35 31 0 3 14 0.2 21
TAYLOR, Justin...... 30 332 19 25 44 57 1 21 16 1.3 11
BRYANT, Ra'Shun..... 30 248 23 40 63 52 0 10 22 0.5 9
SMILEY, Jason....... 12 37 0 4 4 3 0 4 3 1.3 8
WALKER, Zac......... 13 44 3 3 6 6 0 3 3 1.0 2
BURKS, Nate......... 9 12 0 1 1 3 0 0 1 0.0 0
Total............... 31 6249 416 713 1129 693 11 394 494 0.8 117
Opponents........... 31 6250 340 717 1057 597 - 394 519 0.8 105
TEAM STATISTICS TTU OPP
--------------------------------------------------
SCORING................. 2264 2213
Points per game....... 73.0 71.4
Scoring margin........ +1.6 -
FIELD GOALS-ATT......... 794-1804 730-1659
Field goal pct........ .440 .440
3 POINT FG-ATT.......... 202-608 180-515
3-point FG pct........ .332 .350
3-pt FG made per game. 6.5 5.8
FREE THROWS-ATT......... 474-687 573-803
Free throw pct........ .690 .714
F-Throws made per game 15.3 18.5
REBOUNDS................ 1129 1057
Rebounds per game..... 36.4 34.1
Rebounding margin..... +2.3 -
ASSISTS................. 394 394
Assists per game...... 12.7 12.7
TURNOVERS............... 494 519
Turnovers per game.... 15.9 16.7
Turnover margin....... +0.8 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 242 226
Steals per game....... 7.8 7.3
BLOCKS.................. 86 100
Blocks per game....... 2.8 3.2
ATTENDANCE.............. 45509 78228
Home games-Avg/Game... 15-3034 14-5354
Neutral site-Avg/Game. - 2-1637
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Tennessee Tech........... 1057 1187 20 - 2264
Opponents................ 974 1225 14 - 2213
Category Leaders
Tennessee Tech Basketball 2005-2006
Tennessee Tech Category Leaders (as of Aug 06, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FISHER, Anthony..... 31 401 12.9 FISHER, Anthony..... 31 401 12.9
RIVERS, Belton...... 31 371 12.0 RIVERS, Belton...... 31 371 12.0
CLARK, Milone....... 31 324 10.5 CLARK, Milone....... 31 324 10.5
McKENZIE, Amadi..... 29 259 8.9 McKENZIE, Amadi..... 29 259 8.9
STRIBLING, Derek.... 31 255 8.2 STRIBLING, Derek.... 31 255 8.2
BOYD, Keyon......... 30 221 7.4 BOYD, Keyon......... 30 221 7.4
KABORE, Francis..... 31 117 3.8 KABORE, Francis..... 31 117 3.8
TAYLOR, Justin...... 30 78 2.6 JONES, Jonathan..... 25 68 2.7
BRYANT, Ra'Shun..... 30 75 2.5 KOGER, Antjuan...... 28 73 2.6
KOGER, Antjuan...... 28 73 2.6 TAYLOR, Justin...... 30 78 2.6
JONES, Jonathan..... 25 68 2.7 BRYANT, Ra'Shun..... 30 75 2.5
SMILEY, Jason....... 12 16 1.3 SMILEY, Jason....... 12 16 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McKENZIE, Amadi..... 102 180 .567 RIVERS, Belton...... 31 324 10.5
JONES, Jonathan..... 30 61 .492 FISHER, Anthony..... 31 271 8.7
CLARK, Milone....... 118 242 .488 CLARK, Milone....... 31 242 7.8
SMILEY, Jason....... 5 11 .455 STRIBLING, Derek.... 31 229 7.4
BOYD, Keyon......... 77 170 .453 McKENZIE, Amadi..... 29 180 6.2
FISHER, Anthony..... 117 271 .432
KABORE, Francis..... 45 105 .429 FIELD GOALS MADE G Made Made/G
STRIBLING, Derek.... 98 229 .428 -----------------------------------
BRYANT, Ra'Shun..... 26 62 .419 RIVERS, Belton...... 31 123 4.0
TAYLOR, Justin...... 30 76 .395 CLARK, Milone....... 31 118 3.8
RIVERS, Belton...... 123 324 .380 FISHER, Anthony..... 31 117 3.8
KOGER, Antjuan...... 23 69 .333 McKENZIE, Amadi..... 29 102 3.5
STRIBLING, Derek.... 31 98 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TAYLOR, Justin...... 11 26 .423 RIVERS, Belton...... 31 194 6.3
BOYD, Keyon......... 24 63 .381 FISHER, Anthony..... 31 132 4.3
FISHER, Anthony..... 48 132 .364 CLARK, Milone....... 31 77 2.5
RIVERS, Belton...... 67 194 .345 BOYD, Keyon......... 30 63 2.1
SMILEY, Jason....... 1 3 .333 STRIBLING, Derek.... 31 54 1.7
CLARK, Milone....... 25 77 .325
STRIBLING, Derek.... 15 54 .278 3-POINT FGS MADE G Made Made/G
KOGER, Antjuan...... 10 40 .250 -----------------------------------
McKENZIE, Amadi..... 1 13 .077 RIVERS, Belton...... 31 67 2.2
BRYANT, Ra'Shun..... 0 3 .000 FISHER, Anthony..... 31 48 1.5
WALKER, Zac......... 0 2 .000 CLARK, Milone....... 31 25 0.8
BURKS, Nate......... 0 1 .000 BOYD, Keyon......... 30 24 0.8
STRIBLING, Derek.... 31 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WALKER, Zac......... 6 7 .857 FISHER, Anthony..... 31 149 4.8
KOGER, Antjuan...... 17 21 .810 McKENZIE, Amadi..... 29 93 3.2
FISHER, Anthony..... 119 149 .799 CLARK, Milone....... 31 86 2.8
BOYD, Keyon......... 43 57 .754 RIVERS, Belton...... 31 82 2.6
STRIBLING, Derek.... 44 59 .746 STRIBLING, Derek.... 31 59 1.9
CLARK, Milone....... 63 86 .733
RIVERS, Belton...... 58 82 .707 FREE THROWS MADE G Made Made/G
TAYLOR, Justin...... 7 11 .636 -----------------------------------
McKENZIE, Amadi..... 54 93 .581 FISHER, Anthony..... 31 119 3.8
SMILEY, Jason....... 5 9 .556 CLARK, Milone....... 31 63 2.0
KABORE, Francis..... 27 50 .540 RIVERS, Belton...... 31 58 1.9
BRYANT, Ra'Shun..... 23 43 .535 McKENZIE, Amadi..... 29 54 1.9
STRIBLING, Derek.... 31 44 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McKENZIE, Amadi..... 29 156 5.4 BOYD, Keyon......... 30 73 2.4
STRIBLING, Derek.... 31 138 4.5 FISHER, Anthony..... 31 64 2.1
CLARK, Milone....... 31 137 4.4 RIVERS, Belton...... 31 57 1.8
KABORE, Francis..... 31 89 2.9 STRIBLING, Derek.... 31 48 1.5
JONES, Jonathan..... 25 89 3.6 CLARK, Milone....... 31 36 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McKENZIE, Amadi..... 29 156 5.4 BOYD, Keyon......... 30 40 1.3
STRIBLING, Derek.... 31 138 4.5 RIVERS, Belton...... 31 33 1.1
CLARK, Milone....... 31 137 4.4 FISHER, Anthony..... 31 29 0.9
JONES, Jonathan..... 25 89 3.6 STRIBLING, Derek.... 31 29 0.9
KABORE, Francis..... 31 89 2.9 CLARK, Milone....... 31 28 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McKENZIE, Amadi..... 29 60 2.1 JONES, Jonathan..... 25 16 0.6
CLARK, Milone....... 31 52 1.7 KABORE, Francis..... 31 15 0.5
KABORE, Francis..... 31 45 1.5 McKENZIE, Amadi..... 29 15 0.5
STRIBLING, Derek.... 31 37 1.2 CLARK, Milone....... 31 15 0.5
JONES, Jonathan..... 25 37 1.5 KOGER, Antjuan...... 28 6 0.2
STRIBLING, Derek.... 31 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
STRIBLING, Derek.... 31 101 3.3 -----------------------------------
McKENZIE, Amadi..... 29 96 3.3 CLARK, Milone....... 31 863 27.8
CLARK, Milone....... 31 85 2.7 STRIBLING, Derek.... 31 751 24.2
RIVERS, Belton...... 31 68 2.2 FISHER, Anthony..... 31 747 24.1
FISHER, Anthony..... 31 56 1.8 RIVERS, Belton...... 31 702 22.6
BOYD, Keyon......... 30 696 23.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McKENZIE, Amadi..... 29 90 3.1 RIVERS, Belton...... 31 68 2.2
RIVERS, Belton...... 31 69 2.2 CLARK, Milone....... 31 66 2.1
STRIBLING, Derek.... 31 68 2.2 FISHER, Anthony..... 31 65 2.1
KABORE, Francis..... 31 67 2.2 STRIBLING, Derek.... 31 57 1.8
BOYD, Keyon......... 30 66 2.2 McKENZIE, Amadi..... 29 55 1.9
FOULOUTS G No.
----------------------------
JONES, Jonathan..... 25 2
CLARK, Milone....... 31 2
BOYD, Keyon......... 30 2
McKENZIE, Amadi..... 29 2
FISHER, Anthony..... 31 1
STRIBLING, Derek.... 31 1
TAYLOR, Justin...... 30 1