![]() |
Tennessee Tech
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 407.4 | 165.7 | 241.6 | 31.5 | 466.3 | 187.8 | 278.5 | 39.4 |
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 31.5 | 407.4 | 241.6 | 207-368 | 165.7 | 40.5 | 4.1 | 20.6 | 36% | 65% | 66.6 | 29:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 8 | 31.2 | 409.8 | 247.9 | 153-287 | 161.9 | 39.1 | 4.1 | 20.4 | 37% | 64% | 72.8 | 29:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 6 | 34.7 | 423.0 | 249.2 | 111-200 | 173.8 | 40.0 | 4.3 | 22.2 | 38% | 62% | 48.7 | 27:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 5 | 27.8 | 388.6 | 232.6 | 96-168 | 156.0 | 41.2 | 3.8 | 18.8 | 33% | 71% | 88.2 | 32:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 3 | 42.7 | 533.7 | 296.7 | 58-90 | 237.0 | 47.0 | 5.0 | 26.0 | 38% | 67% | 47.0 | 29:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 8 | 27.4 | 360.0 | 221.0 | 149-278 | 139.0 | 38.1 | 3.6 | 18.6 | 35% | 64% | 74.0 | 30:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 4 | 32.2 | 419.0 | 278.8 | 89-141 | 140.2 | 39.2 | 3.6 | 19.8 | 33% | 60% | 70.0 | 32:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 3 | 25.7 | 268.7 | 176.3 | 36-80 | 92.3 | 27.7 | 3.3 | 14.0 | 26% | 50% | 56.7 | 22:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 3 | 33.3 | 483.7 | 225.0 | 58-112 | 258.7 | 53.0 | 4.9 | 25.7 | 39% | 70% | 76.0 | 33:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




