|
Hampton vs. Tennessee Tech at Cookeville, Tenn. 8/30/2012 at 7:00 pm |
|
|
Hampton
31 |
Tennessee Tech
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hampton (0-1) | 0 | 7 | 17 | 7 | 31 |
| Tennessee Tech (1-0) | 21 | 10 | 0 | 10 | 41 |
| Cookeville, Tenn. | Tucker Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at HAM35 | Tech wins the toss and will receive at the North end |
| 1st and 10 at HAM35 | HAM ball on HAM35. |
| 1st and 10 at HAM35 | PENALTY HAM offside 5 yards to the HAM30. |
| DURHAM,Taurean kickoff 40 yards to the TTU30, fair catch by MCDONALD, Seth. | |
| Tennessee Tech at 15:00 | |
|---|---|
| 1st and 10 at TTU30 | URBANO, Adam rush for 14 yards to the TTU44, 1ST DOWN TTU (HAWKINS,DeVante). |
| 1st and 10 at TTU44 | LAMB, Tre rush for 8 yards to the HAM48 (WILLIAMS,Scott). |
| 2nd and 2 at HAM48 | LAMB, Tre pass complete to HUDSON, Tremain for 3 yards to the HAM45, 1ST DOWN TTU (JOHNSON,Carvin;ROSE,John). |
| 1st and 10 at HAM45 | LAMB, Tre pass incomplete to TILGHMAN, Ryan. |
| 2nd and 10 at HAM45 | LAMB, Tre pass complete to TILGHMAN, Ryan for 9 yards to the HAM36 (BLAKE,Justin). |
| 3rd and 1 at HAM36 | URBANO, Adam rush for 2 yards to the HAM34, 1ST DOWN TTU (JERMIN,Jeremy;TYLER,Delbert). |
| 1st and 10 at HAM34 | LAMB, Tre pass complete to ZIEGLER, Zack for 34 yards to the HAM0, 1ST DOWN TTU, TOUCHDOWN, clock 12:50. |
| SHARP, Zach kick attempt good. | |
| 7 plays, 70 yards, 2:10 elapsed | |
| HARRIS, Chris kickoff 59 yards to the HAM6, BLAKE,Justin return 21 yards to the HAM27 (JONES, Marty). | |
| Hampton at 12:44 | |
| 1st and 10 at HAM27 | HAMPTON drive start at 12:44. |
| 1st and 10 at HAM27 | TYLER,Najee pass incomplete to BELTON,Matrick. |
| 2nd and 10 at HAM27 | TYLER,Najee pass incomplete to RIDDICK,Rashad. |
| 3rd and 10 at HAM27 | TYLER,Najee pass incomplete to WASHINGTON,Jorr (DILLARD, Willia). |
| 4th and 10 at HAM27 | PENALTY HAM delay of game 5 yards to the HAM22. |
| 4th and 15 at HAM22 | STOVALL,Jordan punt 48 yards to the TTU30, fair catch by VANLIER, Ladari. |
| 3 plays, -5 yards, 0:30 elapsed | |
| Tennessee Tech at 12:14 | |
| 1st and 10 at TTU30 | TENNESSEE TECH drive start at 12:14. |
| 1st and 10 at TTU30 | LAMB, Tre rush for 7 yards to the TTU37 (OWENS,Charles;JERMIN,Jeremy). |
| 2nd and 3 at TTU37 | PENALTY TTU holding (NORMAND, James) 10 yards to the TTU27. |
| 2nd and 13 at TTU27 | LAMB, Tre pass complete to GOLDEN, Bud for loss of 3 yards to the TTU24 (JOHNSON,Carvin). |
| 3rd and 16 at TTU24 | LAMB, Tre rush for 5 yards to the TTU29 (ROSE,John;WILLIAMS,Scott). |
| 4th and 11 at TTU29 | ZINCHINI, Chad punt 45 yards to the HAM26, fair catch by MATTHEWS,Aaron. |
| 3 plays, -1 yards, 2:24 elapsed | |
| Hampton at 09:50 | |
| 1st and 10 at HAM26 | HAMPTON drive start at 09:50. |
| 1st and 10 at HAM26 | TYLER,Najee pass incomplete to BELTON,Matrick. |
| 2nd and 10 at HAM26 | SCHWARTZ,Jeremi rush for no gain to the HAM26 (VERGE, LaDarriu;GRIFFIN, Howard). |
| 3rd and 10 at HAM26 | TYLER,Najee pass complete to BROWN,Javaris for 5 yards to the HAM31 (TALLANT, Austin;GOFF, Tra'Dariu). |
| 4th and 5 at HAM31 | STOVALL,Jordan punt 50 yards to the TTU19, VANLIER, Ladari return -1 yards to the TTU18 (JOHNSON,Carvin). |
| 3 plays, 5 yards, 1:16 elapsed | |
| Tennessee Tech at 08:34 | |
| 1st and 10 at TTU18 | TENNESSEE TECH drive start at 08:34. |
| 1st and 10 at TTU18 | LAMB, Tre pass complete to MATTHEWS, Cody for 15 yards to the TTU33, 1ST DOWN TTU (JOHNSON,Carvin). |
| 1st and 10 at TTU33 | URBANO, Adam rush for 6 yards to the TTU39 (JOHNSON,Carvin;ROSE,John;BLAKE,Justin). |
| 2nd and 4 at TTU39 | LAMB, Tre rush for 10 yards to the TTU49, 1ST DOWN TTU (WILLIAMS,Scott). |
| 1st and 10 at TTU49 | LAMB, Tre pass incomplete to MATTHEWS, Cody. |
| 2nd and 10 at TTU49 | PENALTY TTU illegal procedure 5 yards to the TTU44. |
| 2nd and 15 at TTU44 | LAMB, Tre pass complete to SMITH, Jordan for 8 yards to the HAM48 (WILLIAMS,Scott). |
| 3rd and 7 at HAM48 | LAMB, Tre pass complete to MATTHEWS, Cody for 31 yards to the HAM17, 1ST DOWN TTU (JOHNSON,Carvin;WILLIAMS,Scott). |
| 1st and 10 at HAM17 | Timeout Tennessee Tech, clock 06:25. |
| 1st and 10 at HAM17 | URBANO, Adam rush for no gain to the HAM17 (BLAKE,Justin;TYLER,Delbert). |
| 2nd and 10 at HAM17 | LAMB, Tre pass complete to TILGHMAN, Ryan for 17 yards to the HAM0, 1ST DOWN TTU, TOUCHDOWN, clock 05:34. |
| SHARP, Zach kick attempt good. | |
| 8 plays, 82 yards, 3:00 elapsed | |
| HARRIS, Chris kickoff 64 yards to the HAM1, BLAKE,Justin return 15 yards to the HAM16 (ADAMS, Blake). | |
| Hampton at 05:27 | |
| 1st and 10 at HAM16 | HAMPTON drive start at 05:27. |
| 1st and 10 at HAM16 | McCLOUDE,Antoni rush for 5 yards to the HAM21 (GOFF, Tra'Dariu;JONES, Marty). |
| 2nd and 5 at HAM21 | TYLER,Najee rush for loss of 4 yards to the HAM17, fumble by TYLER,Najee recovered by HAM TYLER,Najee at HAM17. |
| 3rd and 9 at HAM17 | TYLER,Najee pass incomplete to RIDDICK,Rashad. |
| 4th and 9 at HAM17 | STOVALL,Jordan punt 49 yards to the TTU34, VANLIER, Ladari return -9 yards to the TTU25 (HEATH,Denzel). |
| 3 plays, 1 yards, 1:29 elapsed | |
| Tennessee Tech at 03:58 | |
| 1st and 10 at TTU25 | TENNESSEE TECH drive start at 03:58. |
| 1st and 10 at TTU25 | LAMB, Tre rush for loss of 1 yard to the TTU24 (JERMIN,Jeremy;HAWKINS,DeVante). |
| 2nd and 11 at TTU24 | LAMB, Tre pass complete to ROGERS, Da'Rick for 6 yards to the TTU30 (HAWKINS,DeVante). |
| 3rd and 5 at TTU30 | PENALTY HAM offside 5 yards to the TTU35, 1ST DOWN TTU. |
| 1st and 10 at TTU35 | LAMB, Tre sacked for loss of 10 yards to the TTU25 (DAVIS,Matthew;HAWKINS,DeVante). |
| 2nd and 20 at TTU25 | GOLDEN, Bud rush for 2 yards to the TTU27 (DOUGHERTY,John;HAWKINS,DeVante). |
| 3rd and 18 at TTU27 | LAMB, Tre pass complete to MATTHEWS, Cody for 43 yards to the HAM30, 1ST DOWN TTU (JOHNSON,Carvin;WILLIAMS,Scott). |
| 1st and 10 at HAM30 | URBANO, Adam rush for 4 yards to the HAM26 (TYLER,Delbert). |
| 2nd and 6 at HAM26 | URBANO, Adam rush for 18 yards to the HAM8, 1ST DOWN TTU (JOHNSON,Carvin). |
| 1st and Goal at HAM08 | PENALTY HAM IS 4 yards to the HAM4. |
| 1st and Goal at HAM04 | URBANO, Adam rush for 4 yards to the HAM0, TOUCHDOWN, clock 00:22. |
| SHARP, Zach kick attempt good. | |
| 1st and Goal at TTU35 | PENALTY HAM unsportsmanlike conduct 15 yards to the 50 yardline. |
| 8 plays, 75 yards, 3:36 elapsed | |
| HARRIS, Chris kickoff 50 yards to the HAM0, touchback. | |
| Hampton at 00:22 | |
| 1st and 10 at HAM25 | HAMPTON drive start at 00:22. |
| 1st and 10 at HAM25 | PENALTY TTU offside (JOHNSON, Jordan) 5 yards to the HAM30. |
| 1st and 5 at HAM30 | SCHWARTZ,Jeremi rush for 1 yard to the HAM31 (JOHNSON, Jordan;MCBRIDE, Tommie). |
| back to top | |
2nd
| |
| 2nd and 4 at HAM31 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at HAM31 | SCHWARTZ,Jeremi rush for 3 yards to the HAM34 (JOHNSON, Will;GRIFFIN, Howard). |
| 3rd and 1 at HAM34 | BRAILSFORD,Morr rush for 2 yards to the HAM36, 1ST DOWN HAM (TALLANT, Austin). |
| 1st and 10 at HAM36 | CHAMPION,Travis rush for 6 yards to the HAM42 (TALLANT, Austin). |
| 2nd and 4 at HAM42 | SCHWARTZ,Jeremi rush for 19 yards to the TTU39, 1ST DOWN HAM (MITCHELL, Caleb;JOHNSON, Will). |
| 1st and 10 at TTU39 | CHAMPION,Travis pass complete to SCHWARTZ,Jeremi for 4 yards to the TTU35 (MOORE, Lamar;GRIFFIN, Howard). |
| 2nd and 6 at TTU35 | CHAMPION,Travis pass complete to WASHINGTON,Jorr for 4 yards to the TTU31 (GRIFFIN, Howard). |
| 3rd and 2 at TTU31 | SCHWARTZ,Jeremi rush for 1 yard to the TTU30 (JONES, Marty;VERGE, LaDarriu). |
| 4th and 1 at TTU30 | CHAMPION,Travis rush for 3 yards to the TTU27, 1ST DOWN HAM (EDWARDS, Marcus;JONES, Marty). |
| 1st and 10 at TTU27 | CHAMPION,Travis pass incomplete to WASHINGTON,Jorr (JOHNSON, Will). |
| 2nd and 10 at TTU27 | CHAMPION,Travis rush for 6 yards to the TTU21 (VERGE, LaDarriu;JONES, Marty). |
| 3rd and 4 at TTU21 | CHAMPION,Travis pass complete to WASHINGTON,Jorr for 8 yards to the TTU13, 1ST DOWN HAM (JOHNSON, Jordan). |
| 1st and 10 at TTU13 | HAYES,Blake rush for 7 yards to the TTU6 (RUDWALL, Jay;JONES, Marty). |
| 2nd and 3 at TTU06 | HAYES,Blake rush for 6 yards to the TTU0, 1ST DOWN HAM, TOUCHDOWN, clock 09:23. |
| DURHAM,Taurean kick attempt good. | |
| 14 plays, 75 yards, 5:59 elapsed | |
| DURHAM,Taurean kickoff 56 yards to the TTU9, HUDSON, Tremain return 19 yards to the TTU28 (JOHNSON,Carvin;WADE,Marcus). | |
| Tennessee Tech at 09:18 | |
| 1st and 10 at TTU28 | TENNESSEE TECH drive start at 09:18. |
| 1st and 10 at TTU28 | LAMB, Tre pass incomplete to BELEW, Eric. |
| 2nd and 10 at TTU28 | LAMB, Tre pass complete to HUDSON, Tremain for 2 yards to the TTU30 (GIBSON,Lyndell). |
| 3rd and 8 at TTU30 | LAMB, Tre pass complete to GOLDEN, Bud for 7 yards to the TTU37 (HAWKINS,DeVante;JERMIN,Jeremy). |
| 4th and 1 at TTU37 | Timeout Tennessee Tech, clock 07:46. |
| 4th and 1 at TTU37 | PAGE, Doug rush for 2 yards to the TTU39, 1ST DOWN TTU (HAWKINS,DeVante;OWENS,Charles). |
| 1st and 10 at TTU39 | LAMB, Tre pass complete to ROGERS, Da'Rick for 52 yards to the HAM9, 1ST DOWN TTU (BLAKE,Justin). |
| 1st and Goal at HAM09 | URBANO, Adam rush for 3 yards to the HAM6 (WALKER,Daryell;JERMIN,Jeremy). |
| 2nd and Goal at HAM06 | LAMB, Tre pass incomplete to WILSON, Steve. |
| 3rd and Goal at HAM06 | LAMB, Tre sacked for loss of 5 yards to the HAM11 (HAWKINS,DeVante;TYLER,Delbert). |
| 4th and Goal at HAM11 | SHARP, Zach field goal attempt from 28 GOOD, clock 05:33. |
| 9 plays, 61 yards, 3:45 elapsed | |
| HARRIS, Chris kickoff 65 yards to the HAM0, touchback. | |
| Hampton at 05:33 | |
| 1st and 10 at HAM25 | HAMPTON drive start at 05:33. |
| 1st and 10 at HAM25 | McCLOUDE,Antoni rush for 5 yards to the HAM30 (MCBRIDE, Tommie;RUDWALL, Jay). |
| 2nd and 5 at HAM30 | CHAMPION,Travis pass complete to BELTON,Matrick for loss of 2 yards to the HAM28. |
| 3rd and 7 at HAM28 | CHAMPION,Travis rush for 1 yard to the HAM29 (MCBRIDE, Tommie). |
| 4th and 6 at HAM29 | STOVALL,Jordan punt 47 yards to the TTU24, fair catch by VANLIER, Ladari. |
| 3 plays, 4 yards, 2:04 elapsed | |
| Tennessee Tech at 03:29 | |
| 1st and 10 at TTU24 | TENNESSEE TECH drive start at 03:29. |
| 1st and 10 at TTU24 | URBANO, Adam rush for 6 yards to the TTU30 (TYLER,Delbert;HAWKINS,DeVante;WRIGHT,Alveron). |
| 2nd and 4 at TTU30 | LAMB, Tre pass complete to HUDSON, Tremain for 3 yards to the TTU33 (HAWKINS,DeVante). |
| 3rd and 1 at TTU33 | PENALTY TTU holding (MATTHEWS, Cody) 10 yards to the TTU23. |
| 3rd and 11 at TTU23 | 2nd and 11. |
| 2nd and 11 at TTU23 | URBANO, Adam rush for 13 yards to the TTU36, 1ST DOWN TTU (BUTTS,James). |
| 1st and 10 at TTU36 | LAMB, Tre pass incomplete to BELEW, Eric. |
| 2nd and 10 at TTU36 | LAMB, Tre pass complete to HUDSON, Tremain for 16 yards to the HAM48, 1ST DOWN TTU, out-of-bounds (JOHNSON,Carvin). |
| 1st and 10 at HAM48 | LAMB, Tre pass complete to GOLDEN, Bud for 10 yards to the HAM38, 1ST DOWN TTU (JERMIN,Jeremy;JOHNSON,Carvin). |
| 1st and 10 at HAM38 | LAMB, Tre pass incomplete to URBANO, Adam. |
| 2nd and 10 at HAM38 | GOLDEN, Bud rush for 15 yards to the HAM23, 1ST DOWN TTU (JOHNSON,Carvin;WADE,Marcus). |
| 1st and 10 at HAM23 | LAMB, Tre pass complete to HUDSON, Tremain for 7 yards to the HAM16 (TYLER,Delbert). |
| 2nd and 3 at HAM16 | LAMB, Tre pass complete to HUDSON, Tremain for 2 yards to the HAM14 (WADE,Marcus). |
| 3rd and 1 at HAM14 | URBANO, Adam rush for 2 yards to the HAM12, 1ST DOWN TTU (GROOMS,Miles). |
| 1st and 10 at HAM12 | PENALTY TTU false start (BAKER, Michael) 5 yards to the HAM17. |
| 1st and 15 at HAM17 | Timeout Tennessee Tech, clock 00:27. |
| 1st and 15 at HAM17 | LAMB, Tre rush for no gain to the HAM17 (GIBSON,Lyndell;DAVIS,Matthew). |
| 2nd and 15 at HAM17 | Timeout Tennessee Tech, clock 00:17. |
| 2nd and 15 at HAM17 | LAMB, Tre pass incomplete to ZIEGLER, Zack. |
| 3rd and 15 at HAM17 | LAMB, Tre pass complete to ROGERS, Da'Rick for 17 yards to the HAM0, 1ST DOWN TTU, TOUCHDOWN, clock 00:4. |
| SHARP, Zach kick attempt good. | |
| 14 plays, 76 yards, 3:25 elapsed | |
| HARRIS, Chris kickoff 63 yards to the HAM2, BUTTS,James return 9 yards to the HAM11 (ADAMS, Blake;RUDWALL, Jay;LAUGHLIN, Jimmy). | |
| Hampton at 00:00 | |
| 1st and 10 at HAM11 | HAMPTON drive start at 00:00. |
| 1st and 10 at HAM11 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at HAM11 | Start of 3rd quarter, clock 15:00, TTU ball on TTU35. |
| HARRIS, Chris kickoff 65 yards to the HAM0, WASHINGTON,Jorr return 100 yards to the TTU0, TOUCHDOWN, clock 14:46. | |
| Hampton at 14:46 | |
| DURHAM,Taurean kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| DURHAM,Taurean kickoff 54 yards to the TTU11, VANLIER, Ladari return 15 yards to the TTU26 (DURHAM,Taurean). | |
| Tennessee Tech at 14:36 | |
| 1st and 10 at TTU26 | TENNESSEE TECH drive start at 14:36. |
| 1st and 10 at TTU26 | PENALTY TTU holding (TOWLES, Kedrick) 10 yards to the TTU16. |
| 1st and 20 at TTU16 | 1st and 10. |
| 1st and 10 at TTU16 | TTU ball on TTU16. |
| 1st and 10 at TTU16 | URBANO, Adam rush for 7 yards to the TTU23 (GIBSON,Lyndell;WILLIAMS,Scott). |
| 2nd and 3 at TTU23 | LAMB, Tre pass complete to HUDSON, Tremain for 9 yards to the TTU32, 1ST DOWN TTU (JOHNSON,Carvin;McGEE,Kambrell). |
| 1st and 10 at TTU32 | URBANO, Adam rush for 8 yards to the TTU40 (JOHNSON,Carvin). |
| 2nd and 2 at TTU40 | URBANO, Adam rush for 1 yard to the TTU41 (OWENS,Charles;WALKER,Daryell). |
| 3rd and 1 at TTU41 | GOLDEN, Bud rush for no gain to the TTU41 (TYLER,Delbert;BENNING,Charles). |
| 4th and 1 at TTU41 | LAMB, Tre rush for no gain to the TTU41 (HAWKINS,DeVante;WALKER,Daryell). |
| 6 plays, 25 yards, 1:52 elapsed | |
| Hampton at 12:44 | |
| 1st and 10 at TTU41 | HAMPTON drive start at 12:44. |
| 1st and 10 at TTU41 | McCLOUDE,Antoni rush for 1 yard to the TTU40 (GOFF, Tra'Dariu;GRIFFIN, Howard). |
| 2nd and 9 at TTU40 | CHAMPION,Travis pass complete to RIDDICK,Rashad for 3 yards to the TTU37 (DILLARD, Willia). |
| 3rd and 6 at TTU37 | CHAMPION,Travis pass complete to McCLOUDE,Antoni for loss of 2 yards to the TTU39 (GRIFFIN, Howard;EDWARDS, Marcus). |
| 4th and 8 at TTU39 | CHAMPION,Travis pass complete to BROWN,Javaris for 11 yards to the TTU28, 1ST DOWN HAM, out-of-bounds. |
| 1st and 10 at TTU28 | CHAMPION,Travis pass complete to SCHWARTZ,Jeremi for 2 yards to the TTU26 (TALLANT, Austin;MITCHELL, Caleb). |
| 2nd and 8 at TTU26 | CHAMPION,Travis rush for 1 yard to the TTU25, fumble forced by BUSH, Nathan, fumble by CHAMPION,Travis recovered by HAM ALPICHI,Kory at TTU23. |
| 3rd and 5 at TTU23 | CHAMPION,Travis pass incomplete to RIDDICK,Rashad. |
| 4th and 5 at TTU23 | DURHAM,Taurean field goal attempt from 40 GOOD, clock 08:45. |
| 8 plays, 18 yards, 3:59 elapsed | |
| DURHAM,Taurean kickoff 52 yards to the TTU13, VANLIER, Ladari return 18 yards to the TTU31, fumble forced by DURHAM,Taurean, fumble by VANLIER, Ladari recovered by TTU WEBBER, Cory at TTU31. | |
| Tennessee Tech at 08:39 | |
| 1st and 10 at TTU31 | TENNESSEE TECH drive start at 08:39. |
| 1st and 10 at TTU31 | GOLDEN, Bud rush for loss of 4 yards to the TTU27 (GIBSON,Lyndell). |
| 2nd and 14 at TTU27 | LAMB, Tre pass incomplete to TILGHMAN, Ryan (McGEE,Kambrell). |
| 3rd and 14 at TTU27 | LAMB, Tre pass incomplete to ZIEGLER, Zack. |
| 4th and 14 at TTU27 | ZINCHINI, Chad punt 45 yards to the HAM28, BUTTS,James return 3 yards to the HAM31 (TOWLES, Kedrick;MCDONALD, Cory). |
| 3 plays, -4 yards, 0:54 elapsed | |
| Hampton at 07:45 | |
| 1st and 10 at HAM31 | HAMPTON drive start at 07:45. |
| 1st and 10 at HAM31 | SCHWARTZ,Jeremi rush for 2 yards to the HAM33 (BUSH, Nathan;KING, Jerry). |
| 2nd and 8 at HAM33 | CHAMPION,Travis pass complete to WASHINGTON,Jorr for 14 yards to the HAM47, 1ST DOWN HAM (JONES, Marty). |
| 1st and 10 at HAM47 | SCHWARTZ,Jeremi rush for 3 yards to the 50 yardline (TALLANT, Austin;GRIFFIN, Howard). |
| 2nd and 7 at HAM50 | SCHWARTZ,Jeremi rush for 5 yards to the TTU45 (VERGE, LaDarriu;JONES, Marty). |
| 3rd and 2 at TTU45 | SCHWARTZ,Jeremi rush for loss of 5 yards to the 50 yardline (GOFF, Tra'Dariu;MITCHELL, Caleb). |
| 4th and 7 at HAM50 | STOVALL,Jordan punt 45 yards to the TTU5, ZIEGLER, Zack return 0 yards to the TTU5, fumble by ZIEGLER, Zack recovered by HAM McAFEE,Keith at TTU5. |
| 5 plays, 19 yards, 2:59 elapsed | |
| Hampton at 04:46 | |
| 1st and Goal at TTU05 | HAMPTON drive start at 04:46. |
| 1st and Goal at TTU05 | SCHWARTZ,Jeremi rush for 3 yards to the TTU2 (JOHNSON, Will;GRIFFIN, Howard). |
| 2nd and Goal at TTU02 | CHAMPION,Travis rush for 1 yard to the TTU1 (GRIFFIN, Howard;MITCHELL, Malco;BUSH, Nathan). |
| 3rd and Goal at TTU01 | PENALTY TTU offside (JOHNSON, Jordan) 0 yards to the TTU1. |
| 3rd and Goal at TTU01 | SCHWARTZ,Jeremi rush for 1 yard to the TTU0, TOUCHDOWN, clock 03:42. |
| DURHAM,Taurean kick attempt good. | |
| 3 plays, 5 yards, 1:04 elapsed | |
| DURHAM,Taurean kickoff 65 yards to the TTU0, VANLIER, Ladari return 24 yards to the TTU24 (WADE,Marcus). | |
| Tennessee Tech at 03:36 | |
| 1st and 10 at TTU24 | TENNESSEE TECH drive start at 03:36. |
| 1st and 10 at TTU24 | LAMB, Tre pass complete to HUDSON, Tremain for 20 yards to the TTU44, 1ST DOWN TTU (JOHNSON,Carvin;McGEE,Kambrell). |
| 1st and 10 at TTU44 | URBANO, Adam rush for loss of 1 yard to the TTU43 (JERMIN,Jeremy). |
| 2nd and 11 at TTU43 | LAMB, Tre pass incomplete to HUDSON, Tremain. |
| 3rd and 11 at TTU43 | LAMB, Tre pass complete to TILGHMAN, Ryan for 15 yards to the HAM42, 1ST DOWN TTU (GIBSON,Lyndell). |
| 1st and 10 at HAM42 | URBANO, Adam rush for 4 yards to the HAM38 (WILLIAMS,Scott;JERMIN,Jeremy). |
| 2nd and 6 at HAM38 | URBANO, Adam rush for 15 yards to the HAM23, 1ST DOWN TTU (HAWKINS,DeVante;JOHNSON,Carvin). |
| 1st and 10 at HAM23 | LAMB, Tre rush for 4 yards to the HAM19 (HAWKINS,DeVante;TYLER,Delbert). |
| 2nd and 6 at HAM19 | GOLDEN, Bud rush for 8 yards to the HAM11, 1ST DOWN TTU (JOHNSON,Carvin;WILLIAMS,Scott). |
| 1st and 10 at HAM11 | URBANO, Adam rush for 2 yards to the HAM9 (HAWKINS,DeVante;DOUGHERTY,John). |
| back to top | |
4th
| |
| 2nd and 8 at HAM09 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at HAM09 | LAMB, Tre pass incomplete to ZIEGLER, Zack (JERMIN,Jeremy). |
| 3rd and 8 at HAM09 | LAMB, Tre pass complete to ZIEGLER, Zack for 9 yards to the HAM0, 1ST DOWN TTU, TOUCHDOWN, clock 14:50. |
| SHARP, Zach kick attempt good. | |
| 11 plays, 76 yards, 3:46 elapsed | |
| HARRIS, Chris kickoff 65 yards to the HAM0, MATTHEWS,Aaron return 24 yards to the HAM24 (JONES, Marty;ADAMS, Blake). | |
| Hampton at 14:44 | |
| 1st and 10 at HAM24 | HAMPTON drive start at 14:44. |
| 1st and 10 at HAM24 | CHISHOLM,Antwon rush for loss of 5 yards to the HAM19 (TALLANT, Austin). |
| 2nd and 15 at HAM19 | CHAMPION,Travis pass incomplete to WASHINGTON,Jorr. |
| 3rd and 15 at HAM19 | CHAMPION,Travis pass incomplete to BROWN,Javaris (MITCHELL, Caleb). |
| 4th and 15 at HAM19 | STOVALL,Jordan punt 18 yards to the HAM37, out-of-bounds. |
| 3 plays, -5 yards, 0:55 elapsed | |
| Tennessee Tech at 13:49 | |
| 1st and 10 at HAM37 | TENNESSEE TECH drive start at 13:49. |
| 1st and 10 at HAM37 | GOLDEN, Bud rush for 4 yards to the HAM33 (GIBSON,Lyndell;DOUGHERTY,John;WRIGHT,Alveron). |
| 2nd and 6 at HAM33 | GOLDEN, Bud rush for 5 yards to the HAM28 (DAVIS,Matthew;HAWKINS,DeVante). |
| 3rd and 1 at HAM28 | GOLDEN, Bud rush for no gain to the HAM28 (DAVIS,Matthew). |
| 4th and 1 at HAM28 | PENALTY TTU IS (TOWLES, Kedrick) 5 yards to the HAM33. |
| 4th and 6 at HAM33 | LAMB, Tre pass complete to SMITH, Jordan for 7 yards to the HAM26, 1ST DOWN TTU (McGEE,Kambrell). |
| 1st and 10 at HAM26 | URBANO, Adam rush for 14 yards to the HAM12, 1ST DOWN TTU (DOUGHERTY,John). |
| 1st and 10 at HAM12 | URBANO, Adam rush for 6 yards to the HAM6 (HAWKINS,DeVante;WILLIAMS,Scott;JERMIN,Jeremy). |
| 2nd and 4 at HAM06 | GOLDEN, Bud rush for 1 yard to the HAM5 (JOHNSON,Carvin;HAWKINS,DeVante). |
| 3rd and 3 at HAM05 | URBANO, Adam rush for loss of 3 yards to the HAM8 (HAWKINS,DeVante). |
| 4th and 6 at HAM08 | SHARP, Zach field goal attempt from 25 GOOD, clock 09:26. |
| 9 plays, 29 yards, 4:23 elapsed | |
| HARRIS, Chris kickoff 65 yards to the HAM0, touchback. | |
| Hampton at 09:26 | |
| 1st and 10 at HAM25 | HAMPTON drive start at 09:26. |
| 1st and 10 at HAM25 | CHAMPION,Travis pass incomplete to DUKES,Christoph. |
| 2nd and 10 at HAM25 | SCHWARTZ,Jeremi rush for 12 yards to the HAM37, 1ST DOWN HAM, out-of-bounds (WEBBER, Cory). |
| 1st and 10 at HAM37 | CHAMPION,Travis pass complete to BROWN,Javaris for 7 yards to the HAM44 (GOFF, Tra'Dariu;JONES, Marty). |
| 2nd and 3 at HAM44 | SCHWARTZ,Jeremi rush for 2 yards to the HAM46 (GRIFFIN, Howard;MCBRIDE, Tommie). |
| 3rd and 1 at HAM46 | SCHWARTZ,Jeremi rush for 2 yards to the HAM48, 1ST DOWN HAM (KING, Jerry;GRIFFIN, Howard). |
| 1st and 10 at HAM48 | CHAMPION,Travis pass complete to GRIFFIN,Andre for 1 yard to the HAM49 (TALLANT, Austin). |
| 2nd and 9 at HAM49 | CHAMPION,Travis pass complete to GRIFFIN,Andre for 7 yards to the TTU44 (GOFF, Tra'Dariu;GRIFFIN, Howard). |
| 3rd and 2 at TTU44 | McCLOUDE,Antoni rush for no gain to the TTU44 (KING, Jerry). |
| 4th and 2 at TTU44 | CHAMPION,Travis pass complete to GRIFFIN,Andre for 10 yards to the TTU34, 1ST DOWN HAM (JONES, Marty;RUDWALL, Jay). |
| 1st and 10 at TTU34 | CHAMPION,Travis pass complete to BEBEK,Robert for 12 yards to the TTU22, 1ST DOWN HAM (DILLARD, Willia;RUDWALL, Jay). |
| 1st and 10 at TTU22 | CHAMPION,Travis pass complete to RIDDICK,Rashad for 8 yards to the TTU14 (JONES, Marty;RUDWALL, Jay). |
| 2nd and 2 at TTU14 | CHAMPION,Travis pass complete to GRIFFIN,Andre for 3 yards to the TTU11, 1ST DOWN HAM (ADAMS, Blake). |
| 1st and 10 at TTU11 | SCHWARTZ,Jeremi rush for 3 yards to the TTU8 (JOHNSON, Jordan;JONES, Marty). |
| 2nd and 7 at TTU08 | CHAMPION,Travis pass complete to GRIFFIN,Andre for 6 yards to the TTU2. |
| 3rd and 1 at TTU02 | CHAMPION,Travis pass complete to BROWN,Javaris for 2 yards to the TTU0, 1ST DOWN HAM, TOUCHDOWN, clock 02:16. |
| DURHAM,Taurean kick attempt good. | |
| 15 plays, 75 yards, 7:10 elapsed | |
| DURHAM,Taurean kickoff 9 yards to the HAM44, on-side kick, recovered by TTU on HAM44. | |
| Tennessee Tech at 02:16 | |
| 1st and 10 at HAM44 | TENNESSEE TECH drive start at 02:16. |
| 1st and 10 at HAM44 | URBANO, Adam rush for 5 yards to the HAM39 (WRIGHT,Alveron;WILLIAMS,Scott). |
| 2nd and 5 at HAM39 | Timeout Hampton, clock 02:11. |
| 2nd and 5 at HAM39 | URBANO, Adam rush for 3 yards to the HAM36 (HAWKINS,DeVante). |
