|
Tennessee Tech vs. Eastern Kentucky at Richmond, Ky. 11/12/2011 at 1:00 pm |
|
|
Tennessee Tech
28 |
Eastern Ky.
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tennessee Tech (6-3) | 0 | 14 | 7 | 7 | 28 |
| Eastern Ky. (6-4) | 7 | 7 | 0 | 7 | 21 |
| Richmond, Ky. | Roy Kidd Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TTU30 | cointoss: TTU wins & defers. EKU will receive & defend the north goal. |
| 1st and 10 at TTU30 | TTU ball on TTU30. |
| BARKER, Matthew kickoff 70 yards to the EKU0, touchback. | |
| Eastern Ky. at 15:00 | |
|---|---|
| 1st and 10 at EKU20 | DENHAM, Matt rush for 3 yards to the EKU23 (MCINTOSH, Jake;JOHNSON, Jordan). |
| 2nd and 7 at EKU23 | PRYOR, T.J. rush for 6 yards to the EKU29, out-of-bounds (WEBBER, Cory). |
| 3rd and 1 at EKU29 | DENHAM, Matt rush for no gain to the EKU29 (MCINTOSH, Jake;TALLANT, Austin). |
| 4th and 1 at EKU29 | BERRY, Jordan punt 27 yards to the TTU44, downed. |
| 3 plays, 9 yards, 1:52 elapsed | |
| Tennessee Tech at 13:08 | |
| 1st and 10 at TTU44 | TENNESSEE TECH drive start at 13:08. |
| 1st and 10 at TTU44 | [SHOT], LAMB, Tre rush for 1 yard to the TTU45 (ATTIG, Emory). |
| 2nd and 9 at TTU45 | [SHOT], LAMB, Tre pass complete to BENFORD, Tim for loss of 2 yards to the TTU43 (BELL, Justin;VANCE, Ichiro). |
| 3rd and 11 at TTU43 | [SHOT], LAMB, Tre pass intercepted by FOX, Brooklyn at the EKU15, FOX, Brooklyn return 23 yards to the EKU38 (GAY, Dontey), PENALTY EKU personal foul (PATRICK, Tyson) 15 yards to the EKU23, 1st and 10, EKU ball on EKU23. |
| 3 plays, -1 yards, 1:36 elapsed | |
| Eastern Ky. at 11:32 | |
| 1st and 10 at EKU23 | EASTERN KENTUCKY drive start at 11:32. |
| 1st and 10 at EKU23 | PENALTY EKU false start 5 yards to the EKU18. |
| 1st and 15 at EKU18 | DENHAM, Matt rush for 4 yards to the EKU22 (TOOLEY, Richmon). |
| 2nd and 11 at EKU22 | PRYOR, T.J. pass incomplete to LENGEL, Matt. |
| 3rd and 11 at EKU22 | PRYOR, T.J. rush for 6 yards to the EKU28, out-of-bounds (GRIFFIN, Howard). |
| 4th and 5 at EKU28 | BERRY, Jordan punt 22 yards to the 50 yardline, downed. |
| 3 plays, 5 yards, 1:21 elapsed | |
| Tennessee Tech at 10:11 | |
| 1st and 10 at TTU50 | TENNESSEE TECH drive start at 10:11. |
| 1st and 10 at TTU50 | [SHOT], LAMB, Tre sacked for loss of 10 yards to the TTU40 (ATTIG, Emory). |
| 2nd and 20 at TTU40 | PENALTY TTU false start 5 yards to the TTU35. |
| 2nd and 25 at TTU35 | [SHOT], LAMB, Tre rush for 3 yards to the TTU38, fumble forced by ATTIG, Emory, fumble by LAMB, Tre recovered by EKU HAMLIN, Kevin at TTU41, HAMLIN, Kevin for 34 yards to the TTU7 (TEAM). |
| 2 plays, -9 yards, 1:07 elapsed | |
| Eastern Ky. at 09:04 | |
| 1st and Goal at TTU07 | EASTERN KENTUCKY drive start at 09:04. |
| 1st and Goal at TTU07 | DENHAM, Matt rush for 6 yards to the TTU1 (TOOLEY, Richmon). |
| 2nd and Goal at TTU01 | BANJOMAN, H.B. rush for 1 yard to the TTU0, TOUCHDOWN, clock 08:29. |
| PRAY, Luke kick attempt good. | |
| 2 plays, 7 yards, 0:35 elapsed | |
| PRAY, Luke kickoff 33 yards to the TTU37, fair catch by STEVENS, Charli. | |
| Tennessee Tech at 08:29 | |
| 1st and 10 at TTU37 | TENNESSEE TECH drive start at 08:29. |
| 1st and 10 at TTU37 | [SHOT], GAY, Dontey rush for 2 yards to the TTU39 (HAMLIN, Kevin;McCLELLAN, P.). |
| 2nd and 8 at TTU39 | [SHOT], GAY, Dontey rush for 8 yards to the TTU47, 1ST DOWN TTU (McCLELLAN, P.). |
| 1st and 10 at TTU47 | [SHOT], LAMB, Tre pass incomplete to BENFORD, Tim, dropped pass. |
| 2nd and 10 at TTU47 | [SHOT], ZIEGLER, Zack rush for 5 yards to the EKU48 (McCLELLAN, P.;CENIZA, Cejay). |
| 3rd and 5 at EKU48 | [SHOT], ZIEGLER, Zack rush for 2 yards to the EKU46 (KNOWLES, Robert;ATTIG, Emory). |
| 4th and 3 at EKU46 | CAMPBELL, Nick punt 46 yards to the EKU0, touchback. |
| 5 plays, 17 yards, 2:28 elapsed | |
| Eastern Ky. at 06:01 | |
| 1st and 10 at EKU20 | EASTERN KENTUCKY drive start at 06:01. |
| 1st and 10 at EKU20 | DENHAM, Matt rush for 1 yard to the EKU21 (VERGE, LaDarriu;TALLANT, Austin). |
| 2nd and 9 at EKU21 | DENHAM, Matt rush for 5 yards to the EKU26 (TALLANT, Austin;MCINTOSH, Jake). |
| 3rd and 4 at EKU26 | PRYOR, T.J. pass incomplete to LENGEL, Matt, dropped pass. |
| 4th and 4 at EKU26 | BERRY, Jordan punt 20 yards to the EKU46, out-of-bounds. |
| 3 plays, 6 yards, 1:23 elapsed | |
| Tennessee Tech at 04:38 | |
| 1st and 10 at EKU46 | TENNESSEE TECH drive start at 04:38. |
| 1st and 10 at EKU46 | [SHOT], URBANO, Adam rush for 4 yards to the EKU42, out-of-bounds (CENIZA, Cejay). |
| 2nd and 6 at EKU42 | [SHOT], LAMB, Tre pass complete to BENFORD, Tim for 10 yards to the EKU32, 1ST DOWN TTU, out-of-bounds (BELL, Justin). |
| 1st and 10 at EKU32 | [SHOT], LAMB, Tre rush for 2 yards to the EKU30 (SHUPPERD, Shawn). |
| 2nd and 8 at EKU30 | [SHOT], LAMB, Tre rush for 7 yards to the EKU23 (VANCE, Ichiro;HAMLIN, Kevin). |
| 3rd and 1 at EKU23 | [SHOT], URBANO, Adam rush for 3 yards to the EKU20, 1ST DOWN TTU, out-of-bounds (McCLELLAN, P.). |
| 1st and 10 at EKU20 | [SHOT], LAMB, Tre pass complete to STEVENS, Charli for 8 yards to the EKU12 (PATRICK, Tyson). |
| 2nd and 2 at EKU12 | [SHOT], URBANO, Adam rush for 1 yard to the EKU11 (FOSTER, Zavier;CARTER, David). |
| 3rd and 1 at EKU11 | LAMB, Tre rush for no gain to the EKU11 (HAMLIN, Kevin;ATTIG, Emory). |
| 4th and 1 at EKU11 | GAY, Dontey rush for 2 yards to the EKU9, 1ST DOWN TTU (VANCE, Ichiro). |
| back to top | |
2nd
| |
| 1st and Goal at EKU09 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at EKU09 | [SHOT], URBANO, Adam rush for 4 yards to the EKU5 (CENIZA, Cejay;FOX, Brooklyn). |
| 2nd and Goal at EKU05 | [SHOT], URBANO, Adam rush for loss of 1 yard to the EKU6 (SHUPPERD, Shawn;PATRICK, Tyson). |
| 3rd and Goal at EKU06 | [SHOT], LAMB, Tre pass complete to ZIEGLER, Zack for 6 yards to the EKU0, TOUCHDOWN, clock 13:51. |
| SHARP, Zach kick attempt good. | |
| 12 plays, 46 yards, 5:47 elapsed | |
| BARKER, Matthew kickoff 33 yards to the EKU37, fair catch by STANLEY, B.. | |
| Eastern Ky. at 13:51 | |
| 1st and 10 at EKU37 | EASTERN KENTUCKY drive start at 13:51. |
| 1st and 10 at EKU37 | DENHAM, Matt rush for 4 yards to the EKU41 (WEBBER, Cory;MCINTOSH, Jake). |
| 2nd and 6 at EKU41 | DENHAM, Matt rush for 3 yards to the EKU44 (TALLANT, Austin;EVANS, Dwight). |
| 3rd and 3 at EKU44 | PRYOR, T.J. pass complete to LENGEL, Matt for 7 yards to the TTU49, 1ST DOWN EKU, out-of-bounds (WEBBER, Cory). |
| 1st and 10 at TTU49 | DENHAM, Matt rush for 5 yards to the TTU44 (BENFORD, Tim;WATSON, Corey). |
| 2nd and 5 at TTU44 | DENHAM, Matt rush for 13 yards to the TTU31, 1ST DOWN EKU (TOOLEY, Richmon). |
| 1st and 10 at TTU31 | DENHAM, Matt rush for 7 yards to the TTU24 (TALLANT, Austin;TOOLEY, Richmon). |
| 2nd and 3 at TTU24 | PRYOR, T.J. pass incomplete to GOARD, Tyrone, PENALTY TTU pass interference (MITCHELL, Caleb) 15 yards to the TTU9, 1ST DOWN EKU, NO PLAY. |
| 1st and Goal at TTU09 | DENHAM, Matt rush for 2 yards to the TTU7 (TALLANT, Austin). |
| 2nd and Goal at TTU07 | DENHAM, Matt rush for 5 yards to the TTU2 (TALLANT, Austin). |
| 3rd and Goal at TTU02 | BANJOMAN, H.B. rush for 1 yard to the TTU1 (WEBBER, Cory). |
| 4th and Goal at TTU01 | PRYOR, T.J. pass complete to LENGEL, Matt for 1 yard to the TTU0, TOUCHDOWN, clock 08:45. |
| PRAY, Luke kick attempt good. | |
| 10 plays, 63 yards, 5:06 elapsed | |
| PRAY, Luke kickoff 70 yards to the TTU0, touchback. | |
| Tennessee Tech at 08:45 | |
| 1st and 10 at TTU20 | TENNESSEE TECH drive start at 08:45. |
| 1st and 10 at TTU20 | [SHOT], GAY, Dontey rush for 5 yards to the TTU25 (BELL, Justin;GAINER, Devin). |
| 2nd and 5 at TTU25 | Clock 08:25. |
| 2nd and 5 at TTU25 | [SHOT], URBANO, Adam rush for loss of 1 yard to the TTU24 (FOX, Brooklyn). |
| 3rd and 6 at TTU24 | PENALTY TTU personal foul (TILGHMAN, Ryan) 12 yards to the TTU12. |
| 3rd and 18 at TTU12 | [SHOT], LAMB, Tre pass complete to URBANO, Adam for 31 yards to the TTU43, 1ST DOWN TTU (HORN, Tyler), QB hurry by PATRICK, Tyson. |
| 1st and 10 at TTU43 | [SHOT], URBANO, Adam rush for 3 yards to the TTU46 (ATTIG, Emory;VANCE, Ichiro). |
| 2nd and 7 at TTU46 | PENALTY TTU false start 5 yards to the TTU41. |
| 2nd and 12 at TTU41 | [SHOT], LAMB, Tre rush for 32 yards to the EKU27, 1ST DOWN TTU (CALDWELL, J.). |
| 1st and 10 at EKU27 | [SHOT], LAMB, Tre pass complete to STEVENS, Charli for 2 yards to the EKU25 (CALDWELL, J.). |
| 2nd and 8 at EKU25 | [SHOT], LAMB, Tre pass complete to ZIEGLER, Zack for 3 yards to the EKU22. |
| 3rd and 5 at EKU22 | Timeout Tennessee Tech, clock 04:55. |
| 3rd and 5 at EKU22 | [SHOT], URBANO, Adam rush for 5 yards to the EKU17, 1ST DOWN TTU (JOHNSON, T.). |
| 1st and 10 at EKU17 | [SHOT], LAMB, Tre rush for loss of 1 yard to the EKU18 (ATTIG, Emory;BROWN, Anthony). |
| 2nd and 11 at EKU18 | [SHOT], URBANO, Adam rush for 2 yards to the EKU16 (VANCE, Ichiro). |
| 3rd and 9 at EKU16 | [SHOT], LAMB, Tre pass complete to MATTHEWS, Cody for 16 yards to the EKU0, 1ST DOWN TTU, TOUCHDOWN, clock 03:18. |
| SHARP, Zach kick attempt good. | |
| 11 plays, 80 yards, 5:27 elapsed | |
| BARKER, Matthew kickoff 57 yards to the EKU13, RUTLEDGE, J. return 10 yards to the EKU23 (MORAN, Matt;WOODASON, Luke). | |
| Eastern Ky. at 03:18 | |
| 1st and 10 at EKU23 | EASTERN KENTUCKY drive start at 03:18. |
| 1st and 10 at EKU23 | DENHAM, Matt rush for 31 yards to the TTU46, 1ST DOWN EKU (WATSON, Corey). |
| 1st and 10 at TTU46 | DENHAM, Matt rush for 3 yards to the TTU43 (TOOLEY, Richmon;TALLANT, Austin). |
| 2nd and 7 at TTU43 | PRYOR, T.J. pass complete to BAILEY, Cameron for 9 yards to the TTU34, 1ST DOWN EKU, out-of-bounds (TOOLEY, Richmon). |
| 1st and 10 at TTU34 | DENHAM, Matt rush for 3 yards to the TTU31 (TALLANT, Austin). |
| 2nd and 7 at TTU31 | PRYOR, T.J. pass incomplete (EVANS, Dwight), QB hurry by EVANS, Dwight. |
| 3rd and 7 at TTU31 | PRYOR, T.J. sacked for loss of 6 yards to the TTU37 (EDWARDS, Marcus). |
| 4th and 13 at TTU37 | Timeout Tennessee Tech, clock 00:43. |
| 4th and 13 at TTU37 | PRAY, Luke field goal attempt from 54 MISSED - short, spot at TTU37, clock 00:38. |
| 7 plays, 40 yards, 2:40 elapsed | |
| Tennessee Tech at 00:38 | |
| 1st and 10 at TTU37 | TENNESSEE TECH drive start at 00:38. |
| 1st and 10 at TTU37 | [SHOT], LAMB, Tre pass complete to MATTHEWS, Cody for 5 yards to the TTU42, out-of-bounds. |
| 2nd and 5 at TTU42 | [SHOT], LAMB, Tre rush for 3 yards to the TTU45 (BROWN, Anthony). |
| 3rd and 2 at TTU45 | End of half, clock 00:00. |
| 2 plays, 8 yards, 0:38 elapsed | |
| back to top | |
3rd
| |
| 3rd and 2 at TTU45 | Start of 3rd quarter, clock 15:00, EKU ball on EKU30. |
| PRAY, Luke kickoff 61 yards to the TTU9, GOLDEN, Bud return 21 yards to the TTU30 (THOMAS, Trey). | |
| Tennessee Tech at 15:00 | |
| 1st and 10 at TTU30 | TENNESSEE TECH drive start at 15:00. |
| 1st and 10 at TTU30 | [SHOT], URBANO, Adam rush for 3 yards to the TTU33, out-of-bounds (CALDWELL, J.). |
| 2nd and 7 at TTU33 | PENALTY TTU false start (NORMAND, James) 5 yards to the TTU28. |
| 2nd and 12 at TTU28 | [SHOT], LAMB, Tre pass incomplete to TILGHMAN, Ryan. |
| 3rd and 12 at TTU28 | [SHOT], LAMB, Tre rush for 10 yards to the TTU38 (FOX, Brooklyn). |
| 4th and 2 at TTU38 | CAMPBELL, Nick punt 37 yards to the EKU25, CALDWELL, J. return 0 yards to the EKU25 (TOWLES, Kedrick). |
| 3 plays, 8 yards, 1:34 elapsed | |
| Eastern Ky. at 13:26 | |
| 1st and 10 at EKU25 | EASTERN KENTUCKY drive start at 13:26. |
| 1st and 10 at EKU25 | DENHAM, Matt rush for 1 yard to the EKU26 (TALLANT, Austin). |
| 2nd and 9 at EKU26 | PRYOR, T.J. pass complete to LENGEL, Matt for 4 yards to the EKU30 (WEBBER, Cory). |
| 3rd and 5 at EKU30 | PRYOR, T.J. pass incomplete to LENGEL, Matt, dropped pass. |
| 4th and 5 at EKU30 | BERRY, Jordan punt BLOCKED, recovered by EKU HENRY, Paul at EKU17 (blocked by GOFF, Tra'Dariu). |
| 3 plays, 5 yards, 1:29 elapsed | |
| Tennessee Tech at 11:57 | |
| 1st and 10 at EKU17 | TENNESSEE TECH drive start at 11:57. |
| 1st and 10 at EKU17 | [SHOT], URBANO, Adam rush for 9 yards to the EKU8, out-of-bounds (TEAM). |
| 2nd and 1 at EKU08 | [SHOT], URBANO, Adam rush for no gain to the EKU8 (BROWN, Anthony). |
| 3rd and 1 at EKU08 | GAY, Dontey rush for 2 yards to the EKU6, 1ST DOWN TTU (McCLELLAN, P.). |
| 1st and Goal at EKU06 | [SHOT], LAMB, Tre rush for 3 yards to the EKU3 (ATTIG, Emory). |
| 2nd and Goal at EKU03 | [SHOT], LAMB, Tre rush for loss of 3 yards to the EKU6 (BROWN, Anthony). |
| 3rd and Goal at EKU06 | [SHOT], URBANO, Adam rush for 5 yards to the EKU1 (McCLELLAN, P.). |
| 4th and Goal at EKU01 | GAY, Dontey rush for 1 yard to the EKU0, TOUCHDOWN, clock 08:44. |
| SHARP, Zach kick attempt good. | |
| 7 plays, 17 yards, 3:13 elapsed | |
| BARKER, Matthew kickoff 31 yards to the EKU39, fair catch by CALDWELL, J.. | |
| Eastern Ky. at 08:44 | |
| 1st and 10 at EKU39 | EASTERN KENTUCKY drive start at 08:44. |
| 1st and 10 at EKU39 | DENHAM, Matt rush for 4 yards to the EKU43 (TALLANT, Austin;EVANS, Dwight). |
| 2nd and 6 at EKU43 | PRYOR, T.J. pass incomplete to GOARD, Tyrone. |
| 3rd and 6 at EKU43 | PRYOR, T.J. sacked for loss of 10 yards to the EKU33 (GRIFFIN, Howard). |
| 4th and 16 at EKU33 | BERRY, Jordan punt 59 yards to the TTU8, MITCHELL, Caleb return 16 yards to the TTU24 (HENRY, Paul), PENALTY EKU personal foul 15 yards to the TTU39, 1st and 10, TTU ball on TTU39. |
| 3 plays, -6 yards, 1:24 elapsed | |
| Tennessee Tech at 07:20 | |
| 1st and 10 at TTU39 | TENNESSEE TECH drive start at 07:20. |
| 1st and 10 at TTU39 | [SHOT], URBANO, Adam rush for 55 yards to the EKU6, 1ST DOWN TTU, out-of-bounds (BELL, Justin;McCLELLAN, P.). |
| 1st and Goal at EKU06 | [SHOT], GAY, Dontey rush for 2 yards to the EKU4 (ATTIG, Emory). |
| 2nd and Goal at EKU04 | [SHOT], LAMB, Tre pass complete to PAGE, Doug for 2 yards to the EKU2 (VANCE, Ichiro;SLUSHER, Brady). |
| 3rd and Goal at EKU02 | GAY, Dontey rush for no gain to the EKU2 (HAMLIN, Kevin;BROWN, Anthony). |
| 4th and Goal at EKU02 | SHARP, Zach field goal attempt from 19 MISSED - wide left, spot at EKU20, clock 05:10. |
| 5 plays, 59 yards, 2:10 elapsed | |
| Eastern Ky. at 05:10 | |
| 1st and 10 at EKU20 | EASTERN KENTUCKY drive start at 05:10. |
| 1st and 10 at EKU20 | DENHAM, Matt rush for no gain to the EKU20 (JOHNSON, Jordan;ADKINS, Travis). |
| 2nd and 10 at EKU20 | PRYOR, T.J. pass incomplete to DENHAM, Matt, QB hurry by JOHNSON, Jordan. |
| 3rd and 10 at EKU20 | PRYOR, T.J. sacked for loss of 10 yards to the EKU10 (EDWARDS, Marcus). |
| 4th and 20 at EKU10 | BERRY, Jordan punt 58 yards to the TTU32, fair catch by MITCHELL, Caleb. |
| 3 plays, -10 yards, 1:33 elapsed | |
| Tennessee Tech at 03:37 | |
| 1st and 10 at TTU32 | TENNESSEE TECH drive start at 03:37. |
| 1st and 10 at TTU32 | [SHOT], URBANO, Adam rush for loss of 5 yards to the TTU27 (SHUPPERD, Shawn). |
| 2nd and 15 at TTU27 | PENALTY TTU false start 5 yards to the TTU22. |
| 2nd and 20 at TTU22 | [SHOT], URBANO, Adam rush for 8 yards to the TTU30, out-of-bounds (FOX, Brooklyn). |
| 3rd and 12 at TTU30 | [SHOT], LAMB, Tre pass complete to GAY, Dontey for loss of 1 yard to the TTU29 (PATRICK, Tyson). |
| 4th and 13 at TTU29 | CAMPBELL, Nick punt 34 yards to the EKU37, out-of-bounds. |
| 3 plays, -3 yards, 2:08 elapsed | |
| Eastern Ky. at 01:29 | |
| 1st and 10 at EKU37 | EASTERN KENTUCKY drive start at 01:29. |
| 1st and 10 at EKU37 | PRYOR, T.J. pass incomplete to JAMES, Jeremy. |
| 2nd and 10 at EKU37 | DENHAM, Matt rush for 3 yards to the EKU40 (GRIFFIN, Howard). |
| 3rd and 7 at EKU40 | PRYOR, T.J. pass complete to BANJOMAN, H.B. for 2 yards to the EKU42 (WATSON, Corey). |
| 4th and 5 at EKU42 | BERRY, Jordan punt 58 yards to the TTU0, touchback. |
| 3 plays, 5 yards, 1:26 elapsed | |
| Tennessee Tech at 00:03 | |
| 1st and 10 at TTU20 | TENNESSEE TECH drive start at 00:03. |
| 1st and 10 at TTU20 | PENALTY EKU illegal formation 5 yards to the TTU25. |
| 1st and 5 at TTU25 | TTU ball on TTU25. |
| 1st and 5 at TTU25 | 1st and 10. |
| 1st and 10 at TTU25 | [SHOT], URBANO, Adam rush for 1 yard to the TTU26 (ATTIG, Emory). |
| back to top | |
4th
| |
| 2nd and 9 at TTU26 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at TTU26 | [SHOT], LAMB, Tre rush for 7 yards to the TTU33 (HAMLIN, Kevin;SLUSHER, Brady). |
| 3rd and 2 at TTU33 | [SHOT], URBANO, Adam rush for 3 yards to the TTU36, 1ST DOWN TTU (PATRICK, Tyson). |
| 1st and 10 at TTU36 | [SHOT], URBANO, Adam rush for 9 yards to the TTU45 (FOX, Brooklyn), PENALTY TTU holding 10 yards to the TTU35. |
| 1st and 11 at TTU35 | 1st and 11. |
| 1st and 11 at TTU35 | GAY, Dontey rush for 5 yards to the TTU40 (McCLELLAN, P.). |
| 2nd and 6 at TTU40 | [SHOT], GAY, Dontey rush for 2 yards to the TTU42 (KNOWLES, Robert). |
| 3rd and 4 at TTU42 | [SHOT], LAMB, Tre pass complete to STEVENS, Charli for 4 yards to the TTU46, fumble forced by ATTIG, Emory, fumble by STEVENS, Charli recovered by EKU McCLELLAN, P. at 50 yardline. |
| 7 plays, 25 yards, 2:48 elapsed | |
| Eastern Ky. at 12:15 | |
| 1st and 10 at EKU50 | EASTERN KENTUCKY drive start at 12:15. |
| 1st and 10 at EKU50 | DENHAM, Matt rush for 38 yards to the TTU12, 1ST DOWN EKU (WEBBER, Cory). |
| 1st and 10 at TTU12 | DENHAM, Matt rush for 1 yard to the TTU11 (ADKINS, Travis). |
| 2nd and 9 at TTU11 | PRYOR, T.J. pass complete to GOARD, Tyrone for 11 yards to the TTU0, 1ST DOWN EKU, TOUCHDOWN, clock 11:11. |
| PRAY, Luke kick attempt good. | |
| 3 plays, 50 yards, 1:04 elapsed | |
| PRAY, Luke kickoff 47 yards to the TTU23, FORBES, Cody return 19 yards to the TTU42 (ALBERTSON, C.). | |
| Tennessee Tech at 11:11 | |
| 1st and 10 at TTU42 | TENNESSEE TECH drive start at 11:11. |
| 1st and 10 at TTU42 | [SHOT], LAMB, Tre pass complete to RODGERS, Henry for 7 yards to the TTU49 (PATRICK, Tyson). |
| 2nd and 3 at TTU49 | [SHOT], ZIEGLER, Zack rush for 1 yard to the 50 yardline (SHUPPERD, Shawn). |
| 3rd and 2 at TTU50 | [SHOT], LAMB, Tre rush for 2 yards to the EKU48, 1ST DOWN TTU (BROWN, Anthony). |
| 1st and 10 at EKU48 | [SHOT], LAMB, Tre pass complete to PAGE, Doug for 12 yards to the EKU36, 1ST DOWN TTU (FOX, Brooklyn). |
| 1st and 10 at EKU36 | [SHOT], URBANO, Adam rush for 14 yards to the EKU22, 1ST DOWN TTU (FOX, Brooklyn). |
| 1st and 10 at EKU22 | [SHOT], URBANO, Adam rush for 1 yard to the EKU21, out-of-bounds, PENALTY TTU holding 10 yards to the EKU31. |
| 1st and 19 at EKU31 | 1st and 19. |
| 1st and 19 at EKU31 | [SHOT], LAMB, Tre pass incomplete to BENFORD, Tim. |
| 2nd and 19 at EKU31 | [SHOT], LAMB, Tre pass complete to BENFORD, Tim for 8 yards to the EKU23 (HAMLIN, Kevin). |
| 3rd and 11 at EKU23 | [SHOT], LAMB, Tre pass complete to GAY, Dontey for 11 yards to the EKU12, 1ST DOWN TTU (CALDWELL, J.). |
| 1st and 10 at EKU12 | [SHOT], URBANO, Adam rush for 8 yards to the EKU4 (SHUPPERD, Shawn;FOX, Brooklyn). |
| 2nd and 2 at EKU04 | [SHOT], LAMB, Tre rush for 4 yards to the EKU0, 1ST DOWN TTU, TOUCHDOWN, clock 06:35. |
| SHARP, Zach kick attempt good. | |
| 11 plays, 58 yards, 4:36 elapsed | |
| BARKER, Matthew kickoff 70 yards to the EKU0, CALDWELL, J. return 27 yards to the EKU27, out-of-bounds, PENALTY EKU holding 10 yards to the EKU17, 1st and 10, EKU ball on EKU17. | |
| Eastern Ky. at 06:35 | |
| 1st and 10 at EKU17 | EASTERN KENTUCKY drive start at 06:35. |
| 1st and 10 at EKU17 | DENHAM, Matt rush for 1 yard to the EKU18 (TALLANT, Austin;HOGUE, Jamere). |
| 2nd and 9 at EKU18 | PRYOR, T.J. pass complete to GOARD, Tyrone for 6 yards to the EKU24 (TOOLEY, Richmon). |
| 3rd and 3 at EKU24 | PENALTY EKU false start (MEREDITH, J.) 5 yards to the EKU19. |
| 3rd and 8 at EKU19 | PRYOR, T.J. pass complete to BAILEY, Cameron for 25 yards to the EKU44, 1ST DOWN EKU (WEBBER, Cory;HOGUE, Jamere). |
| 1st and 10 at EKU44 | DENHAM, Matt rush for 8 yards to the TTU48 (MCINTOSH, Jake;GRIFFIN, Howard). |
| 2nd and 2 at TTU48 | DENHAM, Matt rush for no gain to the TTU48 (VERGE, LaDarriu;MOORE, Lamar). |
| 3rd and 2 at TTU48 | BANJOMAN, H.B. rush for no gain to the TTU48 (HOGUE, Jamere;TOOLEY, Richmon). |
| 4th and 2 at TTU48 | PENALTY TTU Encroachment 5 yards to the TTU43, 1ST DOWN EKU. |
| 1st and 10 at TTU43 | PRYOR, T.J. pass incomplete to GOARD, Tyrone (MITCHELL, Caleb). |
| 2nd and 10 at TTU43 | PRYOR, T.J. pass incomplete to BAILEY, Cameron. |
| 3rd and 10 at TTU43 | Timeout Tennessee Tech, clock 02:22. |
| 3rd and 10 at TTU43 | PRYOR, T.J. sacked for loss of 10 yards to the EKU47 (WEBBER, Cory). |
| 4th and 20 at EKU47 | BERRY, Jordan punt 30 yards to the TTU23, downed. |
| 9 plays, 30 yards, 4:56 elapsed | |
| Tennessee Tech at 01:39 | |
| 1st and 10 at TTU23 | TENNESSEE TECH drive start at 01:39. |
| 1st and 10 at TTU23 | [SHOT], URBANO, Adam rush for 2 yards to the TTU25 (McCLELLAN, P.). |
| 2nd and 8 at TTU25 | Timeout Eastern Kentucky, clock 01:28. |
| 2nd and 8 at TTU25 | [SHOT], URBANO, Adam rush for 4 yards to the TTU29 (ATTIG, Emory;KNOWLES, Robert). |
| 3rd and 4 at TTU29 | Timeout Eastern Kentucky, clock 01:23. |
| 3rd and 4 at TTU29 | [SHOT], LAMB, Tre rush for 7 yards to the TTU36, 1ST DOWN TTU (McCLELLAN, P.;FOX, Brooklyn). |
| 1st and 10 at TTU36 | TEAM rush for loss of 2 yards to the TTU34. |
| 2nd and 12 at TTU34 | Timeout Eastern Kentucky, clock 00:46. |
| 2nd and 12 at TTU34 | TEAM rush for loss of 1 yard to the TTU33. |
| 3rd and 13 at TTU33 | TEAM rush for no gain to the TTU33. |
| 4th and 13 at TTU33 | End of game, clock 00:00. |
| 6 plays, 10 yards, 1:39 elapsed | |
| back to top | |