|
Murray State at Tennessee Tech - Cookeville, Tenn. 11/5/2011 - 1:30 pm |
|
|
Murray State
38 |
Tennessee Tech
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Murray State (4-5, 3-3) | 7 | 24 | 0 | 7 | 38 |
| Tennessee Tech (5-3, 4-2) | 10 | 7 | 14 | 6 | 37 |
| Cookeville, Tenn. | Tucker Stadium | |||||
| Prd | Time | Scoring Summary | Murray State - Tennessee Tech |
|---|---|---|---|
| 1 | 11:07 |
Tennessee Tech
- SHARP, Zach 21 yd field goal.
Drive: 10 plays, 49 yards in 3:26. |
0 - 3 |
| 1 | 06:03 | Tennessee Tech - LAMB, Tre pass complete to STEVENS, Charli for 8 yards to the MUR0, TOUCHDOWN, clock 06:03. (SHARP, Zach kick is good). | 0 - 10 |
| 1 | 02:25 | Murray State - BROCKMAN, Casey pass complete to GRIFFIN, Nevar for 24 yards to the TTU0, 1ST DOWN MUR, TOUCHDOWN, clock 02:25. (CULLEN, Kienan kick is good). | 7 - 10 |
| 2 | 14:00 | Murray State - HARRIS, Mike rush for 4 yards to the TTU0, 1ST DOWN MUR, TOUCHDOWN, clock 14:00. (CULLEN, Kienan kick is good). | 14 - 10 |
| 2 | 12:58 | Tennessee Tech - GAY, Dontey rush for 5 yards to the MUR0, TOUCHDOWN, clock 12:58. (SHARP, Zach kick is good). | 14 - 17 |
| 2 | 09:59 | Murray State - BROCKMAN, Casey pass complete to POWELL, Walter for 6 yards to the TTU0, 1ST DOWN MUR, TOUCHDOWN, clock 09:59. (CULLEN, Kienan kick is good). | 21 - 17 |
| 2 | 03:22 |
Murray State
- CULLEN, Kienan 33 yd field goal.
Drive: 10 plays, 64 yards in 3:55. |
24 - 17 |
| 2 | 00:21 | Murray State - BROCKMAN, Casey pass complete to BRACKETT, Arthu for 6 yards to the TTU0, 1ST DOWN MUR, TOUCHDOWN, clock 00:21. (CULLEN, Kienan kick is good). | 31 - 17 |
| 3 | 09:37 | Tennessee Tech - GAY, Dontey rush for 1 yard to the MUR0, TOUCHDOWN, clock 09:37. (SHARP, Zach kick is good). | 31 - 24 |
| 3 | 01:36 | Tennessee Tech - GAY, Dontey rush for 4 yards to the MUR0, TOUCHDOWN, clock 01:36. (SHARP, Zach kick is good). | 31 - 31 |
| 4 | 11:57 | Murray State - BROCKMAN, Casey rush for 1 yard to the TTU0, TOUCHDOWN, clock 11:57. (CULLEN, Kienan kick is good). | 38 - 31 |
| 4 | 02:05 | Tennessee Tech - LAMB, Tre pass complete to BENFORD, Tim for 13 yards to the MUR0, 1ST DOWN TTU, TOUCHDOWN, clock 02:05. (SHARP, Zach kick failed). | 38 - 37 |
| Murray State | Statistics | Tennessee Tech |
|---|---|---|
| 24 | FIRST DOWNS | 23 |
| 14 10 0 |
Passing Rushing Penalty |
7 14 2 |
| 59% (13 of 22) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 403 | TOTAL OFFENSE | 458 |
| 84 4.8 |
Total Offensive Plays Average gain per play |
74 6.2 |
| 270 | NET YARDS PASSING | 197 |
| 31-43
6.3 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-29
6.8 2-18 1 |
| 133 | NET YARDS RUSHING | 261 |
| 41 3.2 |
Rushing Attempts Average gain per rush |
45 5.8 |
| 4-166 | PUNTS: Number-Yards | 2-93 |
| 41.5 | Average | 46.5 |
| 111 | TOTAL RETURN YARDS | 78 |
| 2-11 6-100 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-78 1-0 |
| 2-30 | PENALTIES: Number-Yards | 4-33 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-18 | SACKS: Number-Yards | 2-13 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:10 | TIME OF POSSESSION | 28:50 |
Murray State |
Tennessee Tech |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Murray State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | BUCK, Darius | 4 | 4 | 8 | - | 1 - 4 | - | 1-0 | ||||
| 52 | SMALL, Sam | 5 | 3 | 8 | - | 1 - 1 | - | - | ||||
| 24 | JOHNSON, Dontre | 6 | 1 | 7 | - | 1 - 5 | - | - | ||||
| 31 | DAVIS, Darrell | 5 | 2 | 7 | - | - | - | - | 2 | |||
| 36 | WICKS, Brandon | 6 | 1 | 7 | - | - | - | - | ||||
| 15 | HUZZIE, Qua | 3 | 3 | 6 | - | 1 - 2 | - | - | 1 | |||
| 19 | WILLIAMS, Jariu | 1 | 3 | 4 | - | - | - | - | ||||
| 23 | SKINNER, Darria | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | DANIELS, Victor | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | GAMSKY, Joe | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | BIERS, Richard | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | EVANS, Tyler | 1 | 1 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 8 | WHITEHEAD, Juli | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | DENSON, TJ | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | ROBINSON, Kevin | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 51 | WELLS, Tevin | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 91 | OJOLOLA, Ayo | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | RICHARD, Jeffre | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 22 | 64 | 2 - 18 | 7 - 35 | - | 1-0 | 3 | ||||
| # | Tennessee Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Jake Mcintosh | 5 | 10 | 15 | - | 1.5 - 7 | - | - | ||||
| 33 | Howard Griffin | 1 | 12 | 13 | - | 1 - 2 | - | - | ||||
| 12 | Corey Watson | 2 | 9 | 11 | - | - | 1-0 | - | ||||
| 41 | Cory Webber | 5 | 3 | 8 | - | - | - | - | ||||
| 5 | Jamere Hogue | 3 | 4 | 7 | 1 - 3 | 2.5 - 7 | - | - | ||||
| 49 | Dwight Evans | 1 | 6 | 7 | - | - | - | - | ||||
| 48 | Tommie Mcbride | 0 | 6 | 6 | - | 1 - 2 | - | - | ||||
| 99 | Jordan Johnson | 0 | 6 | 6 | - | - | - | - | ||||
| 21 | Richmon Tooley | 2 | 3 | 5 | - | - | - | 1-0 | ||||
| 83 | Travis Adkins | 0 | 5 | 5 | - | - | - | - | ||||
| 95 | Lamar Moore | 2 | 3 | 5 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 13 | Marcus Edwards | 0 | 4 | 4 | - | 1 - 2 | - | - | ||||
| 44 | Blake Adams | 0 | 4 | 4 | - | - | - | - | ||||
| 14 | Austin Tallant | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 19 | Cory Mcdonald | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Caleb Mitchell | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 30 | Tra'Dariu Goff | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Kedrick Towles | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Jamel Cook | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Luke Woodason | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Tommy Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 84 | 111 | 2 - 13 | 8 - 30 | 1 | 1-0 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Cookeville, Tenn. Stadium: Tucker Stadium Attendance: 11027 Weather: Sunny and clear Temperature: 62 Wind: S 3mph |
Referee: T. Dunaway Umpire: S. Joest Head Linesman: C. Barney Line Judge: S. Horn Back Judge: S. Hendley Field Judge: M. Boshers Side Judge: K. Paitsel Scorekeeper: Rob Schabert |