Individual Game-by-Game |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ar | tc | lane | semo | utm | apsu | eiu | tsu | mur | eku | jsu |
| ORDU, Kelechi | 31-59 | 90 | 4-2 | 0-3 | 2-2 | 5-6 | 2-11 | 1-3 | 3-8 | 4-4 | 5-1 | 3-10 | 2-9 |
| JONES, Marty | 37-50 | 87 | 6-4 | 3-5 | - | 5-9 | 3-6 | 2-2 | 1-3 | 3-1 | 7-5 | 3-10 | 4-5 |
| DILLEHAY, Dusti | 27-46 | 73 | 2-0 | 4-3 | 0-2 | 4-10 | 3-6 | 1-2 | 1-5 | 5-0 | 4-2 | 1-8 | 2-8 |
| MCINTOSH, Jake | 20-52 | 72 | 2-4 | 1-1 | 0-3 | 2-7 | 1-6 | 4-3 | 0-3 | 3-1 | 4-5 | 1-6 | 2-13 |
| TOOLEY, Richmon | 34-20 | 54 | 1-0 | 2-1 | 0-1 | 4-1 | 4-1 | 5-2 | 4-6 | 5-1 | - | 3-2 | 6-5 |
| EVANS, Dwight | 21-32 | 53 | - | 1-1 | 0-1 | 1-2 | 0-9 | 5-4 | 2-6 | 6-0 | 3-3 | 3-3 | 0-3 |
| JOHNSON, Will | 24-25 | 49 | 7-1 | 3-1 | 1-4 | 2-2 | 0-5 | 1-0 | 3-6 | 7-0 | DNP | DNP | 0-6 |
| HILLIARD, Justi | 10-37 | 47 | 1-0 | 1-0 | 0-2 | 1-1 | 0-8 | 0-3 | 0-1 | 4-2 | 1-3 | 1-8 | 1-9 |
| MILES, Corbin | 20-13 | 33 | 5-1 | 5-2 | - | 3-2 | 0-2 | 2-1 | 1-0 | 1-0 | - | 2-3 | 1-2 |
| MITCHELL, Caleb | 24-7 | 31 | 5-0 | 1-2 | DNP | DNP | 5-1 | 3-3 | 6-1 | 4-0 | - | DNP | DNP |
| EDWARDS, Marcus | 15-14 | 29 | 2-1 | 2-1 | 1-0 | 1-1 | 3-2 | - | 4-3 | 2-1 | 0-2 | - | 0-3 |
| HOGUE, Jamere | 6-23 | 29 | - | 0-1 | 1-0 | 0-1 | 0-4 | 0-2 | 1-7 | 2-2 | 1-1 | 0-2 | 1-3 |
| MORAN, Matt | 10-17 | 27 | - | 2-1 | 0-1 | 1-0 | 1-3 | 1-2 | 2-3 | - | 1-2 | 1-1 | 1-4 |
| ADKINS, Travis | 3-21 | 24 | 2-0 | 0-2 | 0-1 | 0-3 | 0-5 | - | 0-5 | - | 1-1 | 0-1 | 0-3 |
| MCBRIDE, Tommie | 12-12 | 24 | 2-1 | 1-1 | - | 3-1 | 2-2 | 1-2 | 0-3 | 0-1 | 1-0 | 2-0 | 0-1 |
| ADAMS, Blake | 2-16 | 18 | 2-0 | - | - | DNP | 0-2 | 0-2 | 0-2 | 0-1 | 0-3 | - | 0-6 |
| VANN, Justin | 12-3 | 15 | 2-0 | 1-0 | 0-1 | 1-0 | - | 1-0 | 3-0 | - | 2-0 | 1-2 | 1-0 |
| HARRIS, DeShawn | 5-9 | 14 | - | - | - | DNP | - | - | 0-2 | 1-1 | 1-2 | 1-0 | 2-4 |
| MILEY, Dedrick | 4-8 | 12 | 0-1 | - | 0-1 | 2-0 | 0-2 | - | 0-2 | 2-0 | - | 0-2 | - |
| VERGE, LaDarriu | 0-11 | 11 | 0-1 | - | 0-1 | 0-4 | 0-2 | - | - | 0-1 | 0-1 | - | 0-1 |
| SEIVERS, Charli | 4-7 | 11 | 1-1 | 2-2 | 0-1 | 1-2 | 0-1 | DNP | DNP | DNP | DNP | - | DNP |
| TOWLES, Kedrick | 4-6 | 10 | - | 2-1 | - | DNP | DNP | 0-1 | - | - | 2-1 | 0-2 | 0-1 |
| WATSON, Corey | 4-6 | 10 | 1-0 | 0-1 | 0-2 | DNP | - | - | 0-1 | - | 2-0 | 1-0 | 0-2 |
| Team | 10-0 | 10 | - | - | - | 9-0 | - | - | - | - | 1-0 | - | - |
| KING, Jerry | 3-4 | 7 | 0-1 | 1-1 | DNP | 1-0 | DNP | - | 0-1 | DNP | 1-1 | DNP | DNP |
| JOHNSON, Jordan | 0-6 | 6 | - | - | DNP | DNP | 0-2 | - | 0-1 | - | 0-1 | - | 0-2 |
| WALLACE, Mauric | 1-2 | 3 | - | - | 0-1 | DNP | DNP | - | - | DNP | 1-1 | - | - |
| MCDONALD, Seth | 1-2 | 3 | - | - | DNP | DNP | - | - | 0-2 | - | - | 1-0 | - |
| ADAMS, Jordan | 1-1 | 2 | 1-0 | - | - | DNP | 0-1 | - | - | - | DNP | DNP | - |
| STEVENS, Charli | 2-0 | 2 | - | - | - | - | - | - | - | - | 2-0 | - | - |
| MOORE, Lamar | 0-2 | 2 | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| PAGE, Doug | 0-1 | 1 | - | - | - | DNP | - | - | - | - | 0-1 | - | - |
| CRUTCHFIELD, Ca | 1-0 | 1 | - | DNP | DNP | DNP | 1-0 | DNP | - | - | - | DNP | DNP |
| DICKERSON, Chri | 0-1 | 1 | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MATTHEWS, Cody | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 1-0 | DNP | DNP |
| BARKER, Matthew | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| HENNIGAN, Taylo | 1-0 | 1 | - | 1-0 | - | DNP | - | - | - | - | - | - | - |
| HUDSON, Tremain | 1-0 | 1 | - | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP |
| POWERS, Cory | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ar | tc | lane | semo | utm | apsu | eiu | tsu | mur | eku | jsu |
| EDWARDS, Marcus | 7-1 | 7.5 | - | 1.0-5 | - | - | 2.0-10 | - | 4.5-31 | - | - | - | - |
| HOGUE, Jamere | 2-1 | 2.5 | - | - | 1.0-6 | - | - | - | 0.5-4 | - | - | - | 1.0-3 |
| VANN, Justin | 2-0 | 2.0 | 1.0-3 | - | - | - | - | - | 1.0-6 | - | - | - | - |
| MCBRIDE, Tommie | 1-2 | 2.0 | - | - | - | - | - | - | 0.5-4 | 0.5-4 | - | 1.0-4 | - |
| ORDU, Kelechi | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | - | - | - |
| JOHNSON, Will | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | DNP | DNP | - |
| MITCHELL, Caleb | 1-0 | 1.0 | - | - | DNP | DNP | - | - | 1.0-7 | - | - | DNP | DNP |
| HARRIS, DeShawn | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | 1.0-1 | - |
| EVANS, Dwight | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
| ADKINS, Travis | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-4 | - | - | - | - |
| VERGE, LaDarriu | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | - | - | - |
| HILLIARD, Justi | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ar | tc | lane | semo | utm | apsu | eiu | tsu | mur | eku | jsu |
| EVANS, Dwight | 7-7 | 10.5 | - | - | - | - | 1.0-2 | 2.0-4 | 1.5-4 | 1.0-3 | 2.5-4 | 2.0-4 | 0.5-1 |
| EDWARDS, Marcus | 7-4 | 9.0 | - | 1.0-5 | - | - | 3.0-12 | - | 4.5-31 | - | - | - | 0.5-1 |
| HILLIARD, Justi | 5-3 | 6.5 | 1.0-2 | - | - | 1.0-3 | - | - | - | 1.0-1 | 1.5-5 | - | 2.0-4 |
| HOGUE, Jamere | 3-7 | 6.5 | - | 0.5-1 | 1.0-6 | 0.5-2 | 0.5-1 | 0.5-1 | 2.0-11 | - | - | - | 1.5-3 |
| ORDU, Kelechi | 2-5 | 4.5 | - | 0.5-0 | 1.0-5 | 0.5-2 | - | - | 1.0-0 | - | 1.0-5 | 0.5-1 | - |
| MCINTOSH, Jake | 3-3 | 4.5 | - | - | 0.5-2 | - | - | - | 0.5-2 | 1.0-1 | 2.0-2 | - | 0.5-1 |
| JOHNSON, Will | 4-1 | 4.5 | 1.0-4 | - | 1.0-8 | 1.0-1 | - | - | 1.0-4 | - | DNP | DNP | 0.5-0 |
| ADKINS, Travis | 1-6 | 4.0 | - | 0.5-1 | 0.5-3 | - | 0.5-1 | - | 1.5-6 | - | 1.0-1 | - | - |
| MCBRIDE, Tommie | 3-2 | 4.0 | 1.0-6 | - | - | - | 1.0-1 | - | 0.5-4 | 0.5-4 | - | 1.0-4 | - |
| TOOLEY, Richmon | 3-1 | 3.5 | - | - | - | 1.0-1 | - | - | - | - | - | 1.0-1 | 1.5-3 |
| JONES, Marty | 2-3 | 3.5 | - | 0.5-1 | - | - | - | - | - | 1.0-1 | - | 0.5-1 | 1.5-2 |
| MITCHELL, Caleb | 3-0 | 3.0 | - | - | DNP | DNP | 2.0-3 | - | 1.0-7 | - | - | DNP | DNP |
| VANN, Justin | 2-2 | 3.0 | 1.0-3 | - | - | - | - | - | 1.0-6 | - | - | 1.0-2 | - |
| DILLEHAY, Dusti | 1-3 | 2.5 | - | 0.5-0 | - | 1.0-5 | 0.5-1 | - | 0.5-2 | - | - | - | - |
| SEIVERS, Charli | 1-0 | 1.0 | - | 1.0-3 | - | - | - | DNP | DNP | DNP | DNP | - | DNP |
| MILEY, Dedrick | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | 0.5-1 | - | - | - | - |
| MATTHEWS, Cody | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 1.0-1 | DNP | DNP |
| TOWLES, Kedrick | 1-0 | 1.0 | - | - | - | DNP | DNP | - | - | - | 1.0-1 | - | - |
| HARRIS, DeShawn | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | 1.0-1 | - |
| KING, Jerry | 0-1 | 0.5 | - | 0.5-1 | DNP | - | DNP | - | - | DNP | - | DNP | DNP |
| MORAN, Matt | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| VERGE, LaDarriu | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | - | - | - |
| JOHNSON, Jordan | 0-1 | 0.5 | - | - | DNP | DNP | - | - | - | - | - | - | 0.5-0 |
| ADAMS, Blake | 0-1 | 0.5 | - | - | - | DNP | - | - | - | - | - | - | 0.5-1 |
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ar | tc | lane | semo | utm | apsu | eiu | tsu | mur | eku | jsu |
| SAILES, Henry | 833 | 61 | 27 | 101 | 43 | - | 98 | 4 | 98 | 74 | 220 | 107 |
| BENFORD, Tim | 812 | - | 17 | 33 | 177 | 122 | 85 | 29 | 38 | 98 | 99 | 114 |
| CRAWFORD, Jocqu | 649 | 28 | 6 | 57 | 79 | 11 | 89 | 127 | 34 | 36 | 128 | 54 |
| GAY, Dontey | 483 | 15 | 37 | 89 | 29 | 91 | 42 | 87 | 44 | 49 | DNP | DNP |
| BARNES, Cass | 252 | 31 | 12 | 1 | DNP | DNP | DNP | 5 | 8 | 37 | 70 | 88 |
| ZIEGLER, Zack | 248 | 23 | 10 | -9 | -1 | 15 | 24 | 17 | 29 | 8 | 45 | 87 |
| ALLEN, Colin | 230 | 31 | 7 | - | DNP | 13 | 30 | - | 28 | 44 | 77 | - |
| GARRETT, Demetr | 172 | - | 30 | 8 | 40 | 23 | 9 | 22 | -3 | 10 | 5 | 28 |
| HUDSON, Tremain | 156 | 12 | 14 | -1 | 43 | 35 | 51 | 2 | DNP | DNP | DNP | DNP |
| FORBES, Cody | 122 | 12 | - | DNP | DNP | 16 | - | 14 | - | 45 | 33 | 2 |
| WALLACE, Mauric | 115 | 9 | 77 | - | DNP | DNP | - | - | DNP | 29 | - | - |
| OLVERSON, Alden | 105 | 9 | 8 | - | 19 | 37 | DNP | 13 | 1 | 12 | -2 | 8 |
| LAMB, Tre | 100 | -6 | -5 | - | 20 | -16 | 59 | 17 | 31 | DNP | DNP | DNP |
| DILLEHAY, Dusti | 52 | 17 | - | - | - | - | - | 35 | - | - | - | - |
| MITCHELL, Caleb | 32 | - | - | DNP | DNP | - | - | 36 | -4 | - | DNP | DNP |
| JONES, Marty | 29 | - | - | 32 | - | - | - | - | -3 | - | - | - |
| PAGE, Doug | 29 | - | -5 | - | DNP | - | - | - | - | 13 | 2 | 19 |
| BROWN, DaJuan | 25 | - | - | - | DNP | - | - | - | - | 25 | - | - |
| PEREZ, Joshua | 11 | - | 11 | DNP | DNP | - | - | - | DNP | - | - | - |
| STEVENS, Charli | 8 | - | - | - | - | - | - | - | - | - | - | 8 |
| ADAMS, Blake | 7 | - | - | - | DNP | 7 | - | - | - | - | - | - |
| VANN, Justin | 4 | - | - | - | - | - | - | 4 | - | - | - | - |
| EVANS, Dwight | 2 | - | - | - | - | 2 | - | - | - | - | - | - |
| MCBRIDE, Tommie | 1 | - | - | - | - | 1 | - | - | - | - | - | - |
| BEECH, Ronquez | -2 | -2 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - |
| Team | -37 | - | -1 | - | - | - | -6 | -12 | -18 | - | - | - |