Official Baseball Box Score

Northern Kentucky vs. Tennessee Tech

3/13/2013 — Cookeville, Tenn. (Bush Stadium)

Umpires: HP: Jeremy Parker • 1B: Jeff Wright • 3B: Charles SixonStart: 3 p.m.Duration: 2:34Attendance: 34 • Weather: high 30s, cloudy, windy • BOLIA faced 1 batter in the 6th. • Game: BSB13-16

Team 1 2 3 4 5 6 7 8 9 R H E
Northern Kentucky 0 0 0 0 0 0 0 1 0 1 3 0
Tennessee Tech 2 0 0 0 0 4 0 1 X 7 10 0
Northern Kentucky 1 (2-14)
Player AB R H RBI BB SO PO A LOB
Josh Myers cf 4 0 1 0 0 0 1 0 1
Hunter Morey 2b 3 0 0 0 0 2 0 3 1
Brad Clement 1b 3 0 0 0 1 1 7 0 0
Brett Cisper lf 3 0 0 0 1 0 1 0 1
Quint Heady ss 4 0 0 0 0 1 2 3 0
Brandon Wood 3b 2 0 0 0 0 1 1 1 0
   Ryan Hinz rf 1 0 0 0 1 1 2 0 0
Logan Spurlin dh 4 1 1 0 0 1 0 0 3
Caleb Lonkard rf 3 0 1 1 0 0 4 1 0
Pat Hyde c 3 0 0 0 0 1 6 0 0
Drew Campbell p 0 0 0 0 0 0 0 0 0
   Alex Bolia 0 0 0 0 0 0 0 0 0
   Tim Clark 0 0 0 0 0 0 0 0 0
   Chuck Calhoun p 0 0 0 0 0 0 0 0 0
Totals 30 1 3 1 3 8 24 8 6
Tennessee Tech 7 (10-6)
Player AB R H RBI BB SO PO A LOB
Austin Wulf cf 4 0 0 0 0 0 0 0 0
James Abraham lf 4 1 1 0 0 0 1 0 2
   Zach Zarzour 2b 1 0 0 0 0 1 1 0 2
Zach Stephens 1b 4 2 2 1 0 1 14 1 0
Brandon Thomasson dh 3 1 1 0 0 1 0 0 0
   Evan Frazier dh 1 0 0 0 0 0 0 0 0
Daniel Miles 3b 4 0 1 1 0 0 0 0 0
Michael Morris rf 2 1 1 0 1 0 1 0 0
   David Allen lf 1 0 0 0 0 1 0 0 0
Dylan Bosheers ss 3 2 2 3 1 0 0 8 0
Zephan Guyear 2b 4 0 2 2 0 0 1 3 3
Jordan Hopkins c 3 0 0 0 1 1 8 0 0
Nick Price p 0 0 0 0 0 0 0 0 0
   Ross Spurgeon 0 0 0 0 0 0 1 1 0
   Zane Morton 0 0 0 0 0 0 0 1 0
   Justin Alexander 0 0 0 0 0 0 0 0 0
   Andy Williams p 0 0 0 0 0 0 0 0 0
Totals 34 7 10 7 3 5 27 14 7
Northern Kentucky
2B - Caleb Lonkard.
RBI - Caleb Lonkard.
Tennessee Tech
2B - James Abraham; Brandon Thomasson; Zephan Guyear.
HR - Dylan Bosheers.
RBI - Zach Stephens; Daniel Miles; Dylan Bosheers 3; Zephan Guyear 2.
Northern Kentucky IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Campbell (L, 0-1) 5.1 8 6 6 2 2 0 1 0 0 1 24 26 7 7 90
Alex Bolia 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 4
Tim Clark 0.1 0 0 0 0 0 0 1 0 0 0 1 1 0 1 6
Chuck Calhoun 2.1 2 1 1 0 3 1 1 0 1 0 9 10 2 2 38
Totals 8.0 10 7 7 3 5 1 3 0 1 1 34 38 9 10 138
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Price (W, 2-1) 4.0 0 0 0 0 2 0 1 0 1 0 12 13 4 6 49
Ross Spurgeon 3.0 1 0 0 0 3 0 0 0 0 0 10 10 0 6 40
Zane Morton 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 2 16
Justin Alexander 0.2 0 0 0 3 1 0 0 1 0 0 2 5 0 1 23
Andy Williams 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
Totals 9.0 3 1 1 3 8 0 1 1 1 0 30 34 4 15 131
Northern Kentucky
Batters Faced - Drew Campbell 26; Alex Bolia; Tim Clark; Chuck Calhoun 10.
WP - Drew Campbell; Tim Clark; Chuck Calhoun.
HBP - Chuck Calhoun.
IBB - Drew Campbell.
Tennessee Tech
Batters Faced - Nick Price 13; Ross Spurgeon 10; Zane Morton 5; Justin Alexander 5; Andy Williams.
WP - Nick Price.
BK - Justin Alexander.
HBP - Nick Price.