Official Baseball Box Score

Northern Kentucky vs. Tennessee Tech

3/12/2013 — Cookeville, Tenn. (Bush Stadium)

Umpires: HP: Bobby James • 1B: Jeff Bottoms • 3B: Mike ThomasStart: 6 p.m.Duration: 3:45Attendance: 87 • Weather: mid 40s, clear, lt. wind • COOPER faced 1 batter in the 6th. • Game: BSB13-15

Team 1 2 3 4 5 6 7 8 9 R H E
Northern Kentucky 1 0 0 1 0 0 0 0 0 2 7 2
Tennessee Tech 0 1 1 0 2 0 1 8 0 13 17 1
Northern Kentucky 2 (2-13)
Player AB R H RBI BB SO PO A LOB
Hunter Morey 2b 3 0 1 0 1 0 2 3 1
Quint Heady ss 4 1 1 0 0 2 0 1 1
Brad Clement 1b 3 1 1 1 0 1 7 1 0
Brett Cisper lf 4 0 1 0 0 0 1 0 0
Cody Kuzniczci dh 3 0 1 0 0 1 0 0 0
Josh Myers cf 4 0 2 1 0 0 2 0 1
Conor Ledger rf 1 0 0 0 0 0 2 0 0
   Caleb Lonkard rf 2 0 0 0 0 0 2 0 0
Zac Asman 3b 2 0 0 0 0 2 2 0 2
   Brandon Wood 3b 1 0 0 0 0 0 0 0 1
Pat Hyde c 3 0 0 0 0 1 5 1 0
Aric Harris p 0 0 0 0 0 0 0 0 0
   Mike Derby 0 0 0 0 0 0 0 0 0
   Cody Cooper 0 0 0 0 0 0 0 0 0
   Brett Loeding 0 0 0 0 0 0 1 2 0
   Alex Bolia p 0 0 0 0 0 0 0 0 0
Totals 30 2 7 2 1 7 24 8 6
Tennessee Tech 13 (9-6)
Player AB R H RBI BB SO PO A LOB
Zach Zarzour 2b 4 0 0 1 0 2 3 1 2
   Tevis Sherfield 2b 0 1 0 1 1 0 1 1 0
Austin Wulf cf 6 1 3 3 0 0 2 0 3
Zach Stephens 1b 5 3 2 1 1 2 7 0 0
Brandon Thomasson dh 6 2 4 3 0 0 0 0 3
Daniel Miles 3b 4 3 3 0 1 0 1 3 0
   Zephan Guyear ss 1 0 0 0 0 0 1 0 1
James Abraham lf 3 1 0 1 1 0 1 0 0
Michael Morris rf 4 1 2 1 1 0 4 1 2
Dylan Bosheers ss 4 1 2 1 0 2 0 1 2
   David Allen lf 0 0 0 0 0 0 0 0 0
Jordan Parris c 3 0 1 1 1 0 7 1 0
   Evan Frazier c 0 0 0 0 0 0 0 0 0
Garrett Baugh p 0 0 0 0 0 0 0 2 0
   Stanton Taylor 0 0 0 0 0 0 0 0 0
   Zane Morton p 0 0 0 0 0 0 0 0 0
Totals 40 13 17 13 6 6 27 10 13
Northern Kentucky
E - Hunter Morey 2.
2B - Brett Cisper.
RBI - Brad Clement; Josh Myers.
Sac - Brad Clement.
CS - Josh Myers.
Tennessee Tech
E - Garrett Baugh.
2B - Austin Wulf 2; Zach Stephens; Brandon Thomasson 2.
RBI - Zach Zarzour; Tevis Sherfield; Austin Wulf 3; Zach Stephens; Brandon Thomasson 3; James Abraham; Michael Morris; Dylan Bosheers; Jordan Parris.
Northern Kentucky IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aric Harris 3.0 4 2 2 3 1 0 1 0 0 0 13 16 6 2 74
Mike Derby (L, 0-1) 1.1 3 2 2 0 2 0 0 0 0 0 7 7 1 1 32
Cody Cooper 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 12
Brett Loeding 2.2 9 9 1 2 2 0 1 0 2 1 16 22 1 5 77
Alex Bolia 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 6
Totals 8.0 17 13 5 6 6 0 2 0 2 1 40 50 10 8 201
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Baugh (W, 2-1) 5.0 5 2 1 1 3 0 0 0 1 0 16 20 6 4 74
Stanton Taylor 3.0 1 0 0 0 4 0 0 0 1 0 10 11 3 2 52
Zane Morton 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 16
Totals 9.0 7 2 1 1 7 0 0 0 2 0 30 35 10 8 142
Northern Kentucky
Batters Faced - Aric Harris 16; Mike Derby 7; Cody Cooper 4; Brett Loeding 22; Alex Bolia.
WP - Aric Harris; Brett Loeding.
HBP - Brett Loeding 2.
IBB - Brett Loeding.
Tennessee Tech
Batters Faced - Garrett Baugh 20; Stanton Taylor 11; Zane Morton 4.
HBP - Garrett Baugh; Stanton Taylor.