![]() |
Northern Kentucky vs Tennessee Tech
@ Cookeville, Tenn. | Bush Stadium
@ Cookeville, Tenn. | Bush Stadium
3/12/2013 at 6 p.m.
|
Northern Ky.
2 |
Tennessee Tech
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ky. (2-13) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| Tennessee Tech (9-6) | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | 0 | 13 | 17 | 1 |
Northern Ky. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MOREY, Hunter 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| HEADY, Quint ss | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| CLEMENT, Brad 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| CISPER, Brett lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| KUZNICZCI, Cody dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| MYERS, Josh cf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| LEDGER, Conor rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LONKARD, Caleb rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASMAN, Zac 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| WOOD, Brandon 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| HYDE, Pat c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| HARRIS, Aric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DERBY, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COOPER, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOEDING, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOLIA, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 7 | 2 | 1 | 7 | 6 |
| Batting | |||||||
|
2B: CISPER, Brett RBI: CLEMENT, Brad; MYERS, Josh Sac: LONKARD, Caleb Sac fly: CLEMENT, Brad |
|||||||
| Baserunning | |||||||
|
CS: MYERS, Josh | |||||||
| Fielding | |||||||
|
E: MOREY, Hunter 2 | |||||||
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Zarzour 2b | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| Tevis Sherfield 2b | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Austin Wulf cf | 6 | 1 | 3 | 3 | 0 | 0 | 3 |
| Zach Stephens 1b | 5 | 3 | 2 | 1 | 1 | 2 | 0 |
| Brandon Thomasson dh | 6 | 2 | 4 | 3 | 0 | 0 | 3 |
| Daniel Miles 3b | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Zephan Guyear ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Abraham lf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Michael Morris rf | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Dylan Bosheers ss | 4 | 1 | 2 | 1 | 0 | 2 | 2 |
| David Allen lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Parris c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Evan Frazier c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Baugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanton Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Morton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 17 | 13 | 6 | 6 | 13 |
| Batting | |||||||
|
2B: Austin Wulf 2; Zach Stephens; Brandon Thomasson 2 RBI: Zach Zarzour; Tevis Sherfield; Austin Wulf 3; Zach Stephens; Brandon Thomasson 3; James Abraham; Michael Morris; Dylan Bosheers; Jordan Parris Sac: James Abraham; Dylan Bosheers |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Garrett Baugh | |||||||
Northern Ky. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HARRIS, Aric | 3.0 | 4 | 2 | 2 | 3 | 1 | 0 |
| DERBY, Mike (L, 0-1) | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 |
| COOPER, Cody | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| LOEDING, Brett | 2.2 | 9 | 9 | 1 | 2 | 2 | 0 |
| BOLIA, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 17 | 13 | 5 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: HARRIS, Aric 16; DERBY, Mike 7; COOPER, Cody 4; LOEDING, Brett 22; BOLIA, Alex HBP: LOEDING, Brett 2 | |||||||
| Pitches-Strikes: HARRIS 74-40; DERBY 32-22; COOPER 12-5; LOEDING 77-43; BOLIA 6-4; | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Baugh (W, 2-1) | 5.0 | 5 | 2 | 1 | 1 | 3 | 0 |
| Stanton Taylor | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Zane Morton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Garrett Baugh 20; Stanton Taylor 11; Zane Morton 4 HBP: Garrett Baugh; Stanton Taylor | |||||||
| Pitches-Strikes: BAUGH 74-47; TAYLOR 52-31; MORTON 16-10; | |||||||
| Scoring Summary |
|---|
| Northern Ky. - Top 1st |
| CLEMENT flied out to rf, SF, RBI (2-0 BB); HEADY scored, unearned. |
| Tennessee Tech - Bottom 1st |
| Northern Ky. - Top 2nd |
| Tennessee Tech - Bottom 2nd |
| PARRIS singled to left field, RBI (2-2 KBKB); BOSHEERS advanced to second; MILES scored. |
| Northern Ky. - Top 3rd |
| Tennessee Tech - Bottom 3rd |
| THOMASSON doubled to left center, RBI (3-2 BKBBK); STEPHENS scored. |
| Northern Ky. - Top 4th |
| MYERS singled to right field, RBI (0-0); KUZNICZCI advanced to second; CLEMENT scored. |
| Tennessee Tech - Bottom 4th |
| Northern Ky. - Top 5th |
| Tennessee Tech - Bottom 5th |
| THOMASSON singled to left field, RBI (1-2 FKB); STEPHENS scored. |
| MORRIS singled to right field, RBI (0-0); MILES advanced to second; THOMASSON scored. |
| Northern Ky. - Top 6th |
| Tennessee Tech - Bottom 6th |
| Northern Ky. - Top 7th |
| Tennessee Tech - Bottom 7th |
| ZARZOUR hit by pitch, RBI (3-0 BBB); PARRIS advanced to second; MORRIS advanced to third; MILES scored. |
| Northern Ky. - Top 8th |
| Tennessee Tech - Bottom 8th |
| ABRAHAM reached on an error by 2b, advanced to second, RBI (1-0 B); MILES advanced to third; THOMASSON scored, unearned. |
| BOSHEERS singled through the left side, RBI (0-0); MORRIS advanced to second; ABRAHAM advanced to third; MILES scored, unearned. |
| SHERFIELD walked, RBI (3-2 KBFBBFFB); BOSHEERS advanced to second; MORRIS advanced to third; ABRAHAM scored, unearned. |
| WULF doubled down the rf line, 3 RBI (3-1 BKBB); SHERFIELD scored, unearned; BOSHEERS scored, unearned; MORRIS scored, unearned. |
| STEPHENS singled to center field, RBI (0-0); WULF scored, unearned. |
| THOMASSON doubled to right center, RBI (2-1 BBK); STEPHENS scored, unearned. |
| Northern Ky. - Top 9th |
| Tennessee Tech - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cookeville, Tenn. Stadium: Bush Stadium Attendance: 87 Duration: 3:45 Umpires: Home plate - Bobby James , First base - Jeff Bottoms , Third base - Mike Thomas |
Weather: mid 40s, clear, lt. wind COOPER faced 1 batter in the 6th. Game: BSB13-15 |




