![]() |
Tennessee Tech vs Eastern Kentucky
@ Richmond, Ky. | Turkey Hughes Field
@ Richmond, Ky. | Turkey Hughes Field
3/10/2013 at 1:00 pm
|
Tennessee Tech
5 |
Eastern Ky.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (8-6, 2-1) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |
| Eastern Ky. (4-7, 1-2) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Zarzour 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Austin Wulf cf | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Zach Stephens 1b | 3 | 0 | 3 | 1 | 2 | 0 | 0 |
| Brandon Thomasson dh | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
| James Abraham lf | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Michael Morris rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Bosheers ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Miles 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jordan Parris c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jacob Honea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Lucio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 4 | 5 | 7 | 9 |
| Batting | |||||||
|
2B: Brandon Thomasson RBI: Zach Zarzour; Zach Stephens; Brandon Thomasson; Daniel Miles Sac fly: Zach Zarzour GIDP: James Abraham |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Eastern Ky. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MOORER, D. lf | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| HOSTRANDER 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| BALL, S. rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| SOLOMAN, B. 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| HAGEN, S. c | 4 | 0 | 1 | 1 | 0 | 3 | 1 |
| WILSON, J. dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEEGARDEN dh | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| HUGHES, A. 1b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| PHIPPS, M. ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| ALAS, TJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| NOWLIN, K. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRISHAM, A. cf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| COBB, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CREAMER, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 7 | 4 | 5 | 9 | 6 |
| Batting | |||||||
|
2B: HOSTRANDER RBI: HOSTRANDER; HAGEN, S.; HUGHES, A.; GRISHAM, A. Sac fly: BALL, S. |
|||||||
| Baserunning | |||||||
|
CS: HOSTRANDER; PHIPPS, M. | |||||||
| Fielding | |||||||
|
E: SOLOMAN, B. DP: HOSTRANDER; HUGHES, A.; PHIPPS, M. | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Honea | 3.2 | 5 | 3 | 3 | 2 | 4 | 0 |
| Seth Lucio (W, 2-0) | 5.1 | 2 | 1 | 1 | 3 | 5 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Jacob Honea 17; Seth Lucio 20 | |||||||
| Pitches-Strikes: HONEA 60-32; LUCIO 78-47; | |||||||
Eastern Ky. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COBB, B. (L, 1-3) | 6.0 | 6 | 4 | 3 | 2 | 5 | 0 |
| CREAMER, C. | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| SCOTT, M. | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: COBB, B. 28; CREAMER, C. 4; SCOTT, M. 9 HBP: COBB, B. | |||||||
| Pitches-Strikes: COBB, B. 93-61; CREAMER, C. 14-4; SCOTT, M. 31-19; | |||||||
| Scoring Summary |
|---|
| Tennessee Tech - Top 1st |
| Eastern Ky. - Bottom 1st |
| HOSTRANDER doubled to left field, RBI (1-0 B); MOORER, D. scored. |
| Tennessee Tech - Top 2nd |
| MILES singled up the middle, RBI (1-2 BKK); ABRAHAM scored. |
| ZARZOUR reached on a fielding error by 3b, advanced to second (2-2 FBBK); PARRIS advanced to third; MILES scored, unearned. |
| Eastern Ky. - Bottom 2nd |
| Tennessee Tech - Top 3rd |
| Eastern Ky. - Bottom 3rd |
| Tennessee Tech - Top 4th |
| ZARZOUR flied out to rf, SF, RBI (0-0); MILES scored. |
| STEPHENS singled to left field, RBI (0-1 F); WULF advanced to second; PARRIS scored. |
| Eastern Ky. - Bottom 4th |
| HAGEN, S. singled up the middle, RBI (1-1 KB); SOLOMAN, B. advanced to third; BALL, S. scored. |
| HUGHES, A. singled through the right side, RBI (1-0 B); HAGEN, S. advanced to second; SOLOMAN, B. scored. |
| Tennessee Tech - Top 5th |
| Eastern Ky. - Bottom 5th |
| Tennessee Tech - Top 6th |
| Eastern Ky. - Bottom 6th |
| Tennessee Tech - Top 7th |
| Eastern Ky. - Bottom 7th |
| Tennessee Tech - Top 8th |
| Eastern Ky. - Bottom 8th |
| Tennessee Tech - Top 9th |
| THOMASSON doubled down the lf line, RBI (0-1 F); STEPHENS advanced to third; ZARZOUR scored. |
| Eastern Ky. - Bottom 9th |
| GRISHAM, A. singled through the right side, RBI (2-1 BBK); NOWLIN, K. advanced to third; HUGHES, A. scored. |
| Other Information | |
|---|---|
|
Location: Richmond, Ky. Stadium: Turkey Hughes Field Attendance: 150 Duration: 2:33 Umpires: Home plate - David Thomas , First base - Cedric Coleman , Third base - Travis Rose |
Weather: Sunny, 58 degrees Game: BSB13-14 |




