|
Middle Tenn.
9 |
Tennessee Tech
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle Tenn. (6-2) | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 9 | 15 | 1 |
| Tennessee Tech (4-4) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 |
Middle Tenn. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haggard, Trevor lf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ford, Ryan ss | 6 | 0 | 0 | 0 | 0 | 3 | 3 |
| Thomas, Johnny 2b | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Miller, Trent 1b | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Adkins, Michael c | 4 | 4 | 4 | 1 | 1 | 0 | 0 |
| Ellison, Jake rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lawrence, Robert 3b | 5 | 2 | 3 | 1 | 0 | 1 | 4 |
| Bryant, Austin 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaRue, Hank dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Stephens, Ryan cf | 4 | 1 | 2 | 3 | 1 | 0 | 1 |
| Baker, Keaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessler, Kooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyder, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ring, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mittura, Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 15 | 9 | 5 | 5 | 11 |
| Batting | |||||||
|
2B: Ellison, Jake; Lawrence, Robert; Stephens, Ryan 2 RBI: Haggard, Trevor; Adkins, Michael; Ellison, Jake; Lawrence, Robert; LaRue, Hank 2; Stephens, Ryan 3 Sac fly: LaRue, Hank GIDP: Haggard, Trevor; Miller, Trent |
|||||||
| Baserunning | |||||||
|
SB: Haggard, Trevor | |||||||
| Fielding | |||||||
|
E: Lawrence, Robert DP: Thomas, Johnny; Miller, Trent; Bryant, Austin | |||||||
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Zarzour 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wulf cf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Zach Stephens 1b | 2 | 2 | 1 | 2 | 3 | 0 | 0 |
| Brandon Thomasson dh | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| James Abraham lf | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Michael Morris rf | 4 | 1 | 3 | 3 | 1 | 1 | 0 |
| Dylan Bosheers ss | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| Zephan Guyear 3b | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jordan Parris c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Byron Skinner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Spurgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanton Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 8 | 7 | 7 | 9 | 9 |
| Batting | |||||||
|
2B: Michael Morris 2; Jordan Parris 3B: James Abraham HR: Zach Stephens RBI: Zach Stephens 2; James Abraham; Michael Morris 3; Dylan Bosheers GIDP: Dylan Bosheers |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michael Morris; Zephan Guyear; Jordan Parris DP: Zach Zarzour 2; Zach Stephens 2; Dylan Bosheers | |||||||
Middle Tenn. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baker, Keaton | 1.0 | 4 | 4 | 1 | 0 | 1 | 1 |
| Kessler, Kooper | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Hyder, Aaron | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Cooper, Jordan (W, 1-0) | 3.2 | 1 | 0 | 0 | 2 | 6 | 0 |
| Ring, Garrett | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mittura, Paul (Sv, 4) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 7 | 4 | 7 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Baker, Keaton 8; Kessler, Kooper 7; Hyder, Aaron 10; Cooper, Jordan 14; Ring, Garrett 3; Mittura, Paul HBP: Kessler, Kooper | |||||||
| Pitches-Strikes: Baker 28-18; Kessler 28-10; Hyder 39-22; Cooper 65-42; Ring 14-8; Mittura 2-2; | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Byron Skinner | 3.1 | 4 | 2 | 2 | 3 | 1 | 0 |
| Ross Spurgeon | 2.0 | 5 | 4 | 3 | 0 | 1 | 0 |
| Josh Bryant | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Zane Morton (L, 1-1) | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Stanton Taylor | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Andy Williams | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 9 | 8 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Byron Skinner 18; Ross Spurgeon 9; Josh Bryant 3; Zane Morton 4; Stanton Taylor 4; Andy Williams 9 | |||||||
| Pitches-Strikes: SKINNER 65-38; SPURGEON 24-16; BRYANT 10-6; MORTON 17-9; TAYLOR 16-10; WILLIAMS 34-22; | |||||||
| Scoring Summary |
|---|
| Middle Tenn. - Top 1st |
| Tennessee Tech - Bottom 1st |
| STEPHENS homered to left center, 2 RBI (1-1 FB); WULF scored, unearned. |
| MORRIS doubled to right center, RBI (2-2 BKKFB); ABRAHAM scored, unearned. |
| BOSHEERS singled up the middle, RBI (1-1 BF); MORRIS scored, unearned. |
| Middle Tenn. - Top 2nd |
| LaRue flied out to cf, SF, RBI (2-2 BBKF); Lawrence advanced to third; Adkins, M. scored. |
| Tennessee Tech - Bottom 2nd |
| ABRAHAM walked, RBI (3-2 KBFBBB); THOMASSON advanced to second; STEPHENS advanced to third; PARRIS scored. |
| MORRIS doubled to left center, 2 RBI (2-0 BB); ABRAHAM advanced to third; THOMASSON scored; STEPHENS scored. |
| Middle Tenn. - Top 3rd |
| Adkins, M. singled through the left side, RBI (2-0 BB); Miller, T. advanced to second; Thomas, J. scored. |
| Tennessee Tech - Bottom 3rd |
| Middle Tenn. - Top 4th |
| Tennessee Tech - Bottom 4th |
| Middle Tenn. - Top 5th |
| Tennessee Tech - Bottom 5th |
| Middle Tenn. - Top 6th |
| LaRue grounded out to 1b unassisted, RBI (0-1 K); Lawrence advanced to second; Ellison advanced to third; Adkins, M. scored. |
| Stephens doubled through the right side, advanced to third on an error by rf, 2 RBI (0-0); Lawrence scored; Ellison scored. |
| Haggard singled through the right side, RBI (0-0); Stephens scored, unearned. |
| Tennessee Tech - Bottom 6th |
| Middle Tenn. - Top 7th |
| Lawrence singled through the right side, RBI (2-1 BKB); Adkins, M. scored. |
| Stephens doubled to left center, RBI (1-2 KBF); LaRue advanced to third; Lawrence scored. |
| Tennessee Tech - Bottom 7th |
| Middle Tenn. - Top 8th |
| Ellison doubled to left center, RBI (0-0); Adkins, M. scored. |
| Tennessee Tech - Bottom 8th |
| Middle Tenn. - Top 9th |
| Tennessee Tech - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cookeville, Tenn. Stadium: Bush Stadium Attendance: 57 Duration: 3:24 Umpires: Home plate - Juan Garza , First base - Todd Mullins , Third base - Randy Hunley |
Weather: low 50s, cloudy, rainy, windy Game: BSB13-08 |