|
Niagara
4 |
Tennessee Tech
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niagara (1-4) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | 0 |
| Tennessee Tech (2-3) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
Niagara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paulsen, Kevin lf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fuhrman, Michael 2b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| McCauley, Ryan 1b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Vangeison, Christian rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rosenwinkel, Travis dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hackett, Taylor pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linder, Logan cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rodgers, Greg 3b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Chavez-Rusova, Pavel c | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Rodrigues, Thomas ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Olver, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartz, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 7 | 4 | 4 | 7 | 4 |
| Batting | |||||||
|
2B: Linder, Logan; Chavez-Rusova, Pavel HR: McCauley, Ryan; Rodgers, Greg RBI: Paulsen, Kevin; McCauley, Ryan; Rodgers, Greg; Chavez-Rusova, Pavel Sac: Rodrigues, Thomas Sac fly: Paulsen, Kevin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Fuhrman, Michael; Rodrigues, Thomas | |||||||
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Zarzour 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Austin Wulf cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Stephens 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zephan Guyear pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Thomasson dh | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| James Abraham lf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Dylan Bosheers ss | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Daniel Miles 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Morris rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jordan Parris c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevis Sherfield ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tristan Archer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Baugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanton Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 6 | 1 | 3 | 8 | 8 |
| Batting | |||||||
|
2B: Dylan Bosheers 3B: Zach Zarzour RBI: Zach Stephens Sac: Zach Zarzour; Daniel Miles Sac fly: Zach Stephens |
|||||||
| Baserunning | |||||||
|
SB: James Abraham | |||||||
| Fielding | |||||||
|
E: Garrett Baugh | |||||||
Niagara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olver, Kyle (W, 1-0) | 9.0 | 4 | 2 | 2 | 3 | 6 | 0 |
| Schwartz, Jordan (Sv, 1) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 6 | 2 | 2 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Olver, Kyle 35; Schwartz, Jordan 5 HBP: Olver, Kyle 3 | |||||||
| Pitches-Strikes: Olver 138-87; Schwartz 23-17; | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Archer | 8.0 | 4 | 2 | 2 | 1 | 7 | 2 |
| Garrett Baugh (L, 0-1) | 1.1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Stanton Taylor | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 7 | 4 | 4 | 4 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Tristan Archer 29; Garrett Baugh 7; Stanton Taylor 3 | |||||||
| Pitches-Strikes: ARCHER 109-76; BAUGH 24-10; TAYLOR 9-6; | |||||||
| Scoring Summary |
|---|
| Niagara - Top 1st |
| Tennessee Tech - Bottom 1st |
| Niagara - Top 2nd |
| Tennessee Tech - Bottom 2nd |
| Niagara - Top 3rd |
| Rodgers homered, RBI (1-0 B). |
| Tennessee Tech - Bottom 3rd |
| Niagara - Top 4th |
| Tennessee Tech - Bottom 4th |
| Niagara - Top 5th |
| Tennessee Tech - Bottom 5th |
| Niagara - Top 6th |
| Tennessee Tech - Bottom 6th |
| STEPHENS flied out to cf, SF, RBI (0-0); ZARZOUR scored. |
| Niagara - Top 7th |
| McCauley homered, RBI (2-2 SFBB). |
| Tennessee Tech - Bottom 7th |
| MORRIS advanced to second on a wild pitch; BOSHEERS scored on a wild pitch. |
| Niagara - Top 8th |
| Tennessee Tech - Bottom 8th |
| Niagara - Top 9th |
| Tennessee Tech - Bottom 9th |
| Niagara - Top 10th |
| Chavez-Rusov doubled to left center, RBI (0-0); Rodgers scored. |
| Paulsen flied out to cf, SF, RBI (1-1 BK); Chavez-Rusov scored. |
| Tennessee Tech - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Cookeville, Tenn. Stadium: Bush Stadium Attendance: 89 Duration: 2:25 |
Game: BSB13-05 |