![]() |
Tennessee Tech vs Lipscomb
@ Nashville, Tenn.
@ Nashville, Tenn.
2/19/2013 at 4:00 pm
|
Tennessee Tech
1 |
Lipscomb
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (2-2) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| Lipscomb (3-1) | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | X | 12 | 11 | 1 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Zarzour 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Graham ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Wulf cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tevis Sherfield lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Stephens 1b | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Daniel Miles 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zephan Guyear 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Abraham lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dylan Bosheers ss | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Michael Morris rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| David Allen cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Thomasson dh | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jordan Hopkins dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Parris c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nick Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Baugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Spurgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Skinner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 6 | 1 | 4 | 10 | 9 |
| Batting | |||||||
|
2B: Brandon Thomasson RBI: Austin Wulf Sac: Zach Zarzour GIDP: Michael Morris |
|||||||
| Baserunning | |||||||
|
CS: Zach Zarzour; Austin Wulf | |||||||
| Fielding | |||||||
|
E: Dylan Bosheers; Jordan Parris | |||||||
Lipscomb | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WILSON, L. rf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| SISTRUNK 2b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| SPRAGG 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LOWERY cf | 4 | 2 | 1 | 2 | 1 | 3 | 3 |
| MOORE 1b | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| CHANDLER dh | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| HUTCHINSON 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| THOMAS 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SHANNON lf | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| SANDOVAL ss | 4 | 2 | 3 | 3 | 0 | 0 | 1 |
| CECERE ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROME c | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| KNOTT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HWANG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 11 | 12 | 5 | 11 | 6 |
| Batting | |||||||
|
2B: HUTCHINSON; SANDOVAL 3B: WILSON, L.; SHANNON HR: LOWERY RBI: WILSON, L.; SISTRUNK 2; LOWERY 2; MOORE; CHANDLER; HUTCHINSON; SHANNON; SANDOVAL 3 |
|||||||
| Baserunning | |||||||
|
SB: CHANDLER | |||||||
| Fielding | |||||||
|
E: SISTRUNK DP: SISTRUNK; MOORE; SANDOVAL | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Price (L, 0-1) | 4.0 | 5 | 5 | 4 | 1 | 3 | 1 |
| Zane Morton | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Garrett Baugh | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 |
| Ross Spurgeon | 1.2 | 2 | 1 | 0 | 0 | 4 | 0 |
| Byron Skinner | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 8.0 | 11 | 12 | 9 | 5 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Nick Price 19; Zane Morton 2; Garrett Baugh 5; Ross Spurgeon 8; Byron Skinner 8 HBP: Nick Price | |||||||
| Pitches-Strikes: PRICE 71-39; MORTON 8-3; BAUGH 13-6; SPURGEON 39-26; SKINNER 32-19; | |||||||
Lipscomb | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KNOTT (W, 1-0) | 6.0 | 5 | 1 | 1 | 3 | 5 | 0 |
| HWANG (Sv, 1) | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: KNOTT 25; HWANG 12 HBP: KNOTT; HWANG | |||||||
| Pitches-Strikes: KNOTT 82-47; HWANG 52-30; | |||||||
| Scoring Summary |
|---|
| Tennessee Tech - Top 1st |
| Lipscomb - Bottom 1st |
| Tennessee Tech - Top 2nd |
| Lipscomb - Bottom 2nd |
| SHANNON tripled to left center, RBI (0-2 KK); CHANDLER scored. |
| Tennessee Tech - Top 3rd |
| WULF grounded out to ss, RBI (1-1 KB); PARRIS advanced to third; THOMASSON scored. |
| Lipscomb - Bottom 3rd |
| Tennessee Tech - Top 4th |
| Lipscomb - Bottom 4th |
| LOWERY homered to left field, RBI (1-0 B). |
| Tennessee Tech - Top 5th |
| Lipscomb - Bottom 5th |
| SISTRUNK walked, RBI (3-1 KBBBB); WILSON, L. advanced to second; ROME advanced to third; SANDOVAL scored. |
| LOWERY walked, RBI (1-1 KB); SISTRUNK advanced to second; WILSON, L. advanced to third; ROME scored, unearned. |
| MOORE singled through the right side, RBI (2-2 KBBF); LOWERY advanced to second; SISTRUNK advanced to third; WILSON, L. scored. |
| CHANDLER singled to shortstop, RBI; MOORE advanced to second; LOWERY advanced to third; SISTRUNK scored. |
| HUTCHINSON grounded out to 2b, RBI (3-0 BBBB); CHANDLER advanced to second; MOORE advanced to third; LOWERY scored. |
| SANDOVAL doubled down the lf line, 3 RBI; SHANNON scored; CHANDLER scored; MOORE scored. |
| WILSON, L. tripled to center field, RBI (2-1 BKB); SANDOVAL scored, unearned. |
| SISTRUNK singled to right field, RBI (3-2 BKKFFFBBF); WILSON, L. scored, unearned. |
| Tennessee Tech - Top 6th |
| Lipscomb - Bottom 6th |
| Tennessee Tech - Top 7th |
| Lipscomb - Bottom 7th |
| Tennessee Tech - Top 8th |
| Lipscomb - Bottom 8th |
| Tennessee Tech - Top 9th |
| Lipscomb - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: Attendance: 239 Duration: 2:46 Umpires: Home plate - Andrew Norwood , First base - Scott Erby , Third base - Thomas Floyd |
Weather: Upper 40s, sunny PRICE faced 2 batters in the 5th. MORTON faced 2 batters in the 5th. Game: BSB13-04 |




