![]() |
Tennessee Tech
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 328 | .299 | .391 | .434 | 49 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 17 | vs. Missouri St. | W, 3-2 | 112 |
| Feb 18 | vs. Missouri St. | L, 10-8 | 107 |
| Feb 18 | at Texas Tech | L, 9-5 | 2461 |
| Feb 19 | at Texas Tech | L, 8-0 | 2221 |
| Feb 24 | Illinois St. | L, 9-4 | 55 |
| Feb 25 | Illinois St. | L, 9-4 | 71 |
| Feb 26 | Illinois St. | L, 28-2 | 49 |
| Feb 28 | Lipscomb | W, 9-8 | 66 |
| Mar 3 | Dayton | W, 5-2 | 59 |
| Mar 3 | Dayton | L, 13-9 | 63 |
| Mar 4 | Dayton | W, 9-8 | 72 |
| Mar 6 | at Kentucky | L, 10-6 | 1340 |
| Mar 9 | Evansville | L, 4-1 | 88 |
| Mar 10 | Evansville | L, 11-6 | 114 |
| Mar 11 | Evansville | W, 10-2 | 72 |
| Mar 13 | at Tennessee | W, 5-1 | 1361 |
| Mar 16 | Central Mich. | L, 12-11 | 119 |
| Mar 17 | Central Mich. | W, 7-4 | 137 |
| Mar 18 | Central Mich. | W, 14-13 | 152 |
| Mar 20 | at Middle Tenn. | L, 3-1 | 405 |
| Mar 23 | at UT Martin | L, 6-5 | 128 |
| Mar 24 | at UT Martin | W, 11-1 | 139 |
| Mar 25 | at UT Martin | L, 13-6 | 167 |
| Mar 27 | at Vanderbilt | L, 6-0 | 2221 |
| Mar 30 | Murray St. | W, 6-1 | 149 |
| Mar 31 | Murray St. | W, 12-11 | 172 |
| Apr 1 | Murray St. | W, 8-7 | 182 |
| Apr 5 | at Jacksonville St. | L, 5-2 | 450 |
| Apr 6 | at Jacksonville St. | W, 7-6 | 675 |
| Apr 7 | at Jacksonville St. | L, 8-6 | 775 |
| Apr 10 | at Belmont | L, 8-1 | 405 |
| Apr 11 | Alabama A&M | W, 13-1 | 52 |
| Apr 13 | SIUE | L, 10-3 | 83 |
| Apr 14 | SIUE | L, 10-6 | 140 |
| Apr 15 | SIUE | W, 18-5 | 126 |
| Apr 18 | Belmont | W, 7-6 | 203 |
| Apr 20 | at Southeast Mo. St. | L, 9-6 | 388 |
| Apr 21 | at Southeast Mo. St. | W, 8-3 | 1028 |
| Apr 22 | at Southeast Mo. St. | L, 3-1 | 388 |
| Apr 24 | Middle Tenn. | L, 10-7 | 53 |
| Apr 27 | Eastern Ill. | L, 7-6 | 76 |
| Apr 28 | Eastern Ill. | L, 9-8 | 112 |
| Apr 29 | Eastern Ill. | L, 9-3 | 119 |
| May 4 | Morehead St. | L, 3-2 | 135 |
| May 5 | Morehead St. | W, 10-9 | 122 |
| May 6 | Morehead St. | W, 13-7 | 183 |
| May 8 | at Clemson | L, 9-8 | 3251 |
| May 11 | at Eastern Ky. | L, 6-5 | 132 |
| May 12 | at Eastern Ky. | L, 4-0 | 212 |
| May 15 | at Lipscomb | W, 5-4 | 436 |
| May 17 | Austin Peay | W, 5-0 | 117 |
| May 18 | Austin Peay | L, 10-7 | 188 |
| May 19 | Austin Peay | L, 10-4 | 185 |




