Official Baseball Box Score

Alabama A&M vs. Tennessee Tech

4/11/2012 — Cookeville, Tenn. (Bush Stadium)

Umpires: HP: Andrew Norwood • 1B: Ken Norfleet • 3B: Billy PitmanStart: 6:00 pmDuration: 2:19Attendance: 52 • Weather: 55 and sunny, winds 10-15 nnw • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Alabama A&M 0 0 0 1 0 0 0 0 0 1 4 3
Tennessee Tech 0 7 1 1 0 3 1 0 X 13 16 0
Alabama A&M 1 (6-28)
Player AB R H RBI BB SO PO A LOB
CRUTCHER, Brandyn cf 3 1 0 0 1 1 2 0 2
ASHWANDER, Walton 3b 3 0 0 0 0 2 1 1 0
   MITCHELL,Adam 3b 0 0 0 0 0 0 1 0 0
   CRUSE, Jackson 2b 1 0 0 0 0 0 0 0 0
RIGGINS,Norbert rf 4 0 1 0 0 2 9 0 0
NUNEZ, Julio ss 3 0 1 1 0 2 1 2 0
FRIEND, Jordan 2b 3 0 0 0 0 2 2 2 1
THOMAS,Chris c 3 0 0 0 0 1 2 0 0
JOHNSON, Dylan 1b 3 0 0 0 0 3 4 0 0
   RUCKER, Davion 1b 1 0 0 0 0 0 0 0 0
LINDSEY, T.J. dh 2 0 0 0 0 1 0 0 0
LOPEZ,Juan lf 3 0 2 0 0 0 1 0 0
TUCKER,Sanchez p 0 0 0 0 0 0 0 1 0
   BLOCKER,Joshua 0 0 0 0 0 0 1 0 0
   BAUDY, Derek 0 0 0 0 0 0 0 0 0
Totals 29 1 4 1 1 14 24 6 3
Tennessee Tech 13 (14-18)
Player AB R H RBI BB SO PO A LOB
Austin Wulf cf 4 2 1 2 1 0 1 0 2
Dylan Bosheers 2b 4 1 1 2 2 0 2 4 0
BURGESS, Ben dh 3 0 1 1 0 0 0 0 0
   Albert Delgaicco dh 2 1 1 0 0 1 0 0 0
Zach Stephens 1b 6 0 1 1 0 0 7 0 4
James Abraham lf 4 2 3 0 0 0 1 0 1
   ROACH, Robert 2b 1 0 0 0 0 1 0 1 0
Michael Morris 3b 1 2 0 0 4 0 1 0 0
HAYES, Chad ss 4 2 3 1 0 0 0 1 0
   Tevis Sherfield lf 1 0 0 0 0 0 0 0 0
Zephan Guyear rf 4 1 2 1 0 0 2 0 5
Jordan Hopkins c 5 2 3 2 0 0 13 1 0
Nick Price p 0 0 0 0 0 0 0 0 0
   Zane Morton 0 0 0 0 0 0 0 0 0
   Seth Lucio 0 0 0 0 0 0 0 0 0
   Garrett Baugh 0 0 0 0 0 0 0 0 0
   David Hess p 0 0 0 0 0 0 0 0 0
Totals 39 13 16 10 7 2 27 7 12
Alabama A&M
E - FRIEND, Jordan 2; TUCKER,Sanchez.
2B - NUNEZ, Julio.
RBI - NUNEZ, Julio.
Tennessee Tech
2B - Dylan Bosheers; Albert Delgaicco; HAYES, Chad.
3B - Austin Wulf.
RBI - Austin Wulf 2; Dylan Bosheers 2; BURGESS, Ben; Zach Stephens; HAYES, Chad; Zephan Guyear; Jordan Hopkins 2.
Sac - BURGESS, Ben.
SB - James Abraham.
Alabama A&M IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
TUCKER,Sanchez (L, 0-2) 3.0 9 8 8 3 0 0 3 0 1 0 17 22 7 2 68
BLOCKER,Joshua 2.0 2 1 1 1 0 0 1 0 1 0 8 10 4 2 30
BAUDY, Derek 1.0 3 3 2 1 0 0 0 0 0 0 5 6 1 1 15
ASHWANDER, Walton 1.0 1 1 1 1 1 0 1 0 0 0 5 6 1 1 16
JOHNSON, Dylan 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 23
Totals 8.0 16 13 12 7 2 0 5 0 2 0 39 49 15 6 152
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Price (W, 2-0) 4.0 1 1 1 1 6 0 0 0 0 0 13 14 5 1 47
Zane Morton 2.0 1 0 0 0 3 0 0 0 0 0 6 6 1 1 18
Seth Lucio 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 12
Garrett Baugh 1.0 1 0 0 0 2 0 0 0 1 0 4 5 0 1 20
David Hess 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 13
Totals 9.0 4 1 1 1 14 0 0 0 1 0 29 31 6 5 110
Alabama A&M
Batters Faced - ASHWANDER, Walton 6; JOHNSON, Dylan 5; TUCKER,Sanchez 22; BLOCKER,Joshua 10; BAUDY, Derek 6.
WP - ASHWANDER, Walton; TUCKER,Sanchez 3; BLOCKER,Joshua.
HBP - TUCKER,Sanchez; BLOCKER,Joshua.
Tennessee Tech
Batters Faced - Nick Price 14; Zane Morton 6; Seth Lucio 3; Garrett Baugh 5; David Hess 3.
HBP - Garrett Baugh.