|
Alabama A&M
1 |
Tennessee Tech
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M (6-28) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Tennessee Tech (14-18) | 0 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | X | 13 | 16 | 0 |
Alabama A&M | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CRUTCHER, Brandyn cf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| ASHWANDER, Walton 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| MITCHELL,Adam 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRUSE, Jackson 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIGGINS,Norbert rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| NUNEZ, Julio ss | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| FRIEND, Jordan 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| THOMAS,Chris c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JOHNSON, Dylan 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| RUCKER, Davion 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINDSEY, T.J. dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LOPEZ,Juan lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| TUCKER,Sanchez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLOCKER,Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAUDY, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 4 | 1 | 1 | 14 | 3 |
| Batting | |||||||
|
2B: NUNEZ, Julio RBI: NUNEZ, Julio |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: FRIEND, Jordan 2; TUCKER,Sanchez DP: ASHWANDER, Walton; FRIEND, Jordan; JOHNSON, Dylan | |||||||
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Wulf cf | 4 | 2 | 1 | 2 | 1 | 0 | 2 |
| Dylan Bosheers 2b | 4 | 1 | 1 | 2 | 2 | 0 | 0 |
| BURGESS, Ben dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Albert Delgaicco dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zach Stephens 1b | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
| James Abraham lf | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| ROACH, Robert 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Morris 3b | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| HAYES, Chad ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Tevis Sherfield lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zephan Guyear rf | 4 | 1 | 2 | 1 | 0 | 0 | 5 |
| Jordan Hopkins c | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nick Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Lucio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Baugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 16 | 10 | 7 | 2 | 12 |
| Batting | |||||||
|
2B: Dylan Bosheers; Albert Delgaicco; HAYES, Chad 3B: Austin Wulf RBI: Austin Wulf 2; Dylan Bosheers 2; BURGESS, Ben; Zach Stephens; HAYES, Chad; Zephan Guyear; Jordan Hopkins 2 Sac fly: BURGESS, Ben |
|||||||
| Baserunning | |||||||
|
SB: James Abraham | |||||||
| Fielding | |||||||
|
DP: Dylan Bosheers 2; Zach Stephens 2; ROACH, Robert; HAYES, Chad | |||||||
Alabama A&M | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ASHWANDER, Walton | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| JOHNSON, Dylan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TUCKER,Sanchez (L, 0-2) | 3.0 | 9 | 8 | 8 | 3 | 0 | 0 |
| BLOCKER,Joshua | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| BAUDY, Derek | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Totals | 8.0 | 16 | 13 | 12 | 7 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: ASHWANDER, Walton 6; JOHNSON, Dylan 5; TUCKER,Sanchez 22; BLOCKER,Joshua 10; BAUDY, Derek 6 HBP: TUCKER,Sanchez; BLOCKER,Joshua | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Price (W, 2-0) | 4.0 | 1 | 1 | 1 | 1 | 6 | 0 |
| Zane Morton | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Seth Lucio | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Garrett Baugh | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| David Hess | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 1 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Price 14; Zane Morton 6; Seth Lucio 3; Garrett Baugh 5; David Hess 3 HBP: Garrett Baugh | |||||||
| Other Information | |
|---|---|
|
Location: Cookeville, Tenn. Stadium: Bush Stadium Attendance: 52 Duration: 2:19 Umpires: Home plate - Andrew Norwood , First base - Ken Norfleet , Third base - Billy Pitman |
Weather: 55 and sunny, winds 10-15 nnw Game: livegame |