Official Baseball Box Score

Tennessee Tech vs. Jacksonville State

4/7/2012 — Jacksonville, Ala. (Rudy Abbott Field)

Umpires: HP: Skip Powe • 1B: Justin McCulley • 3B: Kevin BradleyStart: 2:03 pmDuration: 2:53Attendance: 775 • Weather: 78 deg;Sunny & Clear • PONDER,Cody faced 1 batter in the 7th. • Game: BSB12-30

Team 1 2 3 4 5 6 7 8 9 R H E
Tennessee Tech 0 1 0 0 0 1 4 0 0 6 9 2
Jacksonville State 3 0 1 1 0 0 2 1 X 8 16 1
Tennessee Tech 6 (13-17, 5-4 OVC)
Player AB R H RBI BB SO PO A LOB
Austin Wulf cf 5 1 2 1 0 0 1 0 1
Dylan Bosheers 2b 4 0 0 0 0 1 2 2 0
   Tevis Sherfield ph 1 0 0 0 0 0 0 0 0
BURGESS, Ben c 4 1 0 0 1 2 5 2 1
Zach Stephens 1b 3 2 2 4 1 0 8 2 0
Evan Frazier dh 4 0 0 0 0 1 0 0 2
James Abraham lf 3 0 0 0 1 1 3 0 0
Michael Morris 3b 4 1 2 0 0 0 1 2 1
HAYES, Chad ss 4 1 1 0 0 1 0 1 1
Zephan Guyear rf 4 0 2 1 0 1 3 0 0
Garrett Baugh p 0 0 0 0 0 0 0 0 0
   Seth Lucio 0 0 0 0 0 0 1 0 0
   David Hess p 0 0 0 0 0 0 0 0 0
Totals 36 6 9 6 3 7 24 9 6
Jacksonville State 8 (12-18, 6-3 OVC)
Player AB R H RBI BB SO PO A LOB
BLANCHARD,Co ss 3 0 0 0 2 2 0 1 0
UNDERWOOD,Sc lf 5 0 0 0 0 2 2 0 4
EBERLE,Sam 3b 5 4 5 1 0 0 0 3 0
WALDRIP,Ben 1b 5 1 1 0 0 0 9 1 0
BLUESTEIN,Ky rf 5 2 3 4 0 1 4 0 0
UNDERWOOD,Er dh 4 0 1 1 0 0 0 0 3
LAMBERT,Cal c 4 1 2 0 0 0 7 0 1
STONE,Kyle 2b 2 0 1 1 1 0 0 4 0
BISHOP,Micha cf 4 0 3 1 0 0 3 0 2
RIVERS,Hunte p 0 0 0 0 0 0 1 0 0
   PONDER,Cody 0 0 0 0 0 0 0 0 0
   STOUT,Travis 0 0 0 0 0 0 0 0 0
   HORNSBY,Todd p 0 0 0 0 0 0 1 0 0
Totals 37 8 16 8 3 5 27 9 10
Tennessee Tech
E - Dylan Bosheers; Michael Morris.
2B - Michael Morris.
3B - Zephan Guyear.
HR - Zach Stephens 2.
RBI - Austin Wulf; Zach Stephens 4; Zephan Guyear.
Jacksonville State
E - WALDRIP,Ben.
2B - EBERLE,Sam; UNDERWOOD,Er; LAMBERT,Cal; BISHOP,Micha.
HR - EBERLE,Sam; BLUESTEIN,Ky.
RBI - EBERLE,Sam; BLUESTEIN,Ky 4; UNDERWOOD,Er; STONE,Kyle; BISHOP,Micha.
Sac - UNDERWOOD,Er.
GIDP - UNDERWOOD,Sc.
SB - EBERLE,Sam.
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Baugh 3.1 8 5 5 1 2 2 0 0 0 0 16 18 4 3 75
Seth Lucio (L, 1-2) 3.1 5 2 2 2 1 0 0 0 0 0 13 16 4 4 66
David Hess 1.1 3 1 0 0 2 0 0 0 0 0 8 8 1 1 21
Totals 8.0 16 8 7 3 5 2 0 0 0 0 37 42 9 8 162
Jacksonville State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
RIVERS,Hunte 6.1 6 3 3 2 6 1 2 0 0 1 25 27 6 7 109
PONDER,Cody 0.0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 3
STOUT,Travis 0.1 0 1 1 1 1 0 0 0 0 0 1 2 0 0 11
HORNSBY,Todd (W, 2-3) 2.1 2 1 1 0 0 1 0 0 0 0 9 9 3 4 25
Totals 9.0 9 6 6 3 7 2 2 0 0 1 36 39 9 11 148
Tennessee Tech
Batters Faced - Garrett Baugh 18; Seth Lucio 16; David Hess 8.
Jacksonville State
Batters Faced - RIVERS,Hunte 27; PONDER,Cody; STOUT,Travis 2; HORNSBY,Todd 9.
WP - RIVERS,Hunte 2.
IBB - RIVERS,Hunte.