![]() |
Tennessee Tech vs Middle Tennessee
@ Murfreesboro, Tenn. | Reese Smith Jr Field
@ Murfreesboro, Tenn. | Reese Smith Jr Field
3/20/2012 at 5:59
|
Tennessee Tech
1 |
Middle Tenn.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (8-12) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Middle Tenn. (13-8) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | X | 3 | 7 | 0 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Wulf cf | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Zephan Guyear rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Michael Morris 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Stephens 1b | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Evan Frazier dh | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| ROACH, Robert pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURGESS, Ben c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tevis Sherfield lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Dylan Bosheers 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| HAYES, Chad ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Garrett Baugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 4 | 1 | 7 | 6 | 9 |
| Batting | |||||||
|
3B: Austin Wulf RBI: Zephan Guyear Sac: Zephan Guyear Sac fly: Zephan Guyear |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michael Morris DP: Michael Morris; Zach Stephens; Dylan Bosheers | |||||||
Middle Tenn. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rorex dh | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Guidry lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Williams 1b | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Miller rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Thomas 2b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| LaRue 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ford ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Stephens cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| McNabb c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Palo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mittura p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 3 | 4 | 1 | 7 |
| Batting | |||||||
|
2B: Thomas; LaRue; McNabb RBI: Williams; Thomas; LaRue Sac: Stephens |
|||||||
| Baserunning | |||||||
|
SB: Rorex | |||||||
| Fielding | |||||||
|
DP: Williams; Thomas; Ford | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Baugh | 6.0 | 5 | 1 | 1 | 3 | 0 | 0 |
| David Hess (L, 1-2) | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 7 | 3 | 3 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Garrett Baugh 25; David Hess 9 | |||||||
| Pitches-Strikes: BAUGH 93-52; HESS 37-23; | |||||||
Middle Tenn. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Palo | 3.0 | 2 | 1 | 1 | 3 | 0 | 0 |
| Montgomery | 2.0 | 2 | 0 | 0 | 3 | 1 | 0 |
| McClung (W, 2-0) | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Mittura (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Palo 14; Montgomery 10; McClung 10; Mittura 3 | |||||||
| Pitches-Strikes: Palo 45-29; Montgomery 31-15; McClung 50-31; Mittura 10-8; | |||||||
| Scoring Summary |
|---|
| Tennessee Tech - Top 1st |
| GUYEAR flied out to cf, SAC, RBI (2-2 BKBF); WULF scored. |
| Middle Tenn. - Bottom 1st |
| Tennessee Tech - Top 2nd |
| Middle Tenn. - Bottom 2nd |
| Tennessee Tech - Top 3rd |
| Middle Tenn. - Bottom 3rd |
| Williams reached on a fielder's choice, RBI (2-2 BFBF); Rorex out at second 2b to ss; McNabb scored. |
| Tennessee Tech - Top 4th |
| Middle Tenn. - Bottom 4th |
| Tennessee Tech - Top 5th |
| Middle Tenn. - Bottom 5th |
| Tennessee Tech - Top 6th |
| Middle Tenn. - Bottom 6th |
| Tennessee Tech - Top 7th |
| Middle Tenn. - Bottom 7th |
| Tennessee Tech - Top 8th |
| Middle Tenn. - Bottom 8th |
| Thomas doubled to left center, RBI (3-2 KBFBB); Miller scored. |
| LaRue doubled to right center, RBI (2-2 BKBK); Thomas scored. |
| Tennessee Tech - Top 9th |
| Middle Tenn. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Murfreesboro, Tenn. Stadium: Reese Smith Jr Field Attendance: 405 Duration: 2:29 Umpires: Home plate - Billy Pitmon , First base - Chuck Pack , Third base - Justin McCulley |
Weather: 85 degrees, 13 mph wind S Game: BSB12-20 |




