![]() |
Tennessee Tech vs Kentucky
@ Lexington, Ky. | Cliff Hagan Stadium
@ Lexington, Ky. | Cliff Hagan Stadium
3/6/2012 at 4:00 pm
|
Tennessee Tech
6 |
Kentucky
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (4-8) | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 9 | 0 |
| Kentucky (12-0) | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | X | 10 | 12 | 3 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Wulf cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Morris rf | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| BURGESS, Ben c | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Stephens 1b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Evan Frazier dh | 4 | 1 | 1 | 3 | 0 | 1 | 3 |
| James Abraham lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dylan Bosheers 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| HAYES, Chad ss | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| ROACH, Robert 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Tevis Sherfield lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARK, Cullen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCWHIRTER, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Lucio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 9 | 6 | 4 | 8 | 6 |
| Batting | |||||||
|
2B: Michael Morris; James Abraham; HAYES, Chad HR: Michael Morris; Evan Frazier RBI: Michael Morris; Evan Frazier 3; HAYES, Chad 2 |
|||||||
| Baserunning | |||||||
|
CS: James Abraham | |||||||
| Fielding | |||||||
Kentucky | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Cousino cf | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Z. Zellers lf | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| T. McCarthy 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| L. Maile c | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| A.J. Reed 1b | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| J.T. Riddle 2b | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| M. Williams dh | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| C. Flynn rf | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| M. Reida ss | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| C. Shepherd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Mahar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Gott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 12 | 10 | 5 | 2 | 8 |
| Batting | |||||||
|
2B: A. Cousino; Z. Zellers 2; A.J. Reed RBI: Z. Zellers; L. Maile 2; A.J. Reed 2; M. Williams; C. Flynn 2; M. Reida 2 Sac: T. McCarthy Sac fly: L. Maile 2 |
|||||||
| Baserunning | |||||||
|
SB: Z. Zellers; T. McCarthy | |||||||
| Fielding | |||||||
|
E: L. Maile; M. Reida 2 DP: A.J. Reed; C. Flynn | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PARK, Cullen | 4.0 | 3 | 1 | 1 | 3 | 0 | 0 |
| Josh Bryant | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Andy Williams | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| MCWHIRTER, Jacob (L, 0-3) | 1.1 | 4 | 5 | 5 | 0 | 0 | 0 |
| Seth Lucio | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 12 | 10 | 10 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: PARK, Cullen 18; Josh Bryant 2; Andy Williams 5; MCWHIRTER, Jacob 9; Seth Lucio 8 HBP: MCWHIRTER, Jacob | |||||||
| Pitches-Strikes: PARK 65-34; BRYANT 8-2; WILLIAMS 12-9; McWHIRTER 25-18; LUCIO 29-19; | |||||||
Kentucky | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Shepherd | 3.0 | 6 | 3 | 3 | 2 | 1 | 1 |
| A. Phillips | 3.2 | 1 | 2 | 2 | 2 | 4 | 0 |
| T. Peterson (W, 1-0) | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 |
| S. Mahar | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Gott | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 6 | 6 | 4 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: C. Shepherd 17; A. Phillips 14; T. Peterson 6; S. Mahar; T. Gott | |||||||
| Pitches-Strikes: C. Shepherd 46-27; A. Phillips 53-29; T. Peterson 18-13; S. Mahar 5-3; T. Gott 4-3; | |||||||
| Scoring Summary |
|---|
| Tennessee Tech - Top 1st |
| Kentucky - Bottom 1st |
| Tennessee Tech - Top 2nd |
| Kentucky - Bottom 2nd |
| Tennessee Tech - Top 3rd |
| MORRIS homered to right field, RBI (1-0 B). |
| Kentucky - Bottom 3rd |
| Tennessee Tech - Top 4th |
| HAYES doubled to left field, 2 RBI (1-0 B); BOSHEERS scored; ABRAHAM scored. |
| Kentucky - Bottom 4th |
| C. Flynn singled to left field, RBI (2-1 BBK); M. Williams advanced to second; J.T. Riddle scored. |
| Tennessee Tech - Top 5th |
| Kentucky - Bottom 5th |
| L. Maile flied out to lf, SF, RBI (1-1 BS); Z. Zellers advanced to third; A. Cousino scored. |
| A.J. Reed doubled to left center, RBI (0-0); Z. Zellers scored. |
| Tennessee Tech - Top 6th |
| Kentucky - Bottom 6th |
| Tennessee Tech - Top 7th |
| FRAZIER homered to right center, 3 RBI (1-0 B); STEPHENS scored; MORRIS scored. |
| Kentucky - Bottom 7th |
| Z. Zellers doubled down the lf line, RBI (1-0 B); A. Cousino scored. |
| A.J. Reed singled through the right side, RBI (0-1 K); Z. Zellers scored. |
| M. Williams singled through the right side, RBI (2-2 KKBBF); J.T. Riddle advanced to third; A.J. Reed scored. |
| C. Flynn singled to center field, advanced to second on the throw, RBI (0-0); M. Williams advanced to third; J.T. Riddle scored. |
| M. Reida singled to right field, 2 RBI (0-1 F); C. Flynn scored; M. Williams scored. |
| Tennessee Tech - Top 8th |
| Kentucky - Bottom 8th |
| L. Maile flied out to lf, SF, RBI (1-2 BFF); Z. Zellers scored. |
| Tennessee Tech - Top 9th |
| Kentucky - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lexington, Ky. Stadium: Cliff Hagan Stadium Attendance: 1340 Duration: 2:54 Umpires: Home plate - John Bennett , First base - Jay Asher , Third base - Keith Shartzer |
C. Shepherd faced 3 batters in the 4th. BRYANT faced 2 batters in the 5th. T. Peterson faced 1 batter in the 9th. Game: BSB12-12 |




