|
Missouri St.
2 |
Tennessee Tech
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missouri St. (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 2 |
| Tennessee Tech (1-0) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | 3 | 7 | 0 |
Missouri St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Helms rf | 5 | 0 | 2 | 0 | 0 | 1 | 4 |
| Medrano 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Seifert 3b | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Voit c | 5 | 1 | 1 | 2 | 0 | 1 | 6 |
| Peebles dh | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Chaffin 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Massenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattea lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cheray ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Drake cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Becker cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Petree p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 8 | 2 | 7 | 7 | 12 |
| Batting | |||||||
|
2B: Medrano HR: Voit RBI: Voit 2 |
|||||||
| Baserunning | |||||||
|
SB: Medrano | |||||||
| Fielding | |||||||
|
E: Seifert; Cheray DP: Medrano; Voit; Cheray | |||||||
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Wulf cf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| HAYES, Chad ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| James Abraham lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zach Stephens 1b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| BURGESS, Ben c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hopkins c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Frazier dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| ROACH, Robert pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Morris rf | 3 | 0 | 1 | 1 | 1 | 2 | 1 |
| Zephan Guyear 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bosheers 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tristan Archer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Morton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 2 | 2 | 7 | 7 |
| Batting | |||||||
|
2B: Zach Stephens RBI: HAYES, Chad; Michael Morris |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: HAYES, Chad; Zach Stephens 2; Dylan Bosheers; Zane Morton | |||||||
Missouri St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Petree (L, 0-1) | 7.0 | 7 | 3 | 1 | 1 | 5 | 0 |
| Murphy | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 7 | 3 | 1 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Petree 30; Murphy 4 HBP: Petree | |||||||
| Pitches-Strikes: Petree 89-61; Murphy 21-14; | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Archer (W, 1-0) | 6.0 | 4 | 0 | 0 | 6 | 5 | 0 |
| Nick Price | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 |
| Zane Morton (Sv, 1) | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 7 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Tristan Archer 28; Nick Price 4; Zane Morton 9 HBP: Tristan Archer | |||||||
| Pitches-Strikes: ARCHER 107-60; PRICE 15-10; MORTON 42-27; | |||||||
| Scoring Summary |
|---|
| Missouri St. - Top 1st |
| Tennessee Tech - Bottom 1st |
| Missouri St. - Top 2nd |
| Tennessee Tech - Bottom 2nd |
| MORRIS singled to center field, RBI; BURGESS scored, unearned. |
| Missouri St. - Top 3rd |
| Tennessee Tech - Bottom 3rd |
| Missouri St. - Top 4th |
| Tennessee Tech - Bottom 4th |
| Missouri St. - Top 5th |
| Tennessee Tech - Bottom 5th |
| HAYES singled to shortstop, RBI; WULF advanced to second; GUYEAR scored. |
| Missouri St. - Top 6th |
| Tennessee Tech - Bottom 6th |
| GUYEAR reached on an error by 3b, advanced to second; MORRIS advanced to third; FRAZIER scored, unearned. |
| Missouri St. - Top 7th |
| Voit homered to left field, 2 RBI; Medrano scored. |
| Tennessee Tech - Bottom 7th |
| Missouri St. - Top 8th |
| Tennessee Tech - Bottom 8th |
| Missouri St. - Top 9th |
| Tennessee Tech - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lubbock, Texas Stadium: Rip Griffin Park Attendance: 112 Duration: 2:40 Umpires: Home plate - Joe Landin , First base - Asa Howard , Third base - Curtis Alexander |
Weather: 43 degrees; Winds-ENE 6 MPH Game: BSB12-01 |