Box Score |
The Automated ScoreBook
Tennessee Tech at Appalachian State
Apr 28, 2004 at Boone, N.C. (Red Lackey Field)
Tennessee Tech 5 (13-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SELVOG, Brandon ss | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| EYE, Josh 1b | 5 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 3 | |
| BILODEAU, Brent 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| HATCH, Philip 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHOWALTER, Justin rf | 5 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | |
| CLUBB, Britt dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DRUCKENMILLER, JD cf | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | |
| BRAUSS, Brian lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| FRENCH, Grant c | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| STILES, Kenny 2b | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | |
| COPELAND, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CLOAR, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| FIELDS, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 5 | 9 | 5 | 5 | 8 | 24 | 11 | 10 | |
Appalachian State 7 (7-33) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Norton dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Fowler cf | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Peisel ss | 4 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | |
| Lee 1b | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Pomykala rf | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Robinson 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Eubanks lf | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Clutter c | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
| Mathias 2b | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Gore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Reavis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 10 | 6 | 2 | 1 | 27 | 7 | 6 | |
Score by Innings R H E ------------------------------------------- Tennessee Tech...... 000 022 100 - 5 9 0 Appalachian State... 013 000 12X - 7 10 1 ------------------------------------------- |
| E - Mathias(13). LOB - Tenn Tech 10; Appalachian 6. 2B - EYE(5); SHOWALTER(7); Peisel(8); Pomykala(7); Mathias(5). HR - Peisel(4). HBP - CLUBB; Norton; Pomykala; Clutter. SH - Norton(2); Fowler(7). SF - DRUCKENMILLE(2). SB - Pomykala(8). |
| Tennessee Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COPELAND, Kyle | 4.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 19 | 8 | 4 |
| CLOAR, Adam L,0-1 | 3.1 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 12 | 16 | 3 | 5 |
| FIELDS, Justin | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Appalachian State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gore | 5.1 | 6 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 22 | 26 | 8 | 4 |
| Reavis | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 |
| Clark W,3-6 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 |
|
Win - Clark (3-6). Loss - CLOAR (0-1). Save - None.
WP - CLOAR 2(5); FIELDS(3). HB - COPELAND; CLOAR 2; Gore.
Umpires - HP: Tyler Simpson 1B: Randy Collins
|